Anaheim Ducks @ Philadelphia Flyers
Anaheim Ducks @ Philadelphia Flyers 3/25/2038

Final

Philadelphia Flyers4Anaheim Ducks2
55-22-4, 115 Points32-43-4, 71 Points

Stars

Jaxon Billard (C-PHI)
Dan Myers (C-ANA)
Nick Mainot (RW/LW/C-PHI)

Scoring

Team123Final
PHI1304
ANA1102

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:3/25/2038
Attendance:14,474
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
PHI: 44PHI: 10PHI: 24PHI: 7PHI: 4PHI: 25
ANA: 18ANA: 8ANA: 28ANA: 9ANA: 8ANA: 24

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIANA
09:20Dan Myers (17, ES)Soslanbek Imayev (23)01
19:20Max Norris (17, ES)Adam Nagelvoort (47), Matthew Cirella (22)11

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIANA
04:11Jack Hughes (10, PP)Will Bryks (13)12
06:44Calum Abbott (49, PP)Dirk Fischer (49), Gary Fox (45)22
11:13Jaxon Billard (13, ES)Nick Mainot (24), Gary Fox (46)32
17:45Nick Mainot (25, ES)Anton Hansson (24), Jaxon Billard (31)42

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
05:38Walter Bereridge (Tripping, 2 Minutes)
08:02Olin Gignac (Interference, 2 Minutes)
09:14Matthew Cirella (Delay of Game, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:12Brant McCormick (Hooking, 2 Minutes)
05:25Brennan Maggrah (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:10Brant McCormick (Tripping, 2 Minutes)
10:03Gary Fox (Cross-Checking, 2 Minutes)
17:33Walter Bereridge (Hooking, 2 Minutes)
18:07Chris Bridges (Tripping, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott78945410 -11020 0400 2220:0503:56 00:2815:410 00.0
CJaxon Billard70736411 2110 0000 1211:3800:00 00:0011:383 442.9
RD/LDChris Bridges67548100 1211 2600 2419:2003:57 00:4114:420 00.0
RWMatthew Cirella65666201 1300 2001 2116:1801:14 02:1612:480 10.0
LW/CDirk Fischer74866001 0331 0000 2119:2303:56 00:0015:270 10.0
LDGary Fox76718202 1340 2500 3024:4103:57 02:5617:480 00.0
CClayton Gustafson75766900 -1720 0200 2320:4403:56 00:2816:2011 1052.4
LD/RDAnton Hansson66656201 0321 0011 2821:1101:13 04:1415:440 00.0
LD/RD/LWAleksandr Kabanov52495400 0000 0001 1308:5800:00 03:1205:461 0100.0
LD/RDBrennan Leitch59585500 1011 0300 2519:3201:13 03:2814:510 00.0
LD/RDAleksey Lugobov56545800 1111 0101 2417:0800:00 02:5914:090 00.0
RW/LW/CNick Mainot69736111 2200 0000 1614:4100:00 02:4711:540 00.0
C/LWAleksey Mavlevich55505900 0000 0011 1107:4600:00 02:0205:443 175.0
RD/LDBrant McCormick55565000 0120 4310 2619:0800:00 01:3717:311 150.0
C/LWLuke McNamara54535500 2110 0002 1614:0900:00 01:4312:263 175.0
CAdam Nagelvoort75737501 1301 0000 1914:3301:14 00:0013:193 442.9
LW/RWMax Norris66815210 1210 0000 1813:5201:14 00:0012:380 10.0
RWIgor Rozinov55555400 0200 0010 1006:5600:00 01:1205:440 00.0

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDWalter Bereridge54535900 -1003 4010 1715:4700:45 01:0313:590 00.0
RW/C/LWWill Bryks56584701 -3310 0111 2215:1902:11 00:2812:400 10.0
C/LWOlin Gignac60596200 0302 2500 1917:3104:57 00:0012:345 741.7
CJack Hughes47553710 -3102 0201 2417:1103:25 00:0013:464 930.8
RDCamden Ianni56526100 0002 0100 1915:3700:00 02:1013:270 00.0
LD/RDSoslanbek Imayev66497801 0105 0121 2422:1303:16 00:4418:130 00.0
LWMiloslav Kejzlar51505000 1201 0001 2215:0000:25 00:2814:070 00.0
RD/LDMazden Leslie57515900 -1001 0700 2218:2700:58 01:4515:440 00.0
C/LWBrennan Maggrah52554900 0001 2100 906:4900:00 00:0006:490 00.0
LD/RDR.J. Martens62527100 -1102 0100 2721:3703:57 02:1615:240 00.0
LWRhett McGovern55466400 0001 0011 1008:1601:27 00:0006:491 0100.0
RD/LDDane McVeigh48504600 -1000 0100 2722:0701:39 02:2218:060 00.0
CDan Myers85669710 1310 0311 2617:1500:25 02:4314:077 653.8
RW/CMarat Safiullin54525700 0132 0110 1814:1000:00 01:5912:111 0100.0
LW/RWRamjeet Sandhu60685100 -3023 0100 2719:3403:38 01:5913:571 150.0
LW/RWMarkson Schnarr59545600 0000 0000 1210:1803:13 00:0007:050 00.0
LW/RWMartin Smrcina57485600 0110 0313 1915:5403:46 00:0012:080 00.0
RW/CShane Wright69587100 0221 0000 2719:3003:43 02:4313:045 183.3

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams68182160.889 60:000

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley69444400.909 60:000

Shots on Goal

Team123T
Philadelphia Flyers16121644
Anaheim Ducks63918

Power Play Summary

TeamPPGPPO
Philadelphia Flyers14
Anaheim Ducks15