Buffalo Sabres @ Ottawa Senators
Buffalo Sabres @ Ottawa Senators 3/26/2038

Final

Ottawa Senators4Buffalo Sabres5
47-27-3, 102 Points36-45-1, 73 Points

Stars

Artur Shakurov (RD-BUF)
Ryan McCarthy (LD-OTT)
Jordan Alemán (LW/RW-BUF)

Scoring

Team123OTFinal
OTT40004
BUF11215

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:3/26/2038
Attendance:18,992
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
OTT: 30OTT: 10OTT: 19OTT: 2OTT: 8OTT: 35
BUF: 45BUF: 8BUF: 37BUF: 8BUF: 3BUF: 37

Period 1 Scoring Summary

TimeTeamScorerAssistsOTTBUF
09:09Elias Setälä (13, PP)Mario Kainz (33), Dmitry Faleyev (27)10
09:37Vladimir Zhluktov (3, ES)Ryan McCarthy (52)20
09:57Mattias Nilsson (26, ES)Frederik Wulff (4), Linus Johansson (24)21
11:59Kristian Hasu (36, ES)Mario Kainz (34)31
19:03Ryan McCarthy (11, ES)David Johansson (30), Mario Kainz (35)41

Period 2 Scoring Summary

TimeTeamScorerAssistsOTTBUF
09:10Jordan Alemán (3, PP)Yevgeny Mikhaltsev (34)42

Period 3 Scoring Summary

TimeTeamScorerAssistsOTTBUF
02:03Jordan Alemán (4, PP)Yevgeny Mikhaltsev (35), Milan Zatko (41)43
12:44Linus Johansson (14, ES)Jordan Alemán (10), Artur Shakurov (12)44

Overtime Scoring Summary

TimeTeamScorerAssistsOTTBUF
06:13Artur Shakurov (11, SH)Brenden MacKinnon (22), Esa Källi (6)45

Period 1 Penalty Summary

TimeTeamPenalty
05:30Michal Bacho (Hooking, 2 Minutes)
07:29Alex Murphy (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
08:13Dmitry Faleyev (Hooking, 2 Minutes)
09:00Tyson Richmond (High Sticking, 2 Minutes)
12:22Brad Lambert (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:08Tyson Richmond (Boarding, 2 Minutes)
09:44Michal Bacho (Boarding, 2 Minutes)
10:25Roch Boivin (Tripping, 2 Minutes)

Overtime Penalty Summary

TimeTeamPenalty
04:23Yevgeny Mikhaltsev (High Sticking, 2 Minutes)

Ottawa Senators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/CRoch Boivin68696500 -1600 2200 2319:0403:11 02:1213:414 357.1
RW/LWKevin Du Puy56565600 0010 0000 1311:3600:00 00:0011:360 00.0
LW/RWDmitry Faleyev60685301 0010 2110 1613:3601:17 00:0012:190 00.0
RW/LWKristian Hasu57644910 1200 0000 2318:4801:08 01:4715:533 0100.0
LW/RWDavid Johansson58744001 0000 0410 2117:0001:25 02:0113:341 0100.0
C/RWMario Kainz69725103 0200 0000 2016:4602:04 00:1114:314 1323.5
LW/RWBlake Kinard52604200 0100 0000 910:1600:00 00:0010:161 150.0
C/LWBrad Lambert57575900 0000 2000 1412:3900:00 00:0012:395 1131.3
LDRyan McCarthy82729011 2313 0110 3229:1004:15 03:4221:130 00.0
LWBrandon O'Rourke85858200 0511 0310 2622:0504:45 02:3414:462 0100.0
CJan Ranieri67695800 0101 0200 2322:3204:45 02:3115:1611 955.0
RDChris Rerie58496300 1430 0302 2423:5804:15 01:0318:400 00.0
LD/RDTyson Richmond56516000 0113 4210 1616:5500:00 01:2615:290 00.0
RDLuis Rüttimann49544400 -2000 0010 1816:5600:00 02:4214:140 00.0
LD/RDIgor Sakiyev63526700 0100 0100 1917:0900:00 01:1415:550 00.0
RD/LDElias Setälä65586810 0202 0010 2723:2301:55 02:3718:510 00.0
C/RWDustin Singleton57644900 0100 0010 1111:3300:00 01:1710:164 0100.0
RWVladimir Zhluktov59615510 0100 0000 809:1400:00 00:0009:140 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWJordan Alemán61684821 0500 0602 3019:1203:19 00:0015:533 175.0
RD/LDAleksandr Atyasov54495400 -3604 0000 2423:0803:22 01:5117:550 00.0
RD/LDMichal Bacho59516100 1103 4500 2221:0101:00 02:1017:511 0100.0
LWRiley Cameron64626500 0120 0211 2015:2201:06 00:0014:162 250.0
RW/LWCorrey Carter53555000 -1201 0212 2016:1701:06 00:4014:310 00.0
LD/RDZbynek Havlicek75618900 0400 0100 2321:3702:41 01:3417:220 00.0
CLinus Johansson68785411 -1212 0200 2817:4901:06 00:0016:4311 955.0
C/LW/RWEsa Källi57585501 1000 0000 1207:5200:00 02:1105:415 645.5
LW/RWSteven Larson55585300 -1100 0000 1814:4400:00 00:4014:041 0100.0
LD/RDBrenden MacKinnon87808701 -1320 0200 2925:5103:41 01:1920:510 00.0
RWYevgeny Mikhaltsev66745702 0301 2201 3521:1704:00 00:0017:172 0100.0
RW/LW/CAlex Murphy58575500 0101 2100 1410:0601:16 02:0006:500 00.0
RWMattias Nilsson60645010 -1401 0200 1816:1101:16 02:4112:141 233.3
C/RW/LWMaddison Pominville64596200 0122 0501 1815:3001:16 00:3813:365 550.0
RW/LWGrant Segal53505500 0101 0100 805:4100:00 00:0005:410 00.0
RDArtur Shakurov65616911 3302 0200 2520:0402:41 03:1014:130 00.0
LD/RDFrederik Wulff74747001 1110 0100 2319:0000:00 03:1715:430 00.0
CMilan Zatko70667401 0621 0311 3622:2004:00 00:3817:426 1037.5

Ottawa Senators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GNaythan Caron92455400.889 01:06:140

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne32164120.750 19:040
GRobert Patsula75140141.000 47:100

Shots on Goal

Team123OTT
Ottawa Senators1677030
Buffalo Sabres91716345

Power Play Summary

TeamPPGPPO
Ottawa Senators14
Buffalo Sabres25