San Jose Sharks @ Boston Bruins
San Jose Sharks @ Boston Bruins 10/7/2037

Final

Boston Bruins6San Jose Sharks5
47-27-3, 102 Points51-28-3, 105 Points

Stars

Andrew Lévesque (RD/LD-BOS)
Manfred Krampe (RW-SJS)
Michael Leeuwma (RD-BOS)

Scoring

Team123Final
BOS2226
SJS0325

Game Information

Arena:SAP Center
Location:San Jose, CA, USA
Date:10/7/2037
Attendance:10,841
Capacity:17,562

Game Statistics

ShotsPimHitsGATAFOW
BOS: 38BOS: 8BOS: 14BOS: 6BOS: 2BOS: 29
SJS: 38SJS: 4SJS: 27SJS: 5SJS: 6SJS: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSSJS
08:25Dominik Petr (1, ES)Andrew Lévesque (2)10
19:05Ryan Kendall (1, ES)Michael Leeuwma (1), Andrew Lévesque (3)20

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSSJS
03:29Flemming Juhl (1, ES)Michal Grebenicek (1), Nikita Salakhov (1)21
09:34Mathieu Émond (3, PP)Gabriel Stone (2), Nikita Varganov (3)31
10:38Nicolas Roux (2, ES)Ryker Singer (2), Ryan Kendall (1)41
12:53Manfred Krampe (3, PP)Sawyer Penney (1), Adolph Munzer (2)42
15:12Manfred Krampe (4, ES)Michal Farsky (1), Jussi Nuutinen (4)43

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSSJS
03:21Andrew Lévesque (1, ES)Harley LeFebvre (3), Michael Leeuwma (2)53
04:12Manfred Krampe (5, PP)Adolph Munzer (3)54
08:05Dominik Petr (2, ES)Kylan Courntey (2)64
08:50Colton Reid (1, PP)Daniel Edin (3)65

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
08:31Sawyer Burns (Hooking, 2 Minutes)
11:43Micah Murray (Slashing, 2 Minutes)
16:54Anton Shigapov (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:46Bryce Newcombe (High Sticking, 2 Minutes)
08:37Micah Murray (Delay of Game, 2 Minutes)
19:20Michael Leeuwma (Hooking, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CMiroslav Brisuda57615300 0402 0000 2017:2900:18 00:0017:110 00.0
RW/LWKylan Courntey59694901 1001 0000 2114:5200:18 00:0014:341 0100.0
C/RWMathieu Émond66626810 1501 0011 2318:5902:48 02:1114:008 466.7
C/LWRyan Kendall57694511 1100 0000 808:3100:00 00:0008:311 420.0
RD/LDMartin Koudelka54485900 2212 0001 1719:2100:00 00:0019:210 00.0
RDMichael Leeuwma61605702 2012 2200 1918:3500:00 01:5116:440 00.0
LWHarley LeFebvre64734801 1512 0200 1915:1200:00 00:2014:520 20.0
RD/LDAndrew Lévesque58684612 2311 0000 1718:3002:48 00:0215:400 00.0
RW/LWPedro Medrano54574900 1412 0000 2216:3100:00 02:1114:203 175.0
LD/RDMicah Murray64537900 2012 4200 1820:3100:00 00:0020:310 00.0
RDBryce Newcombe71578300 -1023 2100 2219:1600:18 00:4018:180 00.0
C/LWDominik Petr61694920 1211 0011 2215:3700:18 00:0015:198 947.1
LWNicolas Roux66676410 1211 0000 910:5202:48 00:0008:040 00.0
RW/LWRyker Singer53524701 1000 0401 908:5100:00 00:2008:310 10.0
RW/LWGabriel Stone68706501 0412 0100 2119:2102:48 00:0016:331 0100.0
LDSami Suomalainen53535200 -1102 0200 2420:0300:00 02:2917:340 00.0
RWThomas Symon49534500 1120 0001 2015:3700:18 00:0015:190 00.0
CNikita Varganov60665501 0401 0001 2119:2102:48 00:0016:337 750.0

San Jose Sharks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWDustin Abrahamsson56575300 -1110 0210 1209:1700:38 00:0008:390 00.0
LDSawyer Burns58585900 -2422 2010 1916:4600:00 00:3416:120 00.0
RWDaniel Edin70776001 -1203 0000 2720:5802:31 01:0417:230 20.0
RD/LDMichal Farsky47583601 -1210 0501 2319:0800:00 00:3918:290 00.0
RD/LDMichal Grebenicek69657001 0102 0201 2622:3600:00 02:2720:090 00.0
LWFlemming Juhl58724510 0600 0100 1110:1100:00 00:0010:110 00.0
RWOleg Korolyov54555100 0110 0100 907:0100:00 00:0007:010 00.0
RWManfred Krampe82887630 0412 0110 2720:2701:53 01:2817:062 166.7
RW/LWMiroslav Ligas51574400 -1100 0110 1010:2700:00 00:0010:270 00.0
LWArvid Lindberg59744300 -2240 0100 2721:4100:38 00:3420:290 00.0
CAdolph Munzer71786102 -1012 0000 2619:4701:53 00:3417:206 842.9
LDJussi Nuutinen56565701 -1210 0101 2018:0700:00 00:0518:020 00.0
RDSawyer Penney62656001 -1224 0521 3125:2302:31 02:2720:250 00.0
LWColton Reid75836210 -1351 0000 2720:0301:53 01:2816:421 150.0
CDaniel Riha51534700 -1000 0100 1008:0200:00 00:0008:024 357.1
C/RWNikita Salakhov54634701 0201 0100 1110:1100:00 00:0010:117 653.8
RD/LDAnton Shigapov46494400 -1220 2500 1716:3400:00 00:0016:340 00.0
CJulian Wegmüller60615600 -1301 0001 2620:3200:38 01:0418:508 850.0

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis Carter56385330.868 60:000

San Jose Sharks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTanner Workman51386320.842 59:050

Shots on Goal

Team123T
Boston Bruins9191038
San Jose Sharks14141038

Power Play Summary

TeamPPGPPO
Boston Bruins12
San Jose Sharks34