Pittsburgh Penguins @ Arizona Coyotes
Pittsburgh Penguins @ Arizona Coyotes 9/20/2037

Final

Arizona Coyotes4Pittsburgh Penguins2
22-54-3, 50 Points41-34-5, 89 Points

Stars

Phillip Sattler (C/LW/RW-ARZ)
Hubert Kramer (RD/LD-PIT)
Emil Gustavsson (RW/LW-ARZ)

Scoring

Team123Final
ARZ3104
PIT0112

Game Information

Arena:PPG Paints Arena
Location:Pittsburgh, PA, USA
Date:9/20/2037
Attendance:14,071
Capacity:18,658

Game Statistics

ShotsPimHitsGATAFOW
ARZ: 37ARZ: 18ARZ: 19ARZ: 11ARZ: 5ARZ: 36
PIT: 32PIT: 14PIT: 33PIT: 14PIT: 7PIT: 29

Period 1 Scoring Summary

TimeTeamScorerAssistsARZPIT
08:30Silas Everett (30, ES)Samuel Sisik (30), Kirill Nomerovsky (18)10
12:14Esteban Medina (10, ES)Emil Gustavsson (21), Phillip Sattler (21)20
19:56Emil Gustavsson (21, ES)Sergio López (15), Phillip Sattler (22)30

Period 2 Scoring Summary

TimeTeamScorerAssistsARZPIT
07:41Phillip Sattler (11, ES)Dmitry Neustroyev (28), Yevgeny Masyagin (2)40
16:33Mikhail Manandyan (18, ES)Hubert Kramer (22), Juha Huotari (1)41

Period 3 Scoring Summary

TimeTeamScorerAssistsARZPIT
05:11Valery Baukin (16, ES)Grahe Cearrone (37), Madden Hagel (63)42

Period 1 Penalty Summary

TimeTeamPenalty
17:38Dmitry Neustroyev (Tripping, 2 Minutes)
17:43Madden Hagel (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
19:57Keith Hathorn (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
06:04Kjell-Ake Hedberg (Interference, 2 Minutes)
06:37Juho Susi (Hooking, 2 Minutes)
08:53Juho Susi (Tripping, 2 Minutes)
14:06Kjell-Ake Hedberg (Fighting, 5 Minutes)
14:06Kirill Nomerovsky (Fighting, 5 Minutes)
19:55J.R. Blackwell (Fighting, 5 Minutes)
19:55Kirill Nomerovsky (Fighting, 5 Minutes)

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson50544600 0100 0001 1310:0500:00 01:3508:302 166.7
RW/LWLawrence Boyce53564800 -1210 0101 1312:0300:00 00:0012:030 00.0
C/LWPreston Califf57565700 -1310 0010 1513:3200:00 01:1612:166 275.0
RW/LWSilas Everett75727710 1310 0000 1716:4800:34 00:3415:403 175.0
RW/LWEmil Gustavsson71607411 3210 0003 2218:3000:00 00:3417:560 00.0
RD/LDKeith Hathorn51525300 0100 2410 3121:4400:03 00:4021:010 00.0
CJonas Juntunen57555500 -1010 0010 808:2100:00 00:0008:216 366.7
LD/RDSergio López63547101 0500 0301 2519:5900:00 02:4317:160 00.0
C/LW/RWErik Malmgren47445000 -1100 0303 1411:2600:00 01:3509:510 00.0
RD/LDYevgeny Masyagin57575701 2410 0010 2220:1300:00 02:3117:420 00.0
RD/LDRhett McParland74628400 2100 0101 1817:0900:00 00:3716:320 00.0
LD/RDEsteban Medina76717610 0221 0010 3323:4300:37 01:5721:090 00.0
LW/RWDmitry Neustroyev63646201 2100 2400 2118:0800:03 01:1516:500 00.0
C/RWKirill Nomerovsky65676101 1300 10300 1715:4300:37 01:1513:519 756.3
RW/LWCole Perfetti56595100 -1101 0000 1513:3200:00 01:1612:161 0100.0
C/LW/RWPhillip Sattler73726912 3303 0001 2116:3400:00 00:0016:347 1236.8
RW/LWSamuel Sisik66755601 1120 0000 1715:4000:37 00:0015:032 340.0
RD/LDJuho Susi56635400 0311 4000 2118:4500:34 00:5217:190 00.0

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWValery Baukin55565110 -1210 0601 1712:2300:00 00:0012:230 00.0
C/RW/LWJ.R. Blackwell49593900 -2200 5100 906:3700:00 00:0006:373 442.9
LDKestas Burokas60526400 -1411 0101 2423:5002:45 00:0021:050 00.0
RDGrahe Cearrone62576501 -1230 0101 2321:2002:11 00:0019:090 00.0
CMadden Hagel53595001 0100 2201 2819:4401:49 00:0017:559 1047.4
LD/RDKjell-Ake Hedberg54485700 -1001 7701 1817:2800:34 00:0016:540 00.0
CJuha Huotari60625101 -1200 0110 2015:3202:17 00:0013:152 250.0
CDaniel Iacobellis60584800 -1010 0100 1812:3400:00 00:1112:238 657.1
RWJonas Johansson63596200 1300 0411 2619:0902:17 00:0016:520 00.0
RD/LDHubert Kramer50515001 0201 0001 2518:4401:55 00:1416:350 00.0
LW/RWMikhail Manandyan75757510 0401 0022 2519:2101:49 00:0317:291 233.3
RD/LDRyan Newbury64556800 -1111 0320 2319:5600:34 00:2318:590 00.0
LW/RWZack Nieckar47563700 -2000 0000 806:2400:00 00:0006:240 00.0
CLars-Erik Persson56496300 1221 0302 2117:2300:34 00:2316:266 650.0
LDAndreas Schuster71637700 0322 0100 2619:2901:55 00:3716:570 00.0
LW/RWJulien Shepherd56595100 1201 0100 2719:3202:17 00:2316:520 20.0
RWEmil Skovbjerg58615300 1110 0111 2519:1302:23 00:1116:390 30.0
RW/LWDanko Tomasek39423000 -3100 0002 1108:0100:00 00:0307:580 10.0

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek84322300.938 60:000

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GNoah Høiberg66374330.892 59:180

Shots on Goal

Team123T
Arizona Coyotes11111537
Pittsburgh Penguins6101632

Power Play Summary

TeamPPGPPO
Arizona Coyotes02
Pittsburgh Penguins04