Philadelphia Flyers @ Florida Panthers
Philadelphia Flyers @ Florida Panthers 9/26/2037

Final

Florida Panthers5Philadelphia Flyers2
31-44-1, 69 Points55-22-4, 115 Points

Stars

Blake Van Caeyzeele (C/LW-FLA)
Henrik Karlstrom (RW/LW-FLA)
Tapio Kähäri (RW/LW-FLA)

Scoring

Team123Final
FLA1225
PHI2002

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:9/26/2037
Attendance:13,107
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
FLA: 47FLA: 12FLA: 18FLA: 6FLA: 4FLA: 27
PHI: 23PHI: 14PHI: 17PHI: 6PHI: 3PHI: 37

Period 1 Scoring Summary

TimeTeamScorerAssistsFLAPHI
00:25Jaxon Billard (18, ES)Aleksey Scheglovsky (4), Anton Hansson (28)01
15:31Dmitry Oleinik (3, PP)Aleksey Scheglovsky (5), Jaxon Billard (37)02
19:12Finn Wurtemberg (7, ES)Tapio Kähäri (1), Blake Van Caeyzeele (23)12

Period 2 Scoring Summary

TimeTeamScorerAssistsFLAPHI
11:05Henrik Karlstrom (18, ES)Tapio Kähäri (2), Brandson Austrie (2)22
12:40Trevor Sandrock (25, PP)Henrik Karlstrom (28), Ulrik Pedersen (31)32

Period 3 Scoring Summary

TimeTeamScorerAssistsFLAPHI
04:03Michael Baynes (17, ES)Christopher Meilleur (16), Blake Van Caeyzeele (24)42
17:19Martin Navratil (12, ES)Aron Karvinen (35), Michael Marquez (29)52

Period 1 Penalty Summary

TimeTeamPenalty
03:56Aleksey Scheglovsky (Elbowing, 2 Minutes)
09:10Aleksey Scheglovsky (Tripping, 2 Minutes)
10:59Christopher Meilleur (Tripping, 2 Minutes)
15:28Trevor Sandrock (Boarding, 2 Minutes)
16:41Henrik Karlstrom (Hooking, 2 Minutes)
16:57Blake Van Caeyzeele (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
12:34Aleksey Scheglovsky (High Sticking, 2 Minutes)
13:21Igor Rozinov (Hooking, 2 Minutes)
15:45Michael Baynes (Boarding, 2 Minutes)
17:49Igor Rozinov (Roughing, 2 Minutes)
19:12Mikael Olsson (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:28Matt MacArthur (Holding, 2 Minutes)
01:45Jaxon Billard (Tripping, 2 Minutes)

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RWBrandson Austrie61585901 0000 0100 606:0401:15 00:0004:491 325.0
RWMichael Baynes57615410 1131 2000 1813:4100:00 00:0013:410 00.0
RD/LDJoey Braun62546600 2510 0002 2825:1107:34 01:5215:450 00.0
C/RWRylan Clancy71736900 1602 0300 2218:0402:15 01:1014:396 940.0
RW/LWTapio Kähäri59635502 1100 0000 808:2401:15 00:4906:201 150.0
RW/LWHenrik Karlstrom78847211 2513 2000 1716:4505:58 00:0610:410 30.0
RD/LDMichael Karvelas54495900 1301 0101 2115:5000:00 03:3712:130 00.0
RD/LDAron Karvinen64675601 1201 0200 2721:5302:13 03:3716:030 00.0
LDMatt MacArthur61586500 1010 2000 1815:4100:19 00:0015:220 00.0
LD/RDMichael Marquez62596501 0101 0000 2117:3100:00 02:5214:390 00.0
RW/LWTomislaw Marszolik59535500 0000 0201 1210:4501:15 03:5905:313 175.0
LDChristopher Meilleur71707501 1200 2010 1917:5902:32 01:0014:270 00.0
LW/RWAlan Mills81708900 -1310 0400 2017:5807:34 00:0010:240 00.0
RW/LWMartin Navratil62685510 2610 0100 2316:1402:15 01:3912:201 325.0
LW/RWUlrik Pedersen74816601 0501 0110 2319:4206:17 00:0013:250 00.0
CTrevor Sandrock72756710 -1200 2010 2218:4405:58 02:0110:4510 1343.5
C/LWBlake Van Caeyzeele63685602 4300 2202 2016:2602:15 00:3913:325 455.6
RWFinn Wurtemberg56615010 0200 0110 1612:5700:00 00:4912:080 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard68676611 0200 2001 2918:5103:23 03:0712:211 150.0
LWBjörn Egger49564100 -1100 0000 1007:0300:00 00:4206:210 00.0
LD/RDAnton Hansson72608001 0122 0211 2219:3703:26 03:0113:100 00.0
LWRoman Honcharenko44582900 -3110 0000 1914:0001:15 00:0012:450 00.0
LD/RD/LWAleksandr Kabanov60536600 -2214 0200 2018:3301:12 01:5115:300 00.0
RD/LDAustin Leveque63527300 -1209 0300 2723:1701:51 05:2815:580 00.0
CVladimir Luchkin47583200 -3100 0000 1914:0001:15 00:0012:454 640.0
RDChristian Mathis75628700 -2003 0020 2018:5201:12 03:0114:390 00.0
C/LWAleksey Mavlevich63556400 0011 0000 2417:0001:51 03:0712:022 433.3
RW/CDmitry Oleinik62626110 1401 0501 2718:5505:14 00:0013:411 325.0
RDMikael Olsson60616000 0200 2200 2218:0503:26 01:1813:210 00.0
LDAndrey Pavlov65419000 -1101 0202 2621:5001:51 04:5515:040 00.0
RW/LWOlof Pettersson58556000 0111 0000 2314:5300:00 05:0109:527 463.6
LW/RWErik Pupak44503700 -2110 0001 1712:0400:00 00:0012:040 00.0
C/RWNiilo Rautanen54535500 0100 0000 904:5600:00 00:0004:563 260.0
RWIgor Rozinov51564800 -2210 4000 2215:0601:15 00:5013:011 0100.0
CAleksey Scheglovsky70687702 1010 6100 3121:0605:14 02:4013:1218 772.0
LW/CBlake Smith54525500 0110 0000 1509:3000:00 03:2806:020 00.0

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GKirill Fomich62232210.913 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMarc-Antoine Plante63475420.894 60:000

Shots on Goal

Team123T
Florida Panthers16181347
Philadelphia Flyers116623

Power Play Summary

TeamPPGPPO
Florida Panthers17
Philadelphia Flyers16