Arizona Coyotes @ St. Louis Blues
Arizona Coyotes @ St. Louis Blues 9/27/2037

Final

St. Louis Blues4Arizona Coyotes1
50-31-0, 101 Points22-54-3, 50 Points

Stars

Christoffer Lindqvist (C-STL)
Martin Lobpreis (G-STL)
Jason Walker (LW/RW-STL)

Scoring

Team123Final
STL1214
ARZ1001

Game Information

Arena:Gila River Arena
Location:Tempe, AZ, USA
Date:9/27/2037
Attendance:9,271
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
STL: 30STL: 8STL: 18STL: 4STL: 4STL: 30
ARZ: 33ARZ: 6ARZ: 21ARZ: 13ARZ: 7ARZ: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsSTLARZ
10:50Nikita Ryzhov (15, ES)Christoffer Lindqvist (55), Patrik Jansson (7)10
11:22Lawrence Boyce (9, ES)Esteban Medina (37), Cole Perfetti (10)11

Period 2 Scoring Summary

TimeTeamScorerAssistsSTLARZ
02:28Jason Walker (38, ES)Christoffer Gustafsson (19), Christoffer Lindqvist (56)21
12:02Christoffer Lindqvist (52, ES)Jason Walker (53), Patrik Jansson (8)31

Period 3 Scoring Summary

TimeTeamScorerAssistsSTLARZ
08:20Jan Plechac (25, ES)Connor Mrakic (19), Vital Durocher (1)41

Period 1 Penalty Summary

TimeTeamPenalty
05:45Lucian Sylvester (Goaltender Interference, 2 Minutes)
14:01Kirill Nomerovsky (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:03Patrik Jansson (Hooking, 2 Minutes)
07:40Juho Susi (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:25Vital Durocher (Slashing, 2 Minutes)
02:09Silas Everett (Interference, 2 Minutes)
08:31Patrik Jansson (Roughing, 2 Minutes)

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CAlessandro Arrigo50514900 0010 0100 706:0000:00 00:0006:000 00.0
CBrody Curcuruto65695400 -1300 0100 2718:5802:37 04:0312:183 633.3
C/RWVital Durocher57615301 -1020 2110 2014:3702:59 00:0011:380 00.0
LD/RDChristoffer Gustafsson64527501 1001 0011 2520:1302:35 03:3214:060 00.0
RD/LDEmanuel Heine58535900 0464 0100 3523:5103:12 03:1117:280 00.0
LWPatrik Jansson81705402 2110 4200 1515:2300:00 00:5014:330 00.0
CChristoffer Lindqvist80807512 3433 0100 2319:4803:10 01:5214:469 660.0
CConnor Mrakic61675501 2101 0000 1615:4800:00 01:5213:562 625.0
LW/RWJacob Öhman54545200 -1220 0102 2619:0902:37 01:5414:380 00.0
RD/LDJan Olah60536500 2100 0100 1714:4300:00 00:4214:010 00.0
CJan Otto57565300 0300 0000 907:2900:00 00:0007:296 366.7
CJan Plechac60605210 1200 0200 1008:5900:00 00:0008:591 0100.0
LD/RDNikita Ryzhov72627910 0210 0200 3322:5803:12 03:1116:350 00.0
RWIvan Shibanov52545000 2030 0000 1914:3502:48 00:0011:470 00.0
LD/RDTomás Skopal65488200 1011 0111 2722:1902:35 03:5615:480 00.0
RW/LWLucian Sylvester55614900 0300 2100 1110:0300:00 01:0408:591 0100.0
LW/RWJason Walker90789711 2211 0110 2721:0503:10 04:0313:528 466.7
RD/LDRasmus Windahl62556400 2200 0200 2015:5600:00 01:0614:500 00.0

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson52544900 -1020 0010 1310:5500:00 02:3208:232 0100.0
RW/LWLawrence Boyce53634310 -1201 0000 1612:2600:00 00:0012:260 00.0
C/LWPreston Califf58575800 -1301 0001 2217:4400:56 01:0515:433 442.9
RW/LWSilas Everett70598200 -1531 2022 2220:4106:39 00:0014:020 00.0
RW/LWEmil Gustavsson66478400 0202 0022 2211:3401:10 00:1610:080 00.0
RD/LDKeith Hathorn55495600 0004 0700 2718:0400:00 02:2915:350 00.0
CJonas Juntunen47454700 -1200 0002 1913:3400:00 00:0013:345 550.0
LD/RDSergio López64438000 0000 0501 2618:0300:00 02:4515:180 00.0
C/LW/RWErik Malmgren50534600 -1000 0100 1310:1600:00 02:3207:440 00.0
RD/LDYevgeny Masyagin46563500 -3002 0300 2015:3100:00 01:2114:100 00.0
RD/LDRhett McParland62517100 -3100 0012 2217:3500:56 02:0014:390 00.0
LD/RDEsteban Medina85759101 0103 0011 2923:4606:53 01:0215:510 00.0
LW/RWDmitry Neustroyev55555400 0000 0100 2413:4001:10 01:5410:360 00.0
C/RWKirill Nomerovsky68627400 0110 2400 2418:0706:39 01:0310:2511 955.0
RW/LWCole Perfetti60586001 -1111 0001 2015:5200:00 01:0514:471 150.0
C/LW/RWPhillip Sattler51495200 -1301 0001 1210:2701:10 01:0708:101 910.0
RW/LWSamuel Sisik64666200 -1510 0000 2319:5306:39 00:0013:142 250.0
RD/LDJuho Susi75668400 0703 2000 2825:4806:53 01:5716:580 00.0

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Lobpreis91331320.970 60:000

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek54304260.867 60:000

Shots on Goal

Team123T
St. Louis Blues138930
Arizona Coyotes6131433

Power Play Summary

TeamPPGPPO
St. Louis Blues03
Arizona Coyotes04