Pittsburgh Penguins @ New Jersey Devils
Pittsburgh Penguins @ New Jersey Devils 4/13/2046

Final

New Jersey Devils4Pittsburgh Penguins5
41-34-6, 91 Points55-24-1, 115 Points

Stars

Mikhail Manandyan (LW/RW-PIT)
Ilpo Niskanen (C/RW/LW-NJD)
Emil Vikström (RW-PIT)

Scoring

Team123Final
NJD1124
PIT1225

Game Information

Arena:PPG Paints Arena
Location:Pittsburgh, PA, USA
Date:4/13/2046
Attendance:18,658
Capacity:18,658

Game Statistics

ShotsPimHitsGATAFOW
NJD: 31NJD: 4NJD: 14NJD: 6NJD: 6NJD: 26
PIT: 31PIT: 8PIT: 15PIT: 4PIT: 13PIT: 27

Period 1 Scoring Summary

TimeTeamScorerAssistsNJDPIT
05:52Gunnar Stahl (1, PP)Mikhail Manandyan (1), Emil Vikström (1)01
10:05Finn Wurtemberg (1, ES)Roman Honcharenko (1), Ilpo Niskanen (1)11

Period 2 Scoring Summary

TimeTeamScorerAssistsNJDPIT
04:22Lars-Erik Persson (1, ES)Austin Leveque (1), Mikhail Manandyan (2)12
13:31Ilpo Niskanen (1, ES)Tanner Adams (1), Roman Honcharenko (2)22
13:52Ludvik Tagesson (1, ES)23

Period 3 Scoring Summary

TimeTeamScorerAssistsNJDPIT
00:56Tanner Adams (1, ES)Roman Honcharenko (3), Ilpo Niskanen (2)33
02:23Flemming Juhl (1, PP)Ilpo Niskanen (3), Kane Brennan (1)43
03:46Dirk Fischer (1, ES)Matthew Cirella (1), Brenton Furlong (1)44
17:16Mikhail Manandyan (1, ES)Austin Wiseman (1), Emil Vikström (2)45

Period 1 Penalty Summary

TimeTeamPenalty
05:25Gabriel Tremblay (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:37Brenton Furlong (Holding, 2 Minutes)
09:32Mikhail Manandyan (Holding The Stick, 2 Minutes)
16:50Bryson Hume (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:00Felix Atanackovic (Interference, 2 Minutes)
07:48Mikhail Manandyan (Roughing, 2 Minutes)

New Jersey Devils Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDTanner Adams47624411 0203 0010 2222:1200:00 01:4620:260 00.0
RW/LWMaxime Brassard47544000 -2121 0000 1714:4900:00 01:1213:372 166.7
RDKane Brennan59566401 -1216 0000 2320:0905:32 00:0014:370 00.0
LDSawyer Burns65516500 0014 0110 2222:1200:00 01:4620:260 00.0
CRylan Coalter53535300 0110 0000 1209:1100:54 00:0008:173 350.0
LD/RDJason Corrente68518000 -1103 0010 2015:2400:00 00:4714:370 00.0
RWChayce DeVoe53544600 -2012 0100 2015:0200:44 00:0014:180 00.0
RDGarrett Dooley64437900 0002 0122 1814:3400:00 00:4713:470 00.0
LW/RWEvan Gerussi54614500 -2110 0100 1815:3300:00 00:4414:490 00.0
LWRoman Honcharenko76776903 3400 0700 2020:0705:42 00:0014:250 00.0
LW/RWBryson Hume51584700 0200 2001 1310:2600:44 00:3009:120 00.0
LWFlemming Juhl70696510 -2211 0110 2319:0905:42 00:0013:270 30.0
C/LWDanick Latour36563200 -2110 0000 1816:3300:00 00:3715:564 736.4
LDDmitry Mitkevich59486700 0110 0101 2016:5200:54 00:0015:580 00.0
C/RW/LWIlpo Niskanen75807113 3110 0002 2020:5805:42 00:4414:3214 960.9
RWRazmik Parparyan55564900 0400 0000 1007:4800:00 00:0007:481 0100.0
CGabriel Tremblay44574100 -2310 2100 2115:4400:44 00:4214:182 340.0
RWFinn Wurtemberg71677110 3510 0000 2121:2005:32 00:3715:110 10.0

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDFelix Atanackovic61516400 -1013 2010 2218:5100:00 02:5715:540 00.0
RW/CJakub Basta57536000 0001 0210 907:5000:00 02:3505:150 40.0
LW/RWMatt Boothman57615200 0210 0000 1915:3100:00 00:1015:210 00.0
LW/RWMatthew Cirella81738301 -1011 0340 2419:2900:45 03:4115:030 00.0
LWLeRohne Crevier-Morin58565800 0102 0010 907:5000:00 02:3505:150 00.0
RD/LDAlex Engström63635200 1213 0100 2220:3801:48 00:0018:500 00.0
LD/RDMax Ericsson63507200 0111 0110 2218:3600:00 03:0615:300 00.0
C/LW/RWDirk Fischer60664410 -1201 0000 1715:2200:45 00:0014:379 375.0
LDBrenton Furlong71697901 1101 2010 2018:5001:48 00:2316:390 00.0
RD/LDAustin Leveque48455001 0202 0203 2522:1600:00 03:2018:560 00.0
LW/RWMikhail Manandyan80856212 2511 4100 2118:1701:48 00:0016:290 10.0
LW/RWMartin Oubrecht59605700 -1120 0000 1715:2200:45 00:0014:370 00.0
CLars-Erik Persson66686410 2400 0010 2619:2900:00 03:4115:488 850.0
C/LWPhilipp Reiterer54535600 0000 0000 706:1200:00 00:1006:022 166.7
CGunnar Stahl72705310 0320 0111 2116:2201:48 00:0014:347 943.8
RW/LWLudvik Tagesson62695210 0510 0110 1914:5300:45 00:0014:081 0100.0
RWEmil Vikström78816802 2201 0110 2117:1001:48 00:0015:220 00.0
LDAustin Wiseman62606301 1010 0200 2320:3600:45 03:0616:450 00.0

New Jersey Devils Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GKlaus Due52315260.839 59:240

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMichael Rowland62314270.871 60:000

Shots on Goal

Team123T
New Jersey Devils991331
Pittsburgh Penguins1091231

Power Play Summary

TeamPPGPPO
New Jersey Devils14
Pittsburgh Penguins12