Vegas Golden Knights @ St. Louis Blues
Vegas Golden Knights @ St. Louis Blues 4/13/2046

Final

St. Louis Blues2Vegas Golden Knights6
45-32-3, 97 Points65-17-1, 132 Points

Stars

Victor Racobaldo (RD-VGK)
Ilya Rizayev (LD/RD-VGK)
Miks Vaivads (LW/RW-VGK)

Scoring

Team123Final
STL0112
VGK1236

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:4/13/2046
Attendance:17,500
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
STL: 23STL: 12STL: 15STL: 3STL: 9STL: 32
VGK: 45VGK: 26VGK: 28VGK: 3VGK: 7VGK: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsSTLVGK
04:54Lubomir Varga (1, ES)Henri Raunio (1), Victor Racobaldo (1)01

Period 2 Scoring Summary

TimeTeamScorerAssistsSTLVGK
01:20Alex Schlegel (1, ES)Fyodor Yevdokimov (1)11
04:38Dominik Vavrinec (1, ES)Victor Racobaldo (2), Miks Vaivads (1)12
10:20Aleksandr Levanov (1, ES)Henri Raunio (2), Lubomir Varga (1)13

Period 3 Scoring Summary

TimeTeamScorerAssistsSTLVGK
02:29Jaxon Billard (1, ES)Miks Vaivads (2)14
04:19Cody Wegleitner (1, ES)Jani Häggman (1), Rustem Gienbayev (1)24
08:24Dominik Vavrinec (2, ES)Ilya Rizayev (1), Miklós Fehér (1)25
19:13Nikita Yelinov (1, ES)Cole Brady (1), Miklós Fehér (2)26

Period 1 Penalty Summary

TimeTeamPenalty
11:01Dominik Vavrinec (Hooking, 2 Minutes)
11:55Cole Lampérier (Fighting, 5 Minutes)
11:55Cody Wegleitner (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
07:29Lucas Tanh (High Sticking, 2 Minutes)
07:29Lucas Tanh (Misconduct, 10 Minutes)
17:39Lubomir Varga (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:11Alex Marcina (Fighting, 5 Minutes)
00:11Loeden Cochrane (Fighting, 5 Minutes)
10:57Jani Häggman (Roughing, 2 Minutes)

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CLoeden Cochrane51564700 -1110 5300 907:4100:00 00:0007:410 00.0
LW/RWBailey Gazzola55545500 -2000 0000 1415:4601:25 00:0014:210 00.0
LW/LD/RWRustem Gienbayev65596101 -1101 0111 2322:0704:39 01:1616:122 250.0
RW/LWPhilippe Goulet58536100 -2102 0220 1516:3301:25 00:4714:211 0100.0
LD/RDJani Häggman70487501 1006 2121 1617:1500:00 00:0017:150 00.0
RD/LDHubert Kramer61506700 -3106 0001 2322:5904:34 01:3116:540 00.0
CChristoffer Lindqvist54574600 -1101 0000 1008:3100:00 00:0008:315 271.4
RDYevgeny Manyunin47504700 -2102 0110 1920:1601:30 00:3218:140 00.0
CAles Morávková64655400 -2120 0200 1415:4601:25 00:0014:216 746.2
C/LWRasim Nikitenko66588200 -1411 0110 2221:1804:39 00:4715:529 1340.9
C/RWMåns Persson58604900 -1010 0010 1715:0901:08 00:0014:018 280.0
LD/RDNikita Ryzhov61516700 -3010 0100 2524:0004:34 01:3117:550 00.0
RWAlex Schlegel57644910 0310 0000 1613:3000:00 00:0013:300 00.0
LDSimon Sigg71548400 -2401 0100 1920:1601:30 00:3218:140 00.0
LWDmitry Spiridonov52564900 0100 0100 1613:2900:00 00:0013:290 00.0
RWHendrik Tooming52545000 0100 0000 807:2900:00 00:0007:290 00.0
RWCody Wegleitner60634910 -1320 5100 2119:1803:31 01:1614:311 233.3
RD/LDFyodor Yevdokimov56565501 1021 0010 1616:3400:00 00:0016:340 00.0

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard71706110 3221 0000 2318:0602:03 00:0016:036 1135.3
LWCole Brady55585101 -1312 0001 1311:0400:00 00:3110:330 00.0
RDNicolas Desjardins66526800 -1103 0210 2520:4600:00 03:1617:300 00.0
LD/RDSpencer Drake65517500 0200 0301 1918:0000:00 01:4216:180 00.0
C/RWMiklós Fehér62645502 -1310 0000 1511:1300:00 00:4110:321 325.0
RW/CMario Kainz45483800 -2000 0001 1311:1100:00 00:3110:401 150.0
LDCole Lampérier58515700 -1410 5100 2016:1100:00 01:0615:050 00.0
C/RWAleksandr Levanov68676410 2310 0200 2621:0300:00 03:5817:0515 1353.6
CAlex Marcina60566100 1000 5010 1107:4400:00 00:5406:502 340.0
RDVictor Racobaldo81846802 5420 0330 2520:5400:00 01:1119:430 00.0
LWHenri Raunio72865402 2500 0300 2621:0300:00 03:5817:050 10.0
LD/RDIlya Rizayev86689801 5111 0410 2825:1202:03 03:1619:530 00.0
RWLucas Tanh49554300 0000 12000 1108:0700:00 00:0008:071 0100.0
LW/RWMiks Vaivads83875502 3610 0100 2418:2402:03 00:0016:212 0100.0
RW/LWLubomir Varga80906611 2300 2210 2016:5000:00 00:0016:500 00.0
RWDominik Vavrinec77796420 3311 2400 2218:5102:03 00:0016:480 00.0
RD/LDVladimir Vovchuk58565800 0310 0300 2318:5702:03 01:3715:170 00.0
RWNikita Yelinov58635310 0201 0000 1510:2000:00 01:3508:450 00.0

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJacob Augustsson41234190.826 42:340
GJohann Rikkonen66222200.909 17:260

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban72232210.913 60:000

Shots on Goal

Team123T
St. Louis Blues410923
Vegas Golden Knights1652445

Power Play Summary

TeamPPGPPO
St. Louis Blues03
Vegas Golden Knights01