Vegas Golden Knights @ St. Louis Blues
Vegas Golden Knights @ St. Louis Blues 4/15/2046

Final

St. Louis Blues2Vegas Golden Knights5
45-32-3, 97 Points65-17-1, 132 Points

Stars

Victor Racobaldo (RD-VGK)
Miklós Fehér (C/RW-VGK)
Josh Orban (G-VGK)

Scoring

Team123Final
STL2002
VGK1315

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:4/15/2046
Attendance:17,058
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
STL: 39STL: 16STL: 19STL: 3STL: 5STL: 31
VGK: 39VGK: 10VGK: 21VGK: 4VGK: 6VGK: 36

Period 1 Scoring Summary

TimeTeamScorerAssistsSTLVGK
14:24Ales Morávková (1, ES)Philippe Goulet (1), Bailey Gazzola (1)10
17:30Mario Kainz (1, ES)Miklós Fehér (3), Victor Racobaldo (3)11
19:55Nikita Ryzhov (1, PP)Rustem Gienbayev (2)21

Period 2 Scoring Summary

TimeTeamScorerAssistsSTLVGK
02:15Aleksandr Levanov (2, ES)Lubomir Varga (2), Victor Racobaldo (4)22
10:50Aleksandr Levanov (3, ES)Henri Raunio (3), Victor Racobaldo (5)23
18:16Cole Lampérier (1, ES)Dominik Vavrinec (1), Jaxon Billard (1)24

Period 3 Scoring Summary

TimeTeamScorerAssistsSTLVGK
01:38Cole Brady (1, ES)Miklós Fehér (4), Mario Kainz (1)25

Period 1 Penalty Summary

TimeTeamPenalty
09:46Cole Lampérier (Roughing, 2 Minutes)
09:46Loeden Cochrane (Roughing, 2 Minutes)
19:12Dominik Vavrinec (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
12:03Fyodor Yevdokimov (Hooking, 2 Minutes)
18:23Jaxon Billard (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:19Cole Lampérier (High Sticking, 2 Minutes)
03:32Spencer Drake (High Sticking, 2 Minutes)
16:23Loeden Cochrane (Slashing, 2 Minutes)
16:23Loeden Cochrane (Misconduct, 10 Minutes)

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CLoeden Cochrane50535000 -1000 14210 807:3300:00 00:0007:331 0100.0
LW/RWBailey Gazzola69785901 1420 0100 1917:0201:19 00:0015:430 00.0
LW/LD/RWRustem Gienbayev82697401 0303 0300 2220:5804:40 02:0714:112 340.0
RW/LWPhilippe Goulet62675301 1211 0200 2017:2301:19 00:2315:412 166.7
LD/RDJani Häggman61556100 -1211 0010 1616:4300:00 00:0016:430 00.0
RD/LDHubert Kramer48554300 -3116 0000 2525:5204:40 02:4318:290 00.0
CChristoffer Lindqvist54545100 -1100 0000 908:0800:00 00:0008:081 233.3
RDYevgeny Manyunin52515200 0101 0000 2117:5901:19 01:1815:220 00.0
CAles Morávková75718010 1520 0011 2119:1101:19 01:3116:219 852.9
C/LWRasim Nikitenko74698200 0430 0110 1918:3004:40 00:2313:2711 1345.8
C/RWMåns Persson53574100 -4410 0110 1514:1300:00 01:3112:425 838.5
LD/RDNikita Ryzhov57625210 -3300 0100 2525:4204:40 02:4318:190 00.0
RWAlex Schlegel43532400 -4000 0300 1312:0400:00 00:0012:040 00.0
LDSimon Sigg77469900 0205 0201 2218:5901:19 01:1816:220 00.0
LWDmitry Spiridonov47573600 -4200 0000 1312:0400:00 00:0012:040 00.0
RWHendrik Tooming50524900 -1101 0000 807:2400:00 00:0007:240 00.0
RWCody Wegleitner62596600 0410 0101 2018:4804:40 02:0712:010 10.0
RD/LDFyodor Yevdokimov47504200 -1000 2200 1415:2300:00 00:0015:230 00.0

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard59567101 1120 2002 2019:0403:05 00:0015:597 1041.2
LWCole Brady56575410 2200 0300 1612:1400:00 00:0012:140 00.0
RDNicolas Desjardins70537300 1002 0000 2119:3400:00 03:5015:440 00.0
LD/RDSpencer Drake56496200 -1211 2100 2419:1800:52 00:4917:370 00.0
C/RWMiklós Fehér79698502 2101 0200 1713:4000:56 00:0012:446 650.0
RW/CMario Kainz61664911 2310 0000 1511:3600:00 00:0011:360 00.0
LDCole Lampérier65577510 2202 4210 1617:2000:00 01:2515:551 0100.0
C/RWAleksandr Levanov70716420 1610 0000 2118:4900:56 03:5413:5915 1157.7
CAlex Marcina55535500 0000 0010 1008:2500:00 00:5907:262 340.0
RDVictor Racobaldo81846903 4131 0310 2620:4400:52 01:2718:250 00.0
LWHenri Raunio60694701 1210 0000 1917:0600:00 02:5714:092 0100.0
LD/RDIlya Rizayev72518300 3510 0201 2925:5003:09 03:5018:510 00.0
RWLucas Tanh60576400 0100 0110 808:0100:00 00:0008:012 0100.0
LW/RWMiks Vaivads77746600 1612 0100 2118:5503:05 00:0015:501 150.0
RW/LWLubomir Varga68716001 1000 0200 1412:1100:56 00:0011:150 00.0
RWDominik Vavrinec62636001 1100 2101 1917:1203:05 00:0014:070 00.0
RD/LDVladimir Vovchuk63606700 -1403 0320 2621:1003:09 01:5316:080 00.0
RWNikita Yelinov57546000 0201 0000 1110:0200:00 02:0507:570 00.0

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJacob Augustsson75395340.872 60:000

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban95392370.949 60:000

Shots on Goal

Team123T
St. Louis Blues14101539
Vegas Golden Knights12171039

Power Play Summary

TeamPPGPPO
St. Louis Blues15
Vegas Golden Knights03