New Jersey Devils @ Pittsburgh Penguins
New Jersey Devils @ Pittsburgh Penguins 4/19/2046

Final

Pittsburgh Penguins3New Jersey Devils7
55-24-1, 115 Points41-34-6, 91 Points

Stars

Tanner Adams (RD/LD-NJD)
Roman Honcharenko (LW-NJD)
Maxime Brassard (RW/LW-NJD)

Scoring

Team123Final
PIT1113
NJD3227

Game Information

Arena:Prudential Center
Location:Newark, NJ, USA
Date:4/19/2046
Attendance:14,828
Capacity:17,625

Game Statistics

ShotsPimHitsGATAFOW
PIT: 29PIT: 2PIT: 19PIT: 9PIT: 5PIT: 23
NJD: 33NJD: 2NJD: 26NJD: 4NJD: 6NJD: 22

Period 1 Scoring Summary

TimeTeamScorerAssistsPITNJD
03:06Roman Honcharenko (2, ES)Ilpo Niskanen (5), Bryson Hume (2)01
14:03Maxime Brassard (1, ES)Danick Latour (2), Ilpo Niskanen (6)02
14:40Mikhail Manandyan (2, ES)Max Ericsson (1)12
19:24Danick Latour (1, ES)Evan Gerussi (1), Maxime Brassard (1)13

Period 2 Scoring Summary

TimeTeamScorerAssistsPITNJD
05:51Ludvik Tagesson (3, ES)Brenton Furlong (3), Austin Leveque (4)23
06:31Garrett Dooley (1, ES)Gabriel Tremblay (1), Chayce DeVoe (2)24
15:48Tanner Adams (2, ES)Gabriel Tremblay (2)25

Period 3 Scoring Summary

TimeTeamScorerAssistsPITNJD
05:33Jason Corrente (1, ES)Dmitry Mitkevich (1), Roman Honcharenko (4)26
08:30Sawyer Burns (1, PP)Finn Wurtemberg (2), Tanner Adams (3)27
17:05Ludvik Tagesson (4, ES)Matt Boothman (1), Austin Leveque (5)37

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty

Period 3 Penalty Summary

TimeTeamPenalty
06:06Kane Brennan (Tripping, 2 Minutes)
06:50Alex Engström (Interference, 2 Minutes)

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDFelix Atanackovic68507000 1110 0210 1817:2200:00 00:0017:220 00.0
RW/CJakub Basta48504700 0010 0000 705:1200:00 00:1904:530 00.0
LW/RWMatt Boothman63744901 1420 0100 1717:4600:00 00:0017:460 00.0
LW/RWMatthew Cirella44513100 -3000 0101 2017:1900:00 00:0017:190 00.0
LWLeRohne Crevier-Morin55555200 0000 0100 705:1200:00 00:1904:530 00.0
RD/LDAlex Engström61616300 -3203 2110 2221:1800:44 00:0020:340 00.0
LD/RDMax Ericsson60526501 1310 0201 1918:0500:00 00:0018:050 00.0
C/LW/RWDirk Fischer54613700 -3210 0000 2017:1900:00 00:0017:194 640.0
LDBrenton Furlong65616301 -1000 0111 1921:2100:44 00:2620:110 00.0
RD/LDAustin Leveque47613602 -1302 0101 1820:3700:00 00:2620:110 00.0
LW/RWMikhail Manandyan79825910 -1520 0110 2319:0200:44 00:0018:180 00.0
LW/RWMartin Oubrecht55594400 -3200 0201 2017:1900:00 00:0017:190 00.0
CLars-Erik Persson62605900 -1211 0110 2218:1800:00 00:0018:1811 761.1
C/LWPhilipp Reiterer53535300 0100 0100 604:5300:00 00:0004:530 10.0
CGunnar Stahl56545400 1011 0102 1919:1100:44 00:0718:207 750.0
RW/LWLudvik Tagesson66606520 1202 0202 1717:4600:00 00:0017:461 150.0
RWEmil Vikström59684000 -1120 0000 2319:0000:44 00:0718:090 00.0
LDAustin Wiseman51515000 -3103 0100 2221:1700:00 00:0021:170 00.0

New Jersey Devils Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDTanner Adams65626311 2100 0110 2623:4300:26 00:4422:330 00.0
RW/LWMaxime Brassard65666411 1300 0210 1914:5700:00 00:4014:171 150.0
RDKane Brennan53584600 1300 2101 2018:2600:26 00:0018:000 00.0
LDSawyer Burns78568110 2301 0200 2623:4300:26 00:4422:330 00.0
CRylan Coalter52534900 0100 0000 1611:5300:00 00:0011:532 340.0
LD/RDJason Corrente55535610 1100 0011 2118:2200:00 00:0018:220 00.0
RWChayce DeVoe69725801 1412 0200 2015:0100:00 00:0015:010 00.0
RDGarrett Dooley58566010 0101 0110 2017:5500:00 00:0017:550 00.0
LW/RWEvan Gerussi73697001 1120 0410 1814:1700:00 00:0014:170 00.0
LWRoman Honcharenko68743911 1200 0300 1916:2200:00 00:0016:220 10.0
LW/RWBryson Hume58645101 0030 0000 1612:5300:26 00:0012:270 00.0
LWFlemming Juhl69714700 1110 0110 2115:4400:00 00:0015:441 325.0
C/LWDanick Latour55665211 1200 0100 1914:2100:00 00:0414:175 362.5
LDDmitry Mitkevich57456601 0101 0201 2118:1700:00 00:0018:170 00.0
C/RW/LWIlpo Niskanen60704802 1310 0100 1916:2200:00 00:0016:228 657.1
RWRazmik Parparyan55536100 0010 0100 1611:5300:00 00:0011:530 00.0
CGabriel Tremblay58645302 1320 0201 2216:2400:00 00:4015:445 645.5
RWFinn Wurtemberg68716001 1300 0200 2117:2600:26 00:0416:560 00.0

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMichael Rowland20337260.788 60:000

New Jersey Devils Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GKlaus Due70293260.897 60:000

Shots on Goal

Team123T
Pittsburgh Penguins6111229
New Jersey Devils1191333

Power Play Summary

TeamPPGPPO
Pittsburgh Penguins01
New Jersey Devils11