St. Louis Blues @ Vegas Golden Knights
St. Louis Blues @ Vegas Golden Knights 4/19/2046

Final

Vegas Golden Knights7St. Louis Blues3
65-17-1, 132 Points45-32-3, 97 Points

Stars

Miks Vaivads (LW/RW-VGK)
Victor Racobaldo (RD-VGK)
Dominik Vavrinec (RW-VGK)

Scoring

Team123Final
VGK1517
STL1113

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:4/19/2046
Attendance:15,360
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
VGK: 28VGK: 11VGK: 21VGK: 3VGK: 8VGK: 32
STL: 32STL: 15STL: 16STL: 2STL: 5STL: 39

Period 1 Scoring Summary

TimeTeamScorerAssistsVGKSTL
15:37Ales Morávková (3, ES)Christoffer Lindqvist (1), Loeden Cochrane (1)01
17:12Jaxon Billard (2, ES)Cole Lampérier (1)11

Period 2 Scoring Summary

TimeTeamScorerAssistsVGKSTL
00:58Dominik Vavrinec (3, PP)Jaxon Billard (2), Miks Vaivads (3)21
01:34Lubomir Varga (2, ES)Aleksandr Levanov (1)31
02:30Cody Wegleitner (2, ES)Simon Sigg (1), Hendrik Tooming (1)32
13:15Victor Racobaldo (1, ES)Dominik Vavrinec (3), Miks Vaivads (4)42
13:44Dominik Vavrinec (4, ES)Victor Racobaldo (6), Miks Vaivads (5)52
14:37Ilya Rizayev (1, ES)Victor Racobaldo (7), Miks Vaivads (6)62

Period 3 Scoring Summary

TimeTeamScorerAssistsVGKSTL
08:01Miklós Fehér (1, ES)Mario Kainz (2)72
10:39Rasim Nikitenko (2, ES)Cody Wegleitner (1), Nikita Ryzhov (1)73

Period 1 Penalty Summary

TimeTeamPenalty
04:57Rustem Gienbayev (Tripping, 2 Minutes)
12:45Cody Wegleitner (Fighting, 5 Minutes)
12:45Ilya Rizayev (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:06Jani Häggman (Roughing, 2 Minutes)
15:06Alex Marcina (Interference, 2 Minutes)
17:46Alex Schlegel (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:14Vladimir Vovchuk (Unsportmanlike Conduct, 2 Minutes)
04:38Hubert Kramer (Holding, 2 Minutes)
12:08Philippe Goulet (Interference, 2 Minutes)
17:12Miklós Fehér (Interference, 2 Minutes)

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard77796211 2402 0310 2221:3606:07 00:0015:297 2125.0
LWCole Brady64586900 1012 0010 1411:0700:00 00:3310:340 00.0
RDNicolas Desjardins77508100 -1005 0010 1616:5700:00 03:1213:450 00.0
LD/RDSpencer Drake53475700 -1100 0001 2420:2700:46 00:3319:080 00.0
C/RWMiklós Fehér59635210 1210 2200 1411:3601:15 00:0010:215 550.0
RW/CMario Kainz68666701 1110 0310 1511:1700:00 00:3310:442 0100.0
LDCole Lampérier59546201 0000 0000 1213:3100:00 00:4512:460 00.0
C/RWAleksandr Levanov67676201 1201 0110 1920:0901:15 03:1215:4211 761.1
CAlex Marcina57545900 -1100 2100 1007:5100:00 00:4507:066 460.0
RDVictor Racobaldo74815512 4221 0000 2620:5400:59 00:3319:220 00.0
LWHenri Raunio61665300 1131 0200 1919:4300:00 03:1216:311 233.3
LD/RDIlya Rizayev886810010 4201 5100 2626:0206:36 03:1216:140 00.0
RWLucas Tanh48524300 -1000 0000 806:2300:00 00:0006:230 00.0
LW/RWCarson Tobin50514600 -1200 0100 805:5500:00 00:4505:100 00.0
LW/RWMiks Vaivads85895204 2111 0101 2221:3606:07 00:0015:290 00.0
RW/LWLubomir Varga75629310 1212 0320 1315:0401:15 00:0013:490 00.0
RWDominik Vavrinec77796621 2600 0211 2020:2305:44 00:0014:390 00.0
RD/LDVladimir Vovchuk58615400 0122 2100 2623:2006:46 00:4515:490 00.0

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CLoeden Cochrane53594801 0100 0310 1007:2600:00 00:3706:490 10.0
LW/RWBailey Gazzola53643800 -2310 0100 1917:1501:49 00:0015:260 00.0
LW/LD/RWRustem Gienbayev75587500 1101 2101 2721:0002:41 03:3914:402 166.7
RW/LWPhilippe Goulet53644300 -2532 2400 2117:1801:49 00:5314:361 0100.0
LD/RDJani Häggman68527100 -1006 2010 2017:0000:00 01:2415:360 00.0
RD/LDHubert Kramer62596600 -1103 2000 2122:0003:19 05:3513:060 00.0
CChristoffer Lindqvist62616001 0201 0000 1109:3900:00 02:0407:359 469.2
RDYevgeny Manyunin35523200 -1101 0000 2321:0101:11 00:2319:270 00.0
CAles Morávková68755610 -1221 0101 2017:3501:49 00:0915:379 1242.9
C/LWRasim Nikitenko72706610 1421 0010 2418:4802:41 01:4314:2412 570.6
C/RWMåns Persson57604500 -3201 0010 1612:0100:00 00:0911:524 736.4
LD/RDNikita Ryzhov78648401 -1101 0310 2222:5903:19 05:3514:050 00.0
RWAlex Schlegel47603000 -2210 2000 1410:4800:00 00:0010:480 00.0
LDSimon Sigg73598201 -1215 0000 2221:0101:11 00:2319:270 00.0
LWDmitry Spiridonov48593600 -2011 0000 1510:2400:00 00:0010:241 0100.0
RWHendrik Tooming52614401 0110 0000 1008:0300:00 00:0008:030 00.0
RWCody Wegleitner75756911 1412 5200 2520:4102:41 05:3012:301 233.3
RD/LDFyodor Yevdokimov43513600 -1000 0100 1916:0000:00 01:2414:360 00.0

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban77323290.906 60:000

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJacob Augustsson40194150.789 33:160
GJohann Rikkonen319360.667 26:440

Shots on Goal

Team123T
Vegas Golden Knights1013528
St. Louis Blues871732

Power Play Summary

TeamPPGPPO
Vegas Golden Knights15
St. Louis Blues03