Portland Vipers @ San Jose Sharks
Portland Vipers @ San Jose Sharks 4/20/2046

Final

San Jose Sharks3Portland Vipers4
62-18-3, 128 Points58-20-4, 122 Points

Stars

Shane Tonogai (LD/RD-POR)
Maximilian Fritz (LD-SJS)
Ryan Meyer (LD/RD-POR)

Scoring

Team123Final
SJS0213
POR1124

Game Information

Arena:Portland Arena
Location:Portland, OR, USA
Date:4/20/2046
Attendance:18,000
Capacity:18,000

Game Statistics

ShotsPimHitsGATAFOW
SJS: 21SJS: 18SJS: 16SJS: 5SJS: 6SJS: 33
POR: 31POR: 6POR: 32POR: 5POR: 2POR: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsSJSPOR
13:53Pekka Eklund (1, ES)Marko Pojedinec (2)01

Period 2 Scoring Summary

TimeTeamScorerAssistsSJSPOR
05:32Maximilian Fritz (1, ES)Colton Reid (2), Adolph Munzer (4)11
13:17Damir Shabaev (1, ES)Maximilian Fritz (1), Erik Wallgren (2)21
18:09Illya Ramashchanka (3, ES)Roman Baluch (5), Ryan Meyer (2)22

Period 3 Scoring Summary

TimeTeamScorerAssistsSJSPOR
08:30Yevgeny Vasilyev (4, ES)William Christensen (2), Shane Tonogai (2)23
17:39Travis Verheyden (1, ES)Guido Stucchi (4), Pekka Eklund (1)24
19:17Vojtech Durec (2, ES)King Schmid (1), Jan Chmela (1)34

Period 1 Penalty Summary

TimeTeamPenalty
17:24Illya Ramashchanka (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:29Manfred Krampe (Holding, 2 Minutes)
01:18Grahe Cearrone (High Sticking, 2 Minutes)
01:18Grahe Cearrone (Misconduct, 10 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:26Nikita Varganov (Goaltender Interference, 2 Minutes)
05:55Sakari Poskiparta (Delay of Game, 2 Minutes)
10:36Roman Masalkov (Boarding, 2 Minutes)
14:04Erik Wallgren (Tripping, 2 Minutes)

San Jose Sharks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDGrahe Cearrone63596900 -1202 12011 2222:0104:25 02:4714:490 00.0
RWJan Chmela51583901 -1000 0000 403:1300:00 00:0003:130 00.0
RW/C/LWBrayden Derko60596000 0000 0000 1410:5101:59 00:0008:520 00.0
CKayden Doyle46543800 -1100 0000 504:3800:00 00:4903:495 362.5
LWVojtech Durec68714710 -1202 0100 1920:5501:38 00:0019:170 00.0
C/LW/RWScott Frattin56565600 -1100 0200 2219:2001:59 00:0017:215 1327.8
LDMaximilian Fritz72697611 1115 0001 2222:2801:38 01:0519:450 00.0
RWManfred Krampe61645600 1410 2101 2622:3304:04 01:5816:312 166.7
CAdolph Munzer74697001 1002 0200 2420:2104:04 00:0016:1714 863.6
LD/RDIlya Pakhomov57545900 0121 0020 1712:4500:00 02:0510:400 00.0
RDGenadz Perapechka40533800 -1002 0300 1713:5100:00 03:0210:490 00.0
LW/RWBorek Pospisil65636100 0101 0000 1614:0901:59 02:5409:160 10.0
LWColton Reid88875801 1332 0000 2724:1104:04 02:1517:521 0100.0
LDMilan Sach77478200 -2202 0201 2422:1100:00 04:3217:390 00.0
LW/RWKing Schmid63636301 0002 0130 606:1000:00 03:0603:042 250.0
RWDamir Shabaev65637210 -1200 0201 2221:3904:25 00:0017:140 00.0
C/LWNikita Varganov56565700 0100 2000 1310:5500:00 01:3309:224 544.4
RD/LDErik Wallgren60675001 1012 2200 2121:0900:00 00:1720:520 00.0

Portland Vipers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWRoman Baluch62625401 1010 0100 1610:5901:23 00:0009:360 00.0
LW/RWEllert Bouchard49505100 0000 0101 1108:3400:00 02:2206:120 30.0
LW/RWWilliam Christensen64714701 0200 0000 2418:2101:22 00:5116:080 00.0
CPekka Eklund53624411 0113 0401 1715:1700:00 00:5114:269 1145.0
LW/C/RWCayden Eylander54535500 0001 0101 1210:1700:00 02:2507:520 00.0
LD/RDRisto Huikko63526200 -2101 0400 1916:2100:00 01:1915:020 00.0
RD/LDRoman Masalkov53515200 -2300 2300 2222:1105:32 00:5515:440 00.0
LD/RDRyan Meyer77689401 2111 0010 2423:2305:32 01:4116:100 00.0
RD/LDAndrey Pavlov80538200 1100 0100 2018:2400:00 03:0315:210 00.0
LW/RWMarko Pojedinec67686301 0322 0100 1919:3205:31 00:0014:010 00.0
C/LWSakari Poskiparta66576500 0200 2000 1208:5200:00 01:0607:464 180.0
RW/LWIllya Ramashchanka52585210 1312 2000 1711:5800:00 01:4110:171 0100.0
CJaydan Staunton58506100 1000 0101 2113:5301:23 02:5009:409 756.3
LD/RDGuido Stucchi60625401 1112 0301 2219:3501:22 02:0416:090 00.0
LD/RDShane Tonogai74607401 2305 0500 2118:3300:00 03:0415:290 00.0
RWYevgeny Vasilyev74746810 0501 0200 2520:4805:31 00:0015:172 0100.0
RWTravis Verheyden68744910 0100 0310 1816:1701:23 00:0014:540 10.0
CJulian Wegmüller68656800 0423 0200 2420:4205:31 00:0015:118 1044.4

San Jose Sharks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GValentin Sakhanovsky54314270.871 58:330

Portland Vipers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDenis Koksharov53213180.857 60:000

Shots on Goal

Team123T
San Jose Sharks67821
Portland Vipers1012931

Power Play Summary

TeamPPGPPO
San Jose Sharks03
Portland Vipers04