Montreal Canadiens @ Boston Bruins
Montreal Canadiens @ Boston Bruins 4/25/2046

Final

Boston Bruins4Montreal Canadiens3
43-36-3, 91 Points57-20-6, 121 Points

Stars

Kingsley Roberts (C/LW-BOS)
Ayden Woodward (C/LW-MTL)
Hudson Nitti (RW-BOS)

Scoring

Team123Final
BOS0134
MTL1203

Game Information

Arena:Bell Centre
Location:Montreal, QC, CAN
Date:4/25/2046
Attendance:21,273
Capacity:21,273

Game Statistics

ShotsPimHitsGATAFOW
BOS: 42BOS: 0BOS: 15BOS: 3BOS: 3BOS: 25
MTL: 14MTL: 8MTL: 21MTL: 12MTL: 5MTL: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSMTL
02:20Andrew Yewchuk (2, ES)Ayden Woodward (1)01

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSMTL
13:48Elias Gamble (2, ES)Ayden Woodward (2), Ragnar Nissinen (1)02
14:43Kingsley Roberts (1, ES)Artyom Sachevanov (2), Jonah Gagné (1)12
18:31Grayson Riley (3, ES)Ján Mokos (4), Romeo Hornung (1)13

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSMTL
07:10Dmitry Zapeka (1, PP)Jonathan Racicot (1), Nikolay Albedinsky (3)23
15:57Hudson Nitti (2, ES)Silvester Krajnák (1), Kingsley Roberts (1)33
17:25Brayden Kirovski (2, ES)Dalton Chucko (2), Linus Johansson (2)43

Period 1 Penalty Summary

TimeTeamPenalty
09:29Anton Rozinov (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
11:26Ayden Woodward (Elbowing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:16Ayden Woodward (Slashing, 2 Minutes)
13:01Anton Rozinov (Slashing, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CNikolay Albedinsky66685701 -1110 0000 2821:5506:27 00:0015:288 1142.1
LWDalton Chucko64714301 -1211 0000 2118:1001:31 00:0016:390 00.0
LWJonah Gagné57635001 1020 0000 706:1800:00 00:0006:180 00.0
CLinus Johansson79756701 -1201 0100 2118:1001:31 00:0016:3911 1345.8
C/RWBrayden Kirovski47484610 -1402 0002 2118:1001:31 00:0016:390 10.0
C/LW/RWSilvester Krajnák66646501 1210 0110 1413:3700:00 00:0013:373 537.5
LWVladik Magomedov60614600 0100 0100 1412:4900:00 00:0012:490 00.0
RD/LDAdam McConnell59536300 0130 0010 2220:3301:31 00:0019:020 00.0
RDBryce Newcombe71667400 -1521 0210 2424:2406:27 00:0017:570 00.0
LDCasper Nielsen64517400 0111 0401 2120:3301:31 00:0019:020 00.0
RWHudson Nitti56605010 2110 0000 807:0600:00 00:0007:060 00.0
RWJonathan Racicot80797001 -1230 0100 2721:4006:27 00:0015:131 150.0
C/LWKingsley Roberts63675011 2200 0000 807:0600:00 00:0007:062 250.0
RD/LDArtyom Sachevanov55565401 1301 0100 1515:0300:00 00:0015:030 00.0
LDMartin Sasse78777400 -1321 0100 2424:2406:27 00:0017:570 00.0
RW/LWDanko Tomasek59585800 0000 0200 1413:0400:00 00:0013:040 00.0
LDReid Witala58545800 1320 0000 1515:0300:00 00:0015:030 00.0
LWDmitry Zapeka75836310 -1920 0100 2821:5506:27 00:0015:280 00.0

Montreal Canadiens Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LDPierre-Carl Beauchamp70528300 -3000 0020 2419:4900:00 02:1117:380 00.0
LD/RDVeeti Bergholm53507000 1204 0002 2019:2700:00 03:3715:500 00.0
LWNicholas Bremner48494800 0100 0201 908:4600:00 00:0008:460 00.0
RW/LWDaniel Cervenka57516700 -1001 0011 2216:5200:00 03:0213:500 00.0
RD/LDElias Gamble68627710 2234 0000 2321:1400:00 02:3918:350 00.0
LD/RDRomeo Hornung77548101 1001 0600 2723:2700:00 04:0219:250 00.0
LD/RDGabe Kuzmyk69537100 1101 0110 1716:0700:00 01:1714:500 00.0
C/RW/LWGuillaume Lacasse58565100 -2111 0310 1816:0700:00 00:0016:079 469.2
RW/LWLuke McGinn43404700 1011 0103 2115:3100:00 02:1313:181 0100.0
LW/CJán Mokos59605301 0100 0000 1714:0600:00 00:0014:061 0100.0
C/LWRagnar Nissinen75607601 1001 0300 1211:5500:00 02:4309:128 466.7
RW/LWGrayson Riley66645110 0212 0000 1714:0600:00 00:0014:060 00.0
RD/LDAnton Rozinov54555700 -3104 4300 2421:4900:00 02:1019:390 00.0
CTommy Sauvé50534700 1001 0101 1917:1500:00 02:4314:322 722.2
RW/CAntoine Vigneault43405200 0003 0002 1210:5900:00 02:1008:492 340.0
LW/CRomain Vincent53535600 -2000 0001 1915:2600:00 00:0015:260 00.0
C/LWAyden Woodward66705602 2000 4000 2114:1900:00 00:5213:278 561.5
LWAndrew Yewchuk56575310 1301 0101 2115:3100:00 02:1313:182 250.0

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTheodor Wilhelmsson40143110.786 60:000

Montreal Canadiens Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAdam Erik70424380.905 59:160

Shots on Goal

Team123T
Boston Bruins10102242
Montreal Canadiens65314

Power Play Summary

TeamPPGPPO
Boston Bruins14
Montreal Canadiens00