Vegas Golden Knights @ Portland Vipers
Vegas Golden Knights @ Portland Vipers 4/30/2046

Final

Portland Vipers1Vegas Golden Knights4
58-20-4, 122 Points65-17-1, 132 Points

Stars

Ilya Rizayev (LD/RD-VGK)
Josh Orban (G-VGK)
Aleksandr Levanov (C/RW-VGK)

Scoring

Team123Final
POR0101
VGK1124

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:4/30/2046
Attendance:15,876
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
POR: 45POR: 4POR: 12POR: 4POR: 7POR: 29
VGK: 23VGK: 12VGK: 16VGK: 6VGK: 2VGK: 35

Period 1 Scoring Summary

TimeTeamScorerAssistsPORVGK
04:45Dominik Vavrinec (5, ES)Ilya Rizayev (3), Miks Vaivads (8)01

Period 2 Scoring Summary

TimeTeamScorerAssistsPORVGK
04:26Lubomir Varga (3, ES)Spencer Drake (3), Aleksandr Levanov (2)02
16:16Yevgeny Vasilyev (5, PP)Ryan Meyer (3), Julian Wegmüller (4)12

Period 3 Scoring Summary

TimeTeamScorerAssistsPORVGK
07:56Vladimir Vovchuk (1, SH)Miklós Fehér (5)13
17:11Anton Holm (1, PP)Aleksandr Levanov (3), Ilya Rizayev (4)14

Period 1 Penalty Summary

TimeTeamPenalty
16:24Vladimir Vovchuk (Boarding, 2 Minutes)
18:55Cole Brady (Boarding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:16Pekka Eklund (Delay of Game, 2 Minutes)
15:24Nicolas Desjardins (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:02Lubomir Varga (Charging, 2 Minutes)
06:23Aleksandr Levanov (Tripping, 2 Minutes)
15:10Henri Raunio (Interference, 2 Minutes)
17:03Jaydan Staunton (Tripping, 2 Minutes)

Portland Vipers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWRoman Baluch59595900 -1101 0000 1714:0202:16 00:0011:460 00.0
LW/RWEllert Bouchard54565100 0000 0000 806:1400:00 00:4805:260 10.0
LW/RWWilliam Christensen66646300 -2401 0010 2115:5502:16 00:0013:391 0100.0
CPekka Eklund54604500 -1121 2000 1616:1200:00 00:0016:128 657.1
LW/C/RWCayden Eylander53554800 0200 0000 1006:3600:00 00:0106:350 20.0
LD/RDRisto Huikko65526600 0100 0300 1613:3500:00 00:0013:350 00.0
RD/LDRoman Masalkov65527500 -1211 0221 2122:2808:36 01:1712:350 00.0
LD/RDRyan Meyer65607201 -2430 0002 2325:4508:36 01:1815:510 00.0
RD/LDAndrey Pavlov54535400 -1221 0110 1716:2900:00 00:4615:430 00.0
LW/RWMarko Pojedinec70706500 0631 0200 2324:1608:36 00:0115:390 00.0
C/LWSakari Poskiparta60575900 0000 0000 906:5300:00 00:4806:054 266.7
RW/LWIllya Ramashchanka63556000 -1301 0000 1814:2800:00 01:1413:140 00.0
CJaydan Staunton60536800 -2100 2021 1915:2002:16 01:1411:507 1138.9
LD/RDGuido Stucchi59526400 -1331 0200 2519:5502:16 00:0017:390 00.0
LD/RDShane Tonogai76557500 0211 0100 2318:4800:00 00:4518:030 00.0
RWYevgeny Vasilyev68695910 -1911 0100 2421:4208:36 00:0013:060 00.0
RWTravis Verheyden64636200 -1210 0000 2018:3202:16 00:0016:160 20.0
CJulian Wegmüller73716701 -1220 0010 2220:4008:36 00:0012:049 1145.0

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard59595600 1201 0101 2119:2401:20 00:0018:0410 1050.0
LWCole Brady56526100 0103 2011 1511:5300:00 01:5310:001 0100.0
RDNicolas Desjardins65516900 0006 2100 2216:3200:00 04:0112:310 00.0
LD/RDSpencer Drake74578401 1203 0300 2120:0900:19 02:3417:160 00.0
C/RWMiklós Fehér56545801 2001 0001 1612:5300:42 02:5109:205 271.4
LW/RWAnton Holm52544710 0100 0001 1008:0400:01 00:3307:300 00.0
RW/CMario Kainz54554900 1001 0000 1612:5900:00 02:5110:082 250.0
LDCole Lampérier62486200 1010 0200 1915:2700:00 03:5811:290 00.0
C/RWAleksandr Levanov70716802 1001 2000 2417:1800:43 04:5711:3814 670.0
CAlex Marcina48464900 0100 0101 1310:4400:00 03:0407:402 722.2
RDVictor Racobaldo71686500 2000 0000 2621:2300:20 02:3418:290 00.0
LWHenri Raunio60615900 0100 2001 2216:0400:01 05:1210:510 00.0
LD/RDIlya Rizayev82728902 1111 0200 2924:2401:44 04:2018:200 00.0
RWLucas Tanh49504700 0000 0000 807:2300:00 00:0007:230 00.0
LW/RWMiks Vaivads73726501 1311 0000 2220:0101:20 00:2318:181 233.3
RW/LWLubomir Varga64646510 1410 2100 1612:2400:42 00:0011:420 00.0
RWDominik Vavrinec63645710 1410 0200 2119:2401:20 00:0018:040 00.0
RD/LDVladimir Vovchuk66607210 1315 2310 2322:3501:43 04:1716:350 00.0

Portland Vipers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDenis Koksharov43234190.826 60:000

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban100451440.978 60:000

Shots on Goal

Team123T
Portland Vipers18111645
Vegas Golden Knights610723

Power Play Summary

TeamPPGPPO
Portland Vipers16
Vegas Golden Knights12