Vegas Golden Knights @ Portland Vipers
Vegas Golden Knights @ Portland Vipers 5/2/2046

Final

Portland Vipers4Vegas Golden Knights1
58-20-4, 122 Points65-17-1, 132 Points

Stars

Travis Verheyden (RW-POR)
Marko Pojedinec (LW/RW-POR)
William Christensen (LW/RW-POR)

Scoring

Team123Final
POR2024
VGK0101

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:5/2/2046
Attendance:15,900
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
POR: 34POR: 4POR: 15POR: 4POR: 7POR: 24
VGK: 15VGK: 6VGK: 27VGK: 5VGK: 5VGK: 21

Period 1 Scoring Summary

TimeTeamScorerAssistsPORVGK
00:03William Christensen (3, ES)Guido Stucchi (5), Julian Wegmüller (5)10
16:37Travis Verheyden (2, ES)Cayden Eylander (1), Ellert Bouchard (2)20

Period 2 Scoring Summary

TimeTeamScorerAssistsPORVGK
00:12Jaxon Billard (4, ES)Dominik Vavrinec (5)21

Period 3 Scoring Summary

TimeTeamScorerAssistsPORVGK
03:09Marko Pojedinec (1, ES)Travis Verheyden (2), William Christensen (3)31
19:53Ryan Meyer (1, ES, ENG)Marko Pojedinec (3), Pekka Eklund (2)41

Period 1 Penalty Summary

TimeTeamPenalty
03:52Lubomir Varga (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:46Miklós Fehér (Tripping, 2 Minutes)
03:47Jaydan Staunton (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:39Ilya Rizayev (Charging, 2 Minutes)
13:23Roman Masalkov (Roughing, 2 Minutes)

Portland Vipers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWRoman Baluch59605300 0010 0000 1612:5900:52 00:0012:070 00.0
LW/RWEllert Bouchard58595601 0010 0000 1109:1400:00 01:0808:060 00.0
LW/RWWilliam Christensen63724611 1300 0000 1816:4300:38 00:5415:110 00.0
CPekka Eklund63665701 2103 0100 1814:5200:00 00:5413:585 550.0
LW/C/RWCayden Eylander55584901 0010 0100 1108:5200:00 00:5507:571 150.0
LD/RDRisto Huikko74537700 1011 0200 1915:4900:00 01:5013:590 00.0
RD/LDRoman Masalkov66587400 1102 2110 1719:5105:24 00:0014:270 00.0
LD/RDRyan Meyer68588810 2412 0001 1619:1505:24 00:5113:000 00.0
RD/LDAndrey Pavlov61486300 2301 0001 1818:0600:00 02:1315:530 00.0
LW/RWMarko Pojedinec72736311 2410 0000 1918:5205:10 00:0013:420 00.0
C/LWSakari Poskiparta64556400 0100 0210 1109:1400:00 01:0808:061 233.3
RW/LWIllya Ramashchanka63616200 0000 0100 1614:0500:00 02:0112:040 10.0
CJaydan Staunton72677500 0012 2310 1714:4300:52 01:0612:457 653.8
LD/RDGuido Stucchi70597801 0113 0211 2422:5700:38 00:5921:200 00.0
LD/RDShane Tonogai89508700 0210 0111 2625:0500:00 02:1322:520 00.0
RWYevgeny Vasilyev66647200 1501 0110 1920:5705:10 00:0015:470 10.0
RWTravis Verheyden64705311 2300 0000 1814:0900:52 00:0013:171 0100.0
CJulian Wegmüller75716701 1601 0010 1820:1405:10 00:0015:049 564.3

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard65636210 0101 0100 2520:4903:18 01:1016:218 657.1
LWCole Brady62556300 0101 0101 2115:4800:00 02:1213:360 00.0
RDNicolas Desjardins62526100 0011 0000 2218:3200:00 03:0315:290 00.0
LD/RDSpencer Drake55475600 0000 0400 1818:1200:41 00:4416:470 00.0
C/RWMiklós Fehér62576900 0101 2310 1813:3500:45 00:0012:503 442.9
LW/RWAnton Holm44464200 -1010 0001 606:4400:00 00:0006:440 20.0
RW/CMario Kainz54534800 -1100 0201 1813:4300:00 01:1012:332 166.7
LDCole Lampérier63527000 0000 0000 2018:4400:00 02:3716:070 00.0
C/RWAleksandr Levanov61606100 -2011 0130 2618:3400:45 02:4015:093 633.3
CAlex Marcina56584600 -1110 0200 1109:5600:00 02:1207:445 362.5
RDVictor Racobaldo60615400 -3102 0300 2420:2800:41 00:5018:570 00.0
LWHenri Raunio54544000 -2100 0201 2515:0600:00 02:4012:260 00.0
LD/RDIlya Rizayev64596600 -3110 2400 2723:2603:22 01:5118:130 00.0
RWLucas Tanh49524400 -1100 0000 706:5700:00 00:0006:570 00.0
LW/RWMiks Vaivads68676400 0103 0000 2419:3503:18 00:0016:170 20.0
RW/LWLubomir Varga62606600 -2111 2010 2314:5700:45 00:0014:120 00.0
RWDominik Vavrinec66656401 0411 0300 2218:5403:18 00:0015:360 00.0
RD/LDVladimir Vovchuk55496000 0003 0101 2121:5003:22 02:5915:290 00.0

Portland Vipers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDenis Koksharov61151140.933 60:000

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban72333300.909 58:080

Shots on Goal

Team123T
Portland Vipers1411934
Vegas Golden Knights44715

Power Play Summary

TeamPPGPPO
Portland Vipers03
Vegas Golden Knights02