Portland Vipers @ Vegas Golden Knights
Portland Vipers @ Vegas Golden Knights 5/10/2046

Final

Vegas Golden Knights4Portland Vipers3
65-17-1, 132 Points58-20-4, 122 Points

Stars

Aleksandr Levanov (C/RW-VGK)
Roman Masalkov (RD/LD-POR)
Victor Racobaldo (RD-VGK)

Scoring

Team123OTFinal
VGK20114
POR21003

Game Information

Arena:Portland Arena
Location:Portland, OR, USA
Date:5/10/2046
Attendance:18,000
Capacity:18,000

Game Statistics

ShotsPimHitsGATAFOW
VGK: 31VGK: 7VGK: 22VGK: 8VGK: 6VGK: 36
POR: 42POR: 11POR: 15POR: 6POR: 16POR: 32

Period 1 Scoring Summary

TimeTeamScorerAssistsVGKPOR
02:45Jaydan Staunton (3, ES)Illya Ramashchanka (2), Roman Masalkov (5)01
03:19Illya Ramashchanka (4, ES)Roman Masalkov (6)02
05:44Victor Racobaldo (3, ES)Aleksandr Levanov (5)12
13:56Lubomir Varga (5, PP)Aleksandr Levanov (6)22

Period 2 Scoring Summary

TimeTeamScorerAssistsVGKPOR
12:56Roman Baluch (3, ES)Andrey Pavlov (4), Ryan Meyer (4)23

Period 3 Scoring Summary

TimeTeamScorerAssistsVGKPOR
11:32Aleksandr Levanov (6, ES)Lubomir Varga (5)33

Overtime Scoring Summary

TimeTeamScorerAssistsVGKPOR
07:25Miks Vaivads (2, PP)Ilya Rizayev (6), Jaxon Billard (3)43

Period 1 Penalty Summary

TimeTeamPenalty
12:01Risto Huikko (Hooking, 2 Minutes)
18:36Jaxon Billard (Holding The Stick, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty

Period 3 Penalty Summary

TimeTeamPenalty
04:19Andrey Pavlov (Fighting, 5 Minutes)
04:19Lubomir Varga (Fighting, 5 Minutes)

Overtime Penalty Summary

TimeTeamPenalty
02:59Illya Ramashchanka (High Sticking, 2 Minutes)
07:20Ryan Meyer (Elbowing, 2 Minutes)

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard67666101 0113 2210 2421:2702:42 00:0018:458 1044.4
LWCole Brady48494200 -1201 0101 1914:4600:00 00:3214:140 00.0
RDNicolas Desjardins56465800 -1013 0201 2020:2000:00 01:2918:510 00.0
LD/RDSpencer Drake57595600 -2111 0000 2022:1501:03 00:3220:400 00.0
C/RWMiklós Fehér54505500 -1200 0002 1815:4601:20 00:0014:265 362.5
LW/RWAnton Holm48484800 0100 0001 1008:2200:00 00:0008:222 166.7
RW/CMario Kainz51544400 -1310 0100 1815:1800:00 00:0015:180 00.0
LDCole Lampérier60536500 -1020 0200 1818:5000:00 00:0018:500 00.0
C/RWAleksandr Levanov72735312 0302 0111 2522:5201:20 01:2920:0317 1160.7
CAlex Marcina53535300 0100 0000 1210:0400:00 00:3209:322 433.3
RDVictor Racobaldo73766410 2301 0110 2524:3201:03 00:3222:570 00.0
LWHenri Raunio54663700 0101 0000 2320:2700:00 01:2918:582 0100.0
LD/RDIlya Rizayev71647501 2112 0700 2626:2102:59 01:2921:530 00.0
LW/RWCarson Tobin54516100 0111 0001 1008:2200:00 00:0008:220 00.0
LW/RWMiks Vaivads84856310 0404 0210 2421:2602:42 00:0018:440 30.0
RW/LWLubomir Varga69705611 0220 5201 2220:1801:20 00:0018:580 00.0
RWDominik Vavrinec59595400 0330 0000 2421:0902:42 00:0018:270 00.0
RD/LDVladimir Vovchuk57585400 -2212 0120 2022:3402:59 00:0019:350 00.0

Portland Vipers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWRoman Baluch65666110 1413 0020 1211:3000:38 00:4910:030 10.0
LW/RWEllert Bouchard52574700 1010 0100 1009:4200:00 00:0009:420 00.0
LW/RWWilliam Christensen68656800 0023 0101 2620:3000:38 00:5119:010 10.0
CPekka Eklund56555500 -1111 0111 2218:4500:00 00:4917:567 943.8
RWSebastian Højberg63616500 1112 0010 2317:1300:00 02:2214:510 00.0
LD/RDRisto Huikko58416200 2210 2002 2019:1400:00 00:2318:510 00.0
RD/LDRoman Masalkov62655902 2220 0000 2221:4901:23 00:4619:400 00.0
LD/RDRyan Meyer69697001 -1101 2020 3322:0801:23 02:0318:420 00.0
RD/LDAndrey Pavlov46584701 -1600 5100 3118:2900:00 01:3616:530 00.0
LW/RWMarko Pojedinec65646300 -1301 0120 2118:5701:23 00:0017:340 00.0
C/LWSakari Poskiparta52554900 1010 0000 1010:1800:00 00:5109:276 746.2
RW/LWIllya Ramashchanka64736011 1111 2110 1714:3700:00 00:0014:370 00.0
CJaydan Staunton60644910 1210 0201 2318:0500:38 02:2215:057 846.7
LD/RDGuido Stucchi71588100 0322 0220 3226:2300:38 01:4024:050 00.0
LD/RDShane Tonogai1006010000 0212 0430 3426:0500:00 01:3624:290 00.0
RWYevgeny Vasilyev64655800 0521 0100 2520:1801:23 00:0018:550 00.0
RWTravis Verheyden63596800 -1614 0011 2118:4700:38 00:0018:091 233.3
CJulian Wegmüller65656200 0311 0010 2520:1801:23 00:0018:5511 857.9

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban79423390.929 01:07:260

Portland Vipers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDenis Koksharov66314270.871 01:07:260

Shots on Goal

Team123OTT
Vegas Golden Knights1177631
Portland Vipers20114742

Power Play Summary

TeamPPGPPO
Vegas Golden Knights23
Portland Vipers01