Vegas Golden Knights @ Chicago Blackhawks
Vegas Golden Knights @ Chicago Blackhawks 5/20/2046

Final

Chicago Blackhawks1Vegas Golden Knights2
65-15-1, 134 Points65-17-1, 132 Points

Stars

Vladimir Vovchuk (RD/LD-VGK)
Maxime Galipeau (C-CHI)
Lubomir Varga (RW/LW-NYR)

Scoring

Team123Final
CHI0011
VGK2002

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:5/20/2046
Attendance:17,500
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
CHI: 33CHI: 21CHI: 20CHI: 2CHI: 4CHI: 23
VGK: 30VGK: 10VGK: 33VGK: 6VGK: 9VGK: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsCHIVGK
05:12Vladimir Vovchuk (2, PP)Dominik Vavrinec (11), Jaxon Billard (7)01
11:35Vladimir Vovchuk (3, ES)Henri Raunio (6), Lubomir Varga (6)02

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsCHIVGK
17:13Dylan Brown (1, ES)Frank DiPenta (4), Maxime Galipeau (9)12

Period 1 Penalty Summary

TimeTeamPenalty
04:48Zak Collin (Interference, 2 Minutes)
06:51Aleksandr Levanov (Interference, 2 Minutes)
19:18Lubomir Varga (Roughing, 2 Minutes)
19:18Frédérik Raymond (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:44Rhys Lancaster (Tripping, 2 Minutes)
11:40Carson Tobin (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:46Ilya Rizayev (Boarding, 2 Minutes)
06:56Colt Kennedy (Illegal Check To Head, 5 Minutes)
06:56Colt Kennedy (Game Misconduct, 10 Minutes)
18:18Spencer Drake (Holding The Stick, 2 Minutes)

Chicago Blackhawks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDTanner Brooks74517800 1011 0400 2117:2800:00 03:1614:120 00.0
RWDylan Brown65586610 1101 0000 1110:0000:00 01:5308:070 30.0
RW/CAlexander Byrnes55575000 -1110 0010 1311:0300:04 00:0010:590 00.0
LW/RWZak Collin64646500 0210 2100 2018:1306:15 00:0011:582 0100.0
LWFrank DiPenta58634801 0101 0101 1716:0201:24 00:4213:560 00.0
RWDaniel Edin70706300 0020 0100 2019:1006:15 00:5512:001 150.0
CMaxime Galipeau68676601 1810 0101 2019:2506:15 00:0013:109 1047.4
LD/RDCarl-Antoine Hébert59536000 -1111 0100 2218:3700:00 04:0914:280 00.0
RDColt Kennedy42524100 0100 15200 1815:3800:49 01:4113:080 00.0
LDRhys Lancaster71548500 1502 2100 2624:5405:18 01:2718:090 00.0
LD/RDZbynek Lekes64557300 0420 0110 2016:4400:53 01:5613:550 00.0
RW/LWPetteri Österberg51514900 0010 0000 1109:4200:00 02:4506:570 10.0
LW/RWBasz Paluch62595500 0121 0200 1916:2400:42 03:5011:522 340.0
C/LWFrédérik Raymond49504900 0000 2100 909:4200:04 03:0006:381 0100.0
RW/C/LWNikita Salakhov55565600 0120 0000 1512:0501:28 00:0010:370 10.0
RD/LDYevgeny Shitvin68666600 -1512 0200 2424:0106:50 01:2715:440 00.0
CBent Sørensen54565400 -1100 0100 1211:2500:00 00:0011:255 741.7
CGuillaume Sylvain69589100 0100 0120 2320:3603:00 03:0714:293 730.0

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard80777901 0514 0300 2320:3105:02 00:4014:4912 570.6
LWCole Brady59605700 0111 0000 1311:2800:00 01:4709:410 00.0
RDNicolas Desjardins63526500 -1002 0130 1915:2300:00 03:5111:320 00.0
LD/RDSpencer Drake68557800 1110 2410 2221:2002:31 01:4717:020 00.0
C/RWMiklós Fehér58487500 0002 0101 1514:0202:30 02:1909:133 442.9
LW/RWAnton Holm54515000 0100 0000 605:3600:00 00:0005:362 0100.0
RW/CMario Kainz58515500 0001 0200 1311:4400:00 02:1909:250 20.0
LDCole Lampérier57476100 -1003 0101 1815:5300:00 03:2112:320 00.0
C/RWAleksandr Levanov67695800 0321 2000 2520:1402:30 02:5714:4714 670.0
CAlex Marcina53555100 0001 0000 1008:3500:00 01:4706:481 516.7
RDVictor Racobaldo69686900 0642 0300 2420:2902:31 01:1116:470 00.0
LWHenri Raunio58595601 0220 0302 2317:4600:00 03:3714:091 0100.0
LD/RDIlya Rizayev74558900 0041 2510 2823:1105:01 02:3515:350 00.0
LW/RWCarson Tobin60566200 0010 2110 606:2200:00 00:0006:220 00.0
LW/RWMiks Vaivads83796900 0210 0410 2320:0505:02 00:0015:030 10.0
RW/LWLubomir Varga61675601 0110 2010 1816:0302:30 00:0013:330 00.0
RWDominik Vavrinec68696201 0410 0100 1917:2605:02 00:0012:240 00.0
RD/LDVladimir Vovchuk67587920 1434 0412 2624:0805:01 02:4116:260 00.0

Chicago Blackhawks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan Thompson85302280.933 59:180

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban91331320.970 60:000

Shots on Goal

Team123T
Chicago Blackhawks1191333
Vegas Golden Knights1112730

Power Play Summary

TeamPPGPPO
Chicago Blackhawks05
Vegas Golden Knights15