Philadelphia Flyers @ Pittsburgh Penguins
Philadelphia Flyers @ Pittsburgh Penguins 12/14/2038

Final

Pittsburgh Penguins2Philadelphia Flyers3
36-38-6, 80 Points56-22-1, 116 Points

Stars

Matthew Cirella (RW/LW-PHI)
Jussi-Mikko Koponen (RW-PIT)
Clayton Gustafson (C-PHI)

Scoring

Team123Final
PIT0112
PHI0123

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:12/14/2038
Attendance:20,101
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
PIT: 24PIT: 12PIT: 20PIT: 6PIT: 3PIT: 31
PHI: 52PHI: 12PHI: 20PHI: 7PHI: 12PHI: 32

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
04:27Madden Hagel (6, PP)Jussi-Mikko Koponen (23), Matvei Michkov (25)1
08:58Clayton Gustafson (15, ES)Anton Hansson (22), Dirk Fischer (35)11

Period 3 Scoring Summary

TimeTeamScorerAssists
06:17Nolan Bodie (10, PP)Brennan Leitch (9), Matthew Cirella (14)12
12:20Matthew Cirella (4, ES)Peter Lindkvist (5), Joona Paavola (9)13
18:57Jussi-Mikko Koponen (16, PP)Grahe Cearrone (23)23

Period 1 Penalty Summary

TimeTeamPenalty
05:54Calum Abbott (Boarding, 2 Minutes)
12:30Chris Bridges (Tripping, 2 Minutes)
14:46Hubert Kramer (Boarding, 2 Minutes)
15:35Riley Love (Cross-Checking, 2 Minutes)
19:23Christopher Maus (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:39Gary Fox (Tripping, 2 Minutes)
03:25Chris Bridges (Cross-Checking, 2 Minutes)
12:53Anton Hansson (Interference, 2 Minutes)
16:33Kjell-Ake Hedberg (Roughing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:44Valery Baukin (Unsportmanlike Conduct, 2 Minutes)
12:34Grahe Cearrone (Delay of Game, 2 Minutes)
18:30Gary Fox (Tripping, 2 Minutes)

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWValery Baukin62537200 -1000 2100 2117:0302:10 05:0009:536 366.7
C/RW/LWJ.R. Blackwell54476100 0010 0101 1009:2300:00 01:1808:054 266.7
RDGrahe Cearrone66597501 -1112 2310 2321:1406:24 04:0610:440 00.0
CMadden Hagel64616310 0311 0100 1816:5607:08 00:0009:489 1242.9
LD/RDKjell-Ake Hedberg54446600 0202 2101 1716:4600:00 02:2514:210 00.0
RWJussi-Mikko Koponen72697611 -1401 0101 1919:0307:08 00:0011:550 10.0
RD/LDHubert Kramer56575800 -1200 2200 2121:3902:53 03:5214:540 00.0
RD/LDRiley Love55545700 0202 2400 2621:1200:00 04:2116:510 00.0
LD/RDBrenden MacKinnon65527600 -1121 0120 2119:0606:24 01:4910:530 00.0
C/LWChristopher Maus61616100 -1201 2100 1818:0302:09 01:4814:064 736.4
LW/RWMatvei Michkov63646201 -1011 0000 1917:1707:08 00:0010:091 0100.0
LW/RWZack Nieckar53545300 0100 0000 704:4600:00 00:0004:460 00.0
LW/RWJoël Perriard53545100 0300 0100 704:4600:00 00:0004:460 00.0
CLars-Erik Persson57526100 -1103 0101 2217:3600:00 06:1811:186 460.0
LDAndreas Schuster70558500 -1014 0000 2421:2602:53 04:1314:200 00.0
LW/RWJulien Shepherd51475300 0001 0202 1613:4900:00 02:5410:550 30.0
RWDerek Tanaka56555300 0100 0000 1411:3900:00 00:2811:111 0100.0
RW/LWDanko Tomasek67606700 -1110 0000 1816:4302:09 01:4912:450 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott71826000 1450 2200 2220:2806:58 00:0013:300 00.0
CJaxon Billard61655600 0200 0010 1814:0502:36 00:0011:291 150.0
RW/LWNolan Bodie60596210 0511 0002 2015:5502:36 01:2611:530 00.0
RD/LDDustin Bradford67587400 0300 0110 2119:0702:43 02:2114:030 00.0
RD/LDChris Bridges56526300 1111 4000 1916:2100:49 03:1812:140 00.0
RW/LWMatthew Cirella77658611 1102 0111 2517:1602:36 05:3009:104 450.0
LW/CDirk Fischer72836101 1821 0001 2420:5906:58 00:0014:011 325.0
LD/RDGary Fox67548700 1123 4321 2321:1106:51 02:1212:080 00.0
CClayton Gustafson991009410 11130 0510 2521:1707:47 00:0013:3013 959.1
LD/RDAnton Hansson79688901 1434 2100 2322:1006:51 01:4313:360 00.0
LW/LD/RDAleksandr Kabanov57545900 0410 0010 906:5300:00 02:2104:321 150.0
LD/RDBrennan Leitch62606301 0312 0600 2018:3802:43 01:3414:210 00.0
LW/RDPeter Lindkvist64715701 1111 0000 1814:2400:49 02:0411:311 0100.0
LW/CNick Mainot63537100 0100 0011 1510:2300:00 04:2805:553 0100.0
C/LWAleksey Mavlevich55545600 1200 0000 1711:1900:00 02:2108:583 730.0
CAdam Nagelvoort52545000 0020 0000 1511:3800:00 00:0011:385 550.0
LD/RDJoona Paavola70578201 1111 0130 2419:2700:49 05:2213:160 00.0
RWIgor Rozinov54515700 0010 0011 808:1000:49 01:2605:550 10.0

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCtibor Liska98523490.942 59:590

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMarc-Antoine Plante65242220.917 60:000

Shots on Goal

Team123T
Pittsburgh Penguins914124
Philadelphia Flyers14122652

Power Play Summary

TeamPPGPPO
Pittsburgh Penguins26
Philadelphia Flyers16