Final
Pittsburgh Penguins | 2 | Philadelphia Flyers | 3 | ||
36-38-6, 80 Points | 56-22-1, 116 Points |
Stars
Matthew Cirella (RW/LW-PHI) |
Jussi-Mikko Koponen (RW-PIT) |
Clayton Gustafson (C-PHI) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
PIT | 0 | 1 | 1 | 2 |
PHI | 0 | 1 | 2 | 3 |
Game Information
Arena: | Wells Fargo Center |
Location: | Philadelphia, PA, USA |
Date: | 12/14/2038 |
Attendance: | 20,101 |
Capacity: | 20,327 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
PIT: 24 | PIT: 12 | PIT: 20 | PIT: 6 | PIT: 3 | PIT: 31 |
PHI: 52 | PHI: 12 | PHI: 20 | PHI: 7 | PHI: 12 | PHI: 32 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
04:27 | Madden Hagel (6, PP) | Jussi-Mikko Koponen (23), Matvei Michkov (25) | 1 | |||
08:58 | Clayton Gustafson (15, ES) | Anton Hansson (22), Dirk Fischer (35) | 1 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
06:17 | Nolan Bodie (10, PP) | Brennan Leitch (9), Matthew Cirella (14) | 1 | 2 | ||
12:20 | Matthew Cirella (4, ES) | Peter Lindkvist (5), Joona Paavola (9) | 1 | 3 | ||
18:57 | Jussi-Mikko Koponen (16, PP) | Grahe Cearrone (23) | 2 | 3 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
05:54 | Calum Abbott (Boarding, 2 Minutes) | |
12:30 | Chris Bridges (Tripping, 2 Minutes) | |
14:46 | Hubert Kramer (Boarding, 2 Minutes) | |
15:35 | Riley Love (Cross-Checking, 2 Minutes) | |
19:23 | Christopher Maus (Roughing, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:39 | Gary Fox (Tripping, 2 Minutes) | |
03:25 | Chris Bridges (Cross-Checking, 2 Minutes) | |
12:53 | Anton Hansson (Interference, 2 Minutes) | |
16:33 | Kjell-Ake Hedberg (Roughing, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
04:44 | Valery Baukin (Unsportmanlike Conduct, 2 Minutes) | |
12:34 | Grahe Cearrone (Delay of Game, 2 Minutes) | |
18:30 | Gary Fox (Tripping, 2 Minutes) |
Pittsburgh Penguins Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW/LW | Valery Baukin | 62 | 53 | 72 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 17:03 | 02:10 | 05:00 | 09:53 | 6 | 3 | 66.7 |
C/RW/LW | J.R. Blackwell | 54 | 47 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 09:23 | 00:00 | 01:18 | 08:05 | 4 | 2 | 66.7 |
RD | Grahe Cearrone | 66 | 59 | 75 | 0 | 1 | -1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 23 | 21:14 | 06:24 | 04:06 | 10:44 | 0 | 0 | 0.0 |
C | Madden Hagel | 64 | 61 | 63 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 16:56 | 07:08 | 00:00 | 09:48 | 9 | 12 | 42.9 |
LD/RD | Kjell-Ake Hedberg | 54 | 44 | 66 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 17 | 16:46 | 00:00 | 02:25 | 14:21 | 0 | 0 | 0.0 |
RW | Jussi-Mikko Koponen | 72 | 69 | 76 | 1 | 1 | -1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 19:03 | 07:08 | 00:00 | 11:55 | 0 | 1 | 0.0 |
RD/LD | Hubert Kramer | 56 | 57 | 58 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 21:39 | 02:53 | 03:52 | 14:54 | 0 | 0 | 0.0 |
RD/LD | Riley Love | 55 | 54 | 57 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 26 | 21:12 | 00:00 | 04:21 | 16:51 | 0 | 0 | 0.0 |
LD/RD | Brenden MacKinnon | 65 | 52 | 76 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 21 | 19:06 | 06:24 | 01:49 | 10:53 | 0 | 0 | 0.0 |
C/LW | Christopher Maus | 61 | 61 | 61 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 18 | 18:03 | 02:09 | 01:48 | 14:06 | 4 | 7 | 36.4 |
LW/RW | Matvei Michkov | 63 | 64 | 62 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 17:17 | 07:08 | 00:00 | 10:09 | 1 | 0 | 100.0 |
LW/RW | Zack Nieckar | 53 | 54 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 04:46 | 00:00 | 00:00 | 04:46 | 0 | 0 | 0.0 |
LW/RW | Joël Perriard | 53 | 54 | 51 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 04:46 | 00:00 | 00:00 | 04:46 | 0 | 0 | 0.0 |
C | Lars-Erik Persson | 57 | 52 | 61 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 22 | 17:36 | 00:00 | 06:18 | 11:18 | 6 | 4 | 60.0 |
LD | Andreas Schuster | 70 | 55 | 85 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 21:26 | 02:53 | 04:13 | 14:20 | 0 | 0 | 0.0 |
LW/RW | Julien Shepherd | 51 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 16 | 13:49 | 00:00 | 02:54 | 10:55 | 0 | 3 | 0.0 |
RW | Derek Tanaka | 56 | 55 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:39 | 00:00 | 00:28 | 11:11 | 1 | 0 | 100.0 |
RW/LW | Danko Tomasek | 67 | 60 | 67 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 16:43 | 02:09 | 01:49 | 12:45 | 0 | 0 | 0.0 |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Calum Abbott | 71 | 82 | 60 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 22 | 20:28 | 06:58 | 00:00 | 13:30 | 0 | 0 | 0.0 |
C | Jaxon Billard | 61 | 65 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 14:05 | 02:36 | 00:00 | 11:29 | 1 | 1 | 50.0 |
RW/LW | Nolan Bodie | 60 | 59 | 62 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | 15:55 | 02:36 | 01:26 | 11:53 | 0 | 0 | 0.0 |
RD/LD | Dustin Bradford | 67 | 58 | 74 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 19:07 | 02:43 | 02:21 | 14:03 | 0 | 0 | 0.0 |
RD/LD | Chris Bridges | 56 | 52 | 63 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 19 | 16:21 | 00:49 | 03:18 | 12:14 | 0 | 0 | 0.0 |
RW/LW | Matthew Cirella | 77 | 65 | 86 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 25 | 17:16 | 02:36 | 05:30 | 09:10 | 4 | 4 | 50.0 |
LW/C | Dirk Fischer | 72 | 83 | 61 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 24 | 20:59 | 06:58 | 00:00 | 14:01 | 1 | 3 | 25.0 |
LD/RD | Gary Fox | 67 | 54 | 87 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 23 | 21:11 | 06:51 | 02:12 | 12:08 | 0 | 0 | 0.0 |
C | Clayton Gustafson | 99 | 100 | 94 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 25 | 21:17 | 07:47 | 00:00 | 13:30 | 13 | 9 | 59.1 |
LD/RD | Anton Hansson | 79 | 68 | 89 | 0 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 23 | 22:10 | 06:51 | 01:43 | 13:36 | 0 | 0 | 0.0 |
LW/LD/RD | Aleksandr Kabanov | 57 | 54 | 59 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 06:53 | 00:00 | 02:21 | 04:32 | 1 | 1 | 50.0 |
LD/RD | Brennan Leitch | 62 | 60 | 63 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 20 | 18:38 | 02:43 | 01:34 | 14:21 | 0 | 0 | 0.0 |
LW/RD | Peter Lindkvist | 64 | 71 | 57 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 14:24 | 00:49 | 02:04 | 11:31 | 1 | 0 | 100.0 |
LW/C | Nick Mainot | 63 | 53 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 10:23 | 00:00 | 04:28 | 05:55 | 3 | 0 | 100.0 |
C/LW | Aleksey Mavlevich | 55 | 54 | 56 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:19 | 00:00 | 02:21 | 08:58 | 3 | 7 | 30.0 |
C | Adam Nagelvoort | 52 | 54 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 11:38 | 00:00 | 00:00 | 11:38 | 5 | 5 | 50.0 |
LD/RD | Joona Paavola | 70 | 57 | 82 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 24 | 19:27 | 00:49 | 05:22 | 13:16 | 0 | 0 | 0.0 |
RW | Igor Rozinov | 54 | 51 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 08:10 | 00:49 | 01:26 | 05:55 | 0 | 1 | 0.0 |
Pittsburgh Penguins Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Ctibor Liska | 98 | 52 | 3 | 49 | 0.942 | 59:59 | 0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Marc-Antoine Plante | 65 | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Penguins | 9 | 14 | 1 | 24 |
Philadelphia Flyers | 14 | 12 | 26 | 52 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Pittsburgh Penguins | 2 | 6 |
Philadelphia Flyers | 1 | 6 |