Final
New York Rangers | 1 | Seattle Kraken | 0 | ||
52-27-2, 107 Points | 28-50-1, 60 Points |
Stars
Mitchell Mulcair (G-SEA) |
Jaimen Tyrell (LD/RD-SEA) |
Jeremy Oakley (C-NYR) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
NYR | 1 | 0 | 0 | 1 |
SEA | 0 | 0 | 0 | 0 |
Game Information
Arena: | Climate Pledge Arena |
Location: | Seattle, WA, USA |
Date: | 12/3/2038 |
Attendance: | 11,190 |
Capacity: | 19,000 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
NYR: 49 | NYR: 16 | NYR: 19 | NYR: 5 | NYR: 7 | NYR: 33 |
SEA: 24 | SEA: 20 | SEA: 27 | SEA: 8 | SEA: 7 | SEA: 25 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | NYR | SEA | |
---|---|---|---|---|---|---|
01:58 | Jeremy Oakley (3, ES) | Olavi Vilkman (18), Zdenek Havel (13) | 1 | 0 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
06:10 | Ryan Howell (Interference, 2 Minutes) | |
08:22 | Ryan Howell (Tripping, 2 Minutes) | |
09:04 | Jordon Thomson (High Sticking, 2 Minutes) | |
19:28 | Noah-Gabriel Besner (Goaltender Interference, 2 Minutes) | |
19:28 | Noah-Gabriel Besner (Misconduct, 10 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
04:21 | Jackson Malzahn (Roughing, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:14 | Skip MacCrindle (Roughing, 2 Minutes) | |
09:12 | Lane Hofford (Interference, 2 Minutes) | |
12:42 | Ulf Brodin (Goaltender Interference, 2 Minutes) | |
12:42 | Ulf Brodin (Misconduct, 10 Minutes) |
New York Rangers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Myles Barzilay | 70 | 50 | 88 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 19:43 | 00:00 | 01:58 | 17:45 | 0 | 0 | 0.0 |
LW | Noah-Gabriel Besner | 71 | 61 | 60 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 18 | 14:49 | 01:46 | 01:19 | 11:44 | 2 | 0 | 100.0 |
LW/RW | Ellert Bouchard | 72 | 80 | 63 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 18:51 | 06:18 | 01:32 | 11:01 | 1 | 1 | 50.0 |
RW/LW | Carlo Chartraw | 58 | 57 | 59 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 11:21 | 00:00 | 01:49 | 09:32 | 4 | 0 | 100.0 |
RD/LD | Connor D'Amico | 53 | 49 | 54 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 16:43 | 00:00 | 02:23 | 14:20 | 0 | 0 | 0.0 |
LD/RD | Sergey Darenkov | 59 | 54 | 64 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16:04 | 00:00 | 02:23 | 13:41 | 0 | 0 | 0.0 |
C | Zdenek Havel | 75 | 73 | 73 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 17:13 | 02:43 | 00:53 | 13:37 | 3 | 3 | 50.0 |
LW | Ayaz Huseynov | 55 | 62 | 49 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12:59 | 00:46 | 00:00 | 12:13 | 0 | 1 | 0.0 |
LD/RD | Skip MacCrindle | 74 | 60 | 89 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 23 | 24:38 | 06:37 | 01:22 | 16:39 | 0 | 0 | 0.0 |
LW | Jackson Malzahn | 56 | 63 | 50 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 10:37 | 00:00 | 00:39 | 09:58 | 0 | 0 | 0.0 |
C | Jeremy Oakley | 68 | 76 | 59 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 10:17 | 02:32 | 00:00 | 07:45 | 2 | 2 | 50.0 |
LD | Riley Poskus | 58 | 51 | 65 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17 | 16:14 | 00:16 | 01:44 | 14:14 | 0 | 0 | 0.0 |
C | Dominick Ruest | 63 | 54 | 71 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 19:36 | 06:18 | 02:41 | 10:37 | 12 | 12 | 50.0 |
RD/LD | Guido Stucchi | 68 | 62 | 70 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 20 | 18:09 | 02:13 | 02:14 | 13:42 | 0 | 0 | 0.0 |
RW | Lukas Tejkl | 60 | 54 | 65 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 13:38 | 01:46 | 00:00 | 11:52 | 0 | 0 | 0.0 |
RW | Lubomir Varga | 77 | 76 | 75 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 21 | 19:20 | 06:18 | 01:49 | 11:13 | 0 | 0 | 0.0 |
RW/LW | Olavi Vilkman | 78 | 63 | 92 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 19 | 18:52 | 06:37 | 00:00 | 12:15 | 0 | 0 | 0.0 |
C | Jayden Williams | 65 | 63 | 63 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 14:54 | 00:00 | 01:22 | 13:32 | 9 | 6 | 60.0 |
Seattle Kraken Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/RW | Mitchell Anis | 52 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 07:28 | 00:00 | 00:00 | 07:28 | 0 | 0 | 0.0 |
LW/RW | Quentin Besson | 65 | 60 | 68 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 24 | 20:41 | 02:25 | 03:44 | 14:32 | 3 | 4 | 42.9 |
C/LW/RW | Ulf Brodin | 56 | 56 | 57 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 14 | 09:56 | 00:00 | 01:14 | 08:42 | 0 | 0 | 0.0 |
C/RW | Fabian Crona | 63 | 59 | 66 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 22:17 | 02:25 | 05:42 | 14:10 | 8 | 9 | 47.1 |
LW | Lane Hofford | 69 | 56 | 83 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 20 | 17:51 | 03:37 | 00:00 | 14:14 | 0 | 1 | 0.0 |
RW/LW | Ryan Howell | 50 | 56 | 46 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | 16:46 | 03:18 | 00:38 | 12:50 | 0 | 0 | 0.0 |
C/LW | Volker Müller | 57 | 51 | 62 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 10:29 | 00:00 | 02:26 | 08:03 | 4 | 3 | 57.1 |
RD/LD | Fatikh Nigmatullin | 59 | 34 | 84 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 3 | 28 | 26:21 | 03:18 | 05:36 | 17:27 | 0 | 0 | 0.0 |
RD | Dominik Panacek | 55 | 49 | 60 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 21 | 16:51 | 00:00 | 00:24 | 16:27 | 0 | 0 | 0.0 |
C/LW | Sakari Poskiparta | 54 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:42 | 00:00 | 00:42 | 10:00 | 1 | 2 | 33.3 |
LD/RD | Ryan Reardon | 51 | 48 | 53 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12:39 | 00:00 | 01:34 | 11:05 | 0 | 0 | 0.0 |
RD/LD | Anton Rozinov | 51 | 49 | 52 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 18 | 14:51 | 00:00 | 02:50 | 12:01 | 0 | 0 | 0.0 |
RW | Pat Singh | 86 | 65 | 99 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 19 | 17:39 | 03:37 | 00:00 | 14:02 | 0 | 0 | 0.0 |
C/LW | Fabian Sjogren | 62 | 58 | 65 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 16:58 | 03:37 | 00:00 | 13:21 | 7 | 13 | 35.0 |
RW/C | Vaclav Skypala | 54 | 51 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 07:06 | 00:00 | 00:42 | 06:24 | 1 | 1 | 50.0 |
LD/RD | Jordon Thomson | 65 | 44 | 83 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 27 | 23:09 | 02:44 | 04:26 | 15:59 | 0 | 0 | 0.0 |
LD/RD | Jaimen Tyrell | 70 | 51 | 89 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 23:33 | 02:44 | 02:50 | 17:59 | 0 | 0 | 0.0 |
RW/C | Carl Westerberg | 59 | 52 | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:45 | 02:25 | 01:12 | 11:08 | 1 | 0 | 100.0 |
New York Rangers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Dax Caligiuri | 100 | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Seattle Kraken Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Mitchell Mulcair | 97 | 49 | 1 | 48 | 0.980 | 59:48 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Rangers | 20 | 16 | 13 | 49 |
Seattle Kraken | 7 | 7 | 10 | 24 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
New York Rangers | 0 | 5 |
Seattle Kraken | 0 | 3 |