Final
Pittsburgh Penguins | 3 | Florida Panthers | 4 | ||
36-38-6, 80 Points | 52-28-1, 106 Points |
Stars
Artem Alexandrov (RD/LD-FLA) |
Hubert Kramer (RD/LD-PIT) |
Aron Karvinen (RD/LD-FLA) |
Scoring
Team | 1 | 2 | 3 | OT | SO | Final |
---|---|---|---|---|---|---|
PIT | 0 | 1 | 2 | 0 | 0 | 3 |
FLA | 0 | 1 | 2 | 0 | 1 | 4 |
Game Information
Arena: | BB&T Center |
Location: | Sunrise, FL, USA |
Date: | 12/28/2038 |
Attendance: | 16,172 |
Capacity: | 20,741 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
PIT: 28 | PIT: 9 | PIT: 27 | PIT: 6 | PIT: 2 | PIT: 31 |
FLA: 47 | FLA: 5 | FLA: 23 | FLA: 6 | FLA: 5 | FLA: 35 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
04:11 | Mikhail Neidgart (11, ES) | Artem Alexandrov (21), Aron Karvinen (16) | 1 | |||
15:24 | Danko Tomasek (5, ES) | Hubert Kramer (8), Josef Miler (8) | 1 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
02:47 | Matvei Michkov (20, ES) | Lars-Erik Persson (12) | 2 | 1 | ||
04:55 | Lars-Erik Eriksson (14, ES) | Artem Alexandrov (22), Rudolf Houra (5) | 2 | 2 | ||
06:31 | Josef Miler (8, ES) | Danko Tomasek (16), Hubert Kramer (9) | 3 | 2 | ||
08:08 | Joey Braun (2, ES) | Jan Dlugosz (17), Christopher Meilleur (14) | 3 | 3 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:46 | Joey Braun (Fighting, 5 Minutes) | |
00:46 | Valery Baukin (Fighting, 5 Minutes) | |
15:40 | Kjell-Ake Hedberg (Tripping, 2 Minutes) | |
17:35 | Riley Love (Charging, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|
Pittsburgh Penguins Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW/LW | Valery Baukin | 72 | 58 | 78 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 26 | 22:09 | 00:00 | 01:12 | 20:57 | 1 | 3 | 25.0 |
C/RW/LW | J.R. Blackwell | 58 | 67 | 43 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 10:00 | 00:00 | 01:06 | 08:54 | 5 | 3 | 62.5 |
RD | Grahe Cearrone | 59 | 54 | 57 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 29 | 26:15 | 00:00 | 01:06 | 25:09 | 0 | 0 | 0.0 |
C | Madden Hagel | 60 | 59 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:34 | 00:00 | 00:00 | 17:34 | 7 | 10 | 41.2 |
LD/RD | Kjell-Ake Hedberg | 67 | 51 | 84 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 18 | 19:31 | 00:00 | 01:50 | 17:41 | 0 | 0 | 0.0 |
RW | Jussi-Mikko Koponen | 63 | 61 | 62 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 15:45 | 00:00 | 00:00 | 15:45 | 0 | 1 | 0.0 |
RD/LD | Hubert Kramer | 72 | 64 | 75 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 20 | 19:24 | 00:00 | 01:21 | 18:03 | 0 | 0 | 0.0 |
RD/LD | Riley Love | 50 | 53 | 47 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 20 | 18:04 | 00:00 | 00:54 | 17:10 | 0 | 0 | 0.0 |
LD/RD | Brenden MacKinnon | 60 | 52 | 68 | 0 | 0 | -1 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 25 | 24:37 | 00:00 | 00:00 | 24:37 | 0 | 0 | 0.0 |
LW/RW | Mikhail Manandyan | 64 | 64 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 15:45 | 00:00 | 00:00 | 15:45 | 0 | 0 | 0.0 |
C/LW | Christopher Maus | 58 | 57 | 51 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 17:18 | 00:00 | 01:33 | 15:45 | 2 | 7 | 22.2 |
LW/RW | Matvei Michkov | 66 | 62 | 66 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 25 | 21:11 | 00:00 | 00:00 | 21:11 | 3 | 1 | 75.0 |
LW/RW | Josef Miler | 64 | 76 | 51 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 17 | 15:56 | 00:00 | 01:06 | 14:50 | 1 | 0 | 100.0 |
LW/RW | Zack Nieckar | 51 | 56 | 46 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 08:11 | 00:00 | 00:00 | 08:11 | 1 | 0 | 100.0 |
C | Lars-Erik Persson | 68 | 60 | 75 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 28 | 22:51 | 00:00 | 01:18 | 21:33 | 10 | 7 | 58.8 |
LD | Andreas Schuster | 55 | 57 | 50 | 0 | 0 | -2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 21 | 19:31 | 00:00 | 02:43 | 16:48 | 0 | 0 | 0.0 |
LW/RW | Julien Shepherd | 49 | 52 | 47 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 08:05 | 00:00 | 01:33 | 06:32 | 1 | 3 | 25.0 |
RW/LW | Danko Tomasek | 73 | 68 | 68 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 14:50 | 00:00 | 00:00 | 14:50 | 0 | 0 | 0.0 |
Florida Panthers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Artem Alexandrov | 64 | 63 | 65 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 26 | 24:49 | 02:31 | 00:00 | 22:18 | 0 | 0 | 0.0 |
RW/LW | Michael Baynes | 63 | 60 | 63 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 14:14 | 01:56 | 00:00 | 12:18 | 1 | 4 | 20.0 |
LD/RD | Joey Braun | 55 | 52 | 58 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 18 | 16:16 | 00:00 | 00:00 | 16:16 | 0 | 0 | 0.0 |
C/RW | Rylan Clancy | 62 | 68 | 53 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 16:09 | 00:38 | 00:00 | 15:31 | 6 | 7 | 46.2 |
LW/RW | Artsyom Dashuk | 51 | 53 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 14:05 | 00:38 | 00:00 | 13:27 | 0 | 0 | 0.0 |
RW/LW | Jan Dlugosz | 62 | 62 | 55 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 34 | 23:11 | 01:26 | 00:00 | 21:45 | 0 | 0 | 0.0 |
LW/RW | Lars-Erik Eriksson | 55 | 56 | 54 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 22 | 16:54 | 01:23 | 00:00 | 15:31 | 0 | 0 | 0.0 |
LD/RD | Carl-Antoine Hébert | 55 | 52 | 57 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 17:29 | 00:00 | 00:00 | 17:29 | 0 | 0 | 0.0 |
C | Rudolf Houra | 57 | 63 | 44 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 08:49 | 00:00 | 00:00 | 08:49 | 4 | 3 | 57.1 |
LW/RW | Henrik Karlstrom | 61 | 56 | 62 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 17 | 15:58 | 02:31 | 00:00 | 13:27 | 0 | 1 | 0.0 |
RD/LD | Filip Karpisek | 59 | 70 | 48 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 21:19 | 00:00 | 00:00 | 21:19 | 0 | 0 | 0.0 |
RD/LD | Aron Karvinen | 81 | 69 | 92 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 25:46 | 01:26 | 00:00 | 24:20 | 0 | 0 | 0.0 |
LD | Christopher Meilleur | 64 | 62 | 64 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 17:24 | 00:00 | 00:00 | 17:24 | 0 | 0 | 0.0 |
LW | Chase Meyers | 71 | 80 | 63 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20:58 | 01:56 | 00:00 | 19:02 | 0 | 3 | 0.0 |
LW/RW | Alan Mills | 60 | 65 | 55 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 25 | 19:39 | 01:23 | 00:00 | 18:16 | 0 | 0 | 0.0 |
C/LW | Mikhail Neidgart | 70 | 61 | 77 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13:27 | 00:00 | 00:00 | 13:27 | 6 | 6 | 50.0 |
C | Trevor Sandrock | 82 | 71 | 84 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 35 | 23:10 | 01:23 | 00:00 | 21:47 | 13 | 7 | 65.0 |
LW/C | Blake Van Caeyzeele | 56 | 62 | 50 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11:23 | 02:34 | 00:00 | 08:49 | 5 | 0 | 100.0 |
Pittsburgh Penguins Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Ctibor Liska | 97 | 47 | 3 | 44 | 0.936 | 01:07:00 | 0 |
Florida Panthers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Ryan McNinch | 61 | 28 | 3 | 25 | 0.893 | 07:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Pittsburgh Penguins | 13 | 7 | 7 | 1 | 28 |
Florida Panthers | 6 | 21 | 14 | 6 | 47 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Pittsburgh Penguins | 0 | 0 |
Florida Panthers | 0 | 2 |