Anaheim Ducks @ Nashville Predators
Anaheim Ducks @ Nashville Predators 10/19/2038

Final

Nashville Predators0Anaheim Ducks7
26-50-1, 58 Points32-40-7, 74 Points

Stars

Brandon Murphy (RW/C/LW-ANA)
Josh Escott (RW/LW-ANA)
Petr Kolek (LD/RD-ANA)

Scoring

Team123Final
NSH0000
ANA3137

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:10/19/2038
Attendance:13,135
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
NSH: 14NSH: 10NSH: 18NSH: 6NSH: 5NSH: 33
ANA: 52ANA: 4ANA: 20ANA: 5ANA: 6ANA: 37

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHANA
05:48Josh Escott (2, ES)Brandon Murphy (2), Ilya Rizayev (6)01
06:55Shane Wright (7, PP)Camden Ianni (6), Brandon Murphy (3)02
13:42Brandon Murphy (4, PP)Camden Ianni (7), Markson Schnarr (5)03

Period 2 Scoring Summary

TimeTeamScorerAssistsNSHANA
08:43Maxim Duguay (2, ES)Dane McVeigh (2), Brandon Murphy (4)04

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHANA
02:54Martin Smrcina (1, ES)Michael Deasley (4), Markson Schnarr (6)05
05:17Shane Wright (8, PP)Brandon Murphy (5)06
19:19Josh Escott (3, ES)Petr Kolek (2), Rhett McGovern (2)07

Period 1 Penalty Summary

TimeTeamPenalty
06:53Mikhail Babenko (Boarding, 2 Minutes)
12:42Mika Lagerström (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
09:05Seth Berhalter (Hooking, 2 Minutes)
12:51Michael Deasley (Hooking, 2 Minutes)
13:38Miloslav Kejzlar (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:15Aapo Kettunen (Interference, 2 Minutes)
08:45Boyd Allemang (Diving, 2 Minutes)

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang50564500 -2002 2100 3016:4000:34 00:3015:365 455.6
C/LW/RWMikhail Babenko71637700 0113 2300 4025:0301:26 01:3122:0611 1444.0
LWSeth Berhalter53485600 -1210 2114 4023:5501:26 00:0022:290 00.0
RWIlijah Bouchard62646000 0401 0300 3721:3501:26 01:4018:291 233.3
LW/RW/CTomás Cebak47622900 -3012 0000 4023:3700:46 01:2621:251 150.0
RDLandon Coell52554000 -3112 0300 6432:0201:56 03:0027:060 00.0
CMason Del Piccolo49564000 -2001 0010 4221:2000:46 02:1218:229 1242.9
LD/RDAapo Kettunen68557900 -3001 2301 6331:4201:56 03:0026:460 00.0
LD/RDMika Lagerström57526300 -1212 2010 5927:4800:50 01:3625:220 00.0
RW/LWOcean Laskosky52554800 -2032 0100 3418:0800:34 01:2816:061 0100.0
RWMarkku Salonen66637000 -2300 0111 4725:0601:20 01:5521:515 455.6
RD/LDMarko Tiainen60536400 -1104 0210 5927:5800:50 02:0625:020 00.0

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/C/LWWill Bryks62586600 0101 0001 2416:0500:00 00:1115:541 0100.0
RW/CMichael Deasley62675801 2110 2410 1814:5900:19 00:3414:060 00.0
CMaxim Duguay67685810 2320 0110 1813:5000:19 00:0013:3112 860.0
RW/LWJosh Escott63745220 2400 0000 1208:4600:00 00:0008:460 00.0
RD/LDYanni Fraser66617200 1311 0100 2020:2000:07 00:0020:130 00.0
RDCamden Ianni75697302 0540 0010 3023:1604:59 01:5016:270 00.0
LWMiloslav Kejzlar65696000 0001 2210 2316:3300:19 00:4615:280 10.0
CAlex Kliment64606300 0100 0210 2415:2900:00 00:0015:297 558.3
LD/RDPetr Kolek62616201 3223 0000 2016:0800:00 00:1515:530 00.0
LWRhett McGovern59655201 2001 0000 1309:0400:00 00:4808:160 00.0
RD/LDDane McVeigh64596901 3321 0001 2016:2400:00 00:5615:280 00.0
RW/C/LWBrandon Murphy74856514 2200 0100 1713:0304:47 00:0008:168 1240.0
CDan Myers70607500 0301 0201 2416:1700:07 01:4714:238 657.1
LD/RDIlya Rizayev77728301 01221 0510 3123:0104:59 02:0016:020 00.0
LW/RWMarkson Schnarr68775902 0110 0100 2920:1604:47 00:0015:290 00.0
LDBrandon Short67567600 1001 0100 2120:3900:00 00:3120:080 00.0
LW/RWMartin Smrcina59684810 2410 0000 1612:5500:00 00:0012:551 0100.0
RW/CShane Wright78867020 0720 0002 2418:5404:47 00:1113:560 10.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox63527450.865 60:000

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Gotaas92140141.000 60:000

Shots on Goal

Team123T
Nashville Predators38314
Anaheim Ducks15181952

Power Play Summary

TeamPPGPPO
Nashville Predators02
Anaheim Ducks35