Final
Minnesota Wild | 5 | Nashville Predators | 2 | ||
42-35-3, 89 Points | 26-50-1, 58 Points |
Stars
Svyatoslav Zazorin (RD/LD-MIN) |
Toni Katajamäki (C-MIN) |
Benji Savage (C-MIN) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
MIN | 3 | 1 | 1 | 5 |
NSH | 0 | 1 | 1 | 2 |
Game Information
Arena: | Bridgestone Arena |
Location: | Nashville, TN, USA |
Date: | 10/26/2038 |
Attendance: | 12,030 |
Capacity: | 18,113 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
MIN: 38 | MIN: 6 | MIN: 19 | MIN: 12 | MIN: 10 | MIN: 29 |
NSH: 23 | NSH: 6 | NSH: 15 | NSH: 7 | NSH: 10 | NSH: 36 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | MIN | NSH | |
---|---|---|---|---|---|---|
10:22 | Eric Uusitalo (3, PP) | Svyatoslav Zazorin (2), Benji Savage (2) | 1 | 0 | ||
17:37 | Svyatoslav Zazorin (1, PP) | Benji Savage (3), Stanislav Lipovsky (5) | 2 | 0 | ||
18:40 | Jesse Forsyth (3, ES) | Toni Katajamäki (1), Matthew Yallop (3) | 3 | 0 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | MIN | NSH | |
---|---|---|---|---|---|---|
06:58 | Ilijah Bouchard (7, ES) | Boyd Allemang (6), Ocean Laskosky (4) | 3 | 1 | ||
13:56 | Svyatoslav Zazorin (2, ES) | Jari Tervonen (7) | 4 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | MIN | NSH | |
---|---|---|---|---|---|---|
00:22 | Jesse Forsyth (4, ES) | Toni Katajamäki (2), Jan Kohout (3) | 5 | 1 | ||
01:21 | Dominic Fresenga (2, ES) | Mason Del Piccolo (9), Seth Berhalter (9) | 5 | 2 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
10:17 | Wil Swan (Roughing, 2 Minutes) | |
16:23 | Seth Berhalter (High Sticking, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:20 | Svyatoslav Zazorin (Cross-Checking, 2 Minutes) | |
04:01 | Jari Tervonen (Hooking, 2 Minutes) | |
09:27 | Ocean Laskosky (Interference, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
16:54 | Ryan Moon (Roughing, 2 Minutes) |
Minnesota Wild Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Yegor Bazhinov | 51 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 02:11 | 00:00 | 00:00 | 02:11 | 0 | 0 | 0.0 |
RW/C/LW | Jesse Forsyth | 66 | 75 | 54 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 20:57 | 00:24 | 01:52 | 18:41 | 1 | 1 | 50.0 |
C | Toni Katajamäki | 64 | 73 | 53 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 16:55 | 00:00 | 00:00 | 16:55 | 7 | 10 | 41.2 |
LW/C/RW | Jan Kohout | 59 | 55 | 61 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 23 | 19:49 | 00:24 | 01:44 | 17:41 | 2 | 0 | 100.0 |
RW/LW | Stanislav Lipovsky | 70 | 73 | 67 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 22:04 | 02:59 | 02:28 | 16:37 | 2 | 6 | 25.0 |
LD/RD | Ryan Moon | 47 | 43 | 51 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 21 | 19:32 | 00:24 | 01:05 | 18:03 | 0 | 0 | 0.0 |
C | Yevgeny Pestrovo | 55 | 58 | 52 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 22 | 19:06 | 00:24 | 01:52 | 16:50 | 5 | 9 | 35.7 |
LW/RW | Patrik Rysavy | 68 | 69 | 57 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 13:45 | 00:00 | 00:00 | 13:45 | 1 | 0 | 100.0 |
C | Benji Savage | 57 | 59 | 55 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 05:22 | 02:59 | 00:00 | 02:23 | 2 | 4 | 33.3 |
RD/LD | Joel Sieber | 54 | 54 | 54 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 24 | 20:34 | 00:24 | 01:58 | 18:12 | 0 | 0 | 0.0 |
RW | Austin Stevenson | 62 | 56 | 61 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 14:48 | 00:00 | 01:44 | 13:04 | 0 | 0 | 0.0 |
LW | Dylan Taylor | 82 | 73 | 88 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 29 | 22:49 | 02:59 | 02:28 | 17:22 | 0 | 0 | 0.0 |
C | Jari Tervonen | 48 | 46 | 51 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 13:58 | 00:00 | 00:00 | 13:58 | 9 | 6 | 60.0 |
RD/LD | Eric Uusitalo | 73 | 63 | 82 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 26 | 24:38 | 02:59 | 03:05 | 18:34 | 0 | 0 | 0.0 |
LD/RD | Todd Webb | 69 | 58 | 79 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | 16:41 | 00:00 | 01:54 | 14:47 | 0 | 0 | 0.0 |
LD/RD | Matthew Yallop | 55 | 45 | 61 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 18 | 16:41 | 00:00 | 01:54 | 14:47 | 0 | 0 | 0.0 |
RD/LD | Svyatoslav Zazorin | 82 | 78 | 87 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 24 | 24:06 | 02:59 | 02:12 | 18:55 | 0 | 0 | 0.0 |
Nashville Predators Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Boyd Allemang | 65 | 62 | 67 | 0 | 1 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 15:01 | 00:00 | 00:32 | 14:29 | 7 | 7 | 50.0 |
RD/LD | Mårten Arvidsson | 58 | 56 | 59 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 27 | 17:10 | 00:00 | 00:00 | 17:10 | 0 | 0 | 0.0 |
LW | Seth Berhalter | 55 | 60 | 51 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 31 | 14:32 | 02:28 | 00:00 | 12:04 | 0 | 0 | 0.0 |
RW | Ilijah Bouchard | 52 | 60 | 44 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 16:14 | 02:28 | 00:32 | 13:14 | 0 | 0 | 0.0 |
C/LW | Shaun Campbell | 54 | 55 | 52 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 14:23 | 00:00 | 00:00 | 14:23 | 0 | 0 | 0.0 |
LW/RW/C | Tomás Cebak | 59 | 55 | 60 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 31 | 19:32 | 03:36 | 01:10 | 14:46 | 0 | 0 | 0.0 |
RD | Landon Coell | 61 | 60 | 60 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 39 | 21:34 | 03:32 | 01:24 | 16:38 | 0 | 0 | 0.0 |
C | Mason Del Piccolo | 68 | 64 | 68 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 15:42 | 02:28 | 01:10 | 12:04 | 8 | 5 | 61.5 |
C/LW | Adam Fantilli | 62 | 57 | 60 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 34 | 20:03 | 03:36 | 01:41 | 14:46 | 12 | 14 | 46.2 |
LW/C | Dominic Fresenga | 67 | 66 | 63 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 09:14 | 00:00 | 00:00 | 09:14 | 2 | 1 | 66.7 |
LD/RD | Soslanbek Imayev | 69 | 51 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 | 21:34 | 02:32 | 01:59 | 17:03 | 0 | 0 | 0.0 |
LD/RD | Aapo Kettunen | 64 | 47 | 76 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 39 | 21:16 | 03:32 | 01:24 | 16:20 | 0 | 0 | 0.0 |
LD/RD | Mika Lagerström | 59 | 52 | 65 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 16:52 | 00:00 | 00:00 | 16:52 | 0 | 0 | 0.0 |
RW/LW | Ocean Laskosky | 59 | 58 | 60 | 0 | 1 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | 14:29 | 00:00 | 00:00 | 14:29 | 0 | 0 | 0.0 |
RW | Markku Salonen | 70 | 65 | 66 | 0 | 0 | -1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 34 | 20:03 | 03:36 | 01:41 | 14:46 | 4 | 1 | 80.0 |
LW/RW | Wil Swan | 62 | 55 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 08:10 | 00:00 | 00:00 | 08:10 | 3 | 1 | 75.0 |
LW/C/RW | Lucas White | 51 | 53 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 09:14 | 00:00 | 00:00 | 09:14 | 0 | 0 | 0.0 |
RD/LD | Maksim Yerdneyev | 53 | 38 | 67 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 28 | 21:34 | 02:32 | 01:59 | 17:03 | 0 | 0 | 0.0 |
Minnesota Wild Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Theodor Wilhelmsson | 70 | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Nashville Predators Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Alex Rickert | 59 | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota Wild | 13 | 10 | 15 | 38 |
Nashville Predators | 8 | 11 | 4 | 23 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Minnesota Wild | 2 | 3 |
Nashville Predators | 0 | 3 |