Ontario Reign Player Stats
PSHL 2037/38 Ontario Reign Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Måns PerssonCONT 7618436146 -109220217 20:216274
2Ryan SmithLW/CONT 6522315363 77121170 17:507066
3Gregg McDougallRW/LWONT 6324265031 -318120194 16:207767
4Christoph PöschlRWLAK 5318254338 -711200160 17:0210066
5Max KarlssonLD/RDONT 6916264234 4472174 22:349269
6J.J. PattonCONT 697293648 213097 13:176159
7Kyle RoweRW/LWONT 6418173548 6200146 15:148060
8Dylan PetersonCABB 4014213536 34110111 19:029569
9Drew MooreLD/RDONT 769263538 11170202 21:405472
10Robert CmiralLW/RWONT 5892332108 -4230130 18:279361
11Domenico De benedictisRW/C/LWONT 6315163132 0560100 12:213256
12Oscar AnderssonLW/CONT 6312132541 -6100135 16:007163
13Mario PerakRDONT 69121224120 14001110 20:1615858
14Cayden EylanderC/LWLAK 398132118 -123089 16:124669
15Sergey PereskokovRD/LDLAK 432192126 -2112080 20:184958
16Chris RobertsonC/RW/LWONT 597121930 -134069 11:525159
17Trevor BabeRD/LDONT 692141626 0130122 18:055557
18Matthew HeathLW/RWONT 59761318 401069 11:155156
19Aharon BlaisLW/CONT 46491316 300136 11:153958
20Josh LawsonRD/LDONT 6136934 -800060 16:507151
21Richard CoteyLW/RWONT 153364 -101124 13:341560
22Konstantin RzheusskyC/RWMIL 62462 20008 16:59565
23Rasmus RamströmRWMAD 113252 000020 21:281668
24Jim RichterC/RWONT 2214514 000019 10:281757
25Kevin DavidsonRWSWS 71344 -21004 09:42351
26Eric AlarieC/LW/RWONT 192134 -100011 07:101155
27Mike BillingtonLD/RDGRN 71237 000013 15:37255
28Keenan DavisonC/LWGRN 31127 -11003 16:30157
29Kevin PatryLD/RDONT 100222 000011 15:17659
30Levi ReeveRW/LWSAS 71010 00004 05:43549
31Zander SzymczykC/RW/LWONT 80112 00007 06:10153
32Alessandro PivaC/LWADI 70114 00002 09:55749
33Joey RattéC/RWGRN 70114 -30002 05:58452
34Tucker MerthRD/LDCLE 140112 -30007 14:561153
35Ben Van de MosselaerLD/RDGRN 700016 -20005 14:43555
36Matt BaudryRWGRN 70002 -40003 06:30150
37Gideon HaleyRD/LDGRN 70004 -10008 17:01250
Ontario Reign Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Tomás VycudilikGONT 38191622.91.899 5108222310662 66
2Nicholas JonesGONT 34181132.75.897 49019608750 64
3Nick PalangioGGRN 74202.18.945 0133572351 76
4Theodore MorsetteGGRN 20107.71.837 0862490 40