Calgary Wranglers Player Stats
PSHL 2037/38 Calgary Wranglers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Marc-Antoine ProvencherRW/C/LWCAL 6717395632 15160191 19:127065
2Colton PiechowiczRW/LW/CCAL 6518234118 12442100 12:364861
3Luigi McManusCCAL 6613284116 -146140152 16:476362
4Jason ManthaLW/RWCAL 6024153928 -11491167 12:443163
5Krystof SadloLW/CCAL 6417203752 8220127 17:484766
6Patrick PlaiknerCCAL 628293734 9040118 19:516371
7David KuseRWCAL 6718173571 -15260162 17:1712270
8Bryce HoyRW/LWCAL 6117163334 -3320108 13:524961
9Nick CampbellLWCAL 6812183034 022285 13:493660
10Travis RempelCCAL 5412183012 146079 13:372061
11Daniel TrantinaLWCAL 6911182984 8000144 18:5322266
12Bishop WheelerRDCAL 766232956 -18340137 20:266657
13Mathieu GildemeesterLD/RDCAL 7662228164 8130134 19:3010859
14Ryan HamhuisLWCAL 557202750 -1001092 12:388664
15Colton TremaineRD/LDCAL 763232654 13031142 22:0311059
16Dan RiceLD/RDCAL 768122036 -312071 17:175057
17Dylan HolowickLD/RDCAL 76691518 -101077 18:125359
18Jason SkovRD/LDCAL 76571254 -400184 17:484454
19Tony ChurchwellC/LW/RWCAL 323478 -810042 11:494257
20Tate KuhnRW/LWCAL 2842618 -300020 11:193253
21Pierre-Émile ChicoineC/RW/LWCAL 3624618 -100041 12:122857
22Andrew LevieLW/RWCAL 2622410 100014 07:43852
23Nick BrassardLWCAL 270332 400011 10:021254
Calgary Wranglers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Shane DalyGCAL 44182033.12.911 4130250014603 72
2Brandon HowsonGCAL 38151642.85.919 2100210912301 73