Calgary Wranglers Player Stats
PSHL 2045/46 Calgary Wranglers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Patrick BriggsCCAL 6414314540 -178140168 17:414863
2Alexis PlourdeLW/RWCAL 6321194028 -58130171 16:233362
3Timofey MikhailovLWCAL 6414264080 -14430142 17:5412863
4Jake LundRD/LDCAL 6413274054 -155120182 21:237464
5David ZimmermannRWCAL 6419193822 -109130139 17:197263
6Kyle PetrykCCAL 6210223236 -94110109 16:303762
7Utin IceboundCCAL 6411203151 -1000110 15:108459
8Tomás ChupekLD/RDCAL 558233138 1480114 21:123470
9Nick McMorrowRWCAL 4618102812 310284 17:114759
10Brian CarlsenRDCAL 644212533 -916096 20:467863
11Daniel ThickeRW/LWCAL 641762326 -1282092 11:054255
12Ryan SimmtRWCAL 6441822106 -1402071 13:027257
13Carter WhiteLWCAL 6351621110 -101096 15:0414458
14Lauri LeinoRD/LDCAL 645162131 -12120129 20:054761
15Ty ShishidoLDCAL 444151917 -7210099 19:507263
16Sawyer YoderLD/RDCAL 530111126 -1601045 20:004471
17Ric HuntC/LWCAL 6216716 -1200037 07:051953
18Jonathan ThériaultLW/RW/CCAL 5424656 -1401139 10:397152
19Xavier NarbonneLDCAL 2632516 -1300122 17:131761
20Colin CrossleyLDCAL 1811227 -200014 15:322665
21Travis CassidyLW/RWCAL 3011228 -300018 08:512251
Calgary Wranglers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Kyler MurphyGCAL 53212833.20.912 3163305318573 72
2Sam MattilaGCAL 151743.75.899 0518175052 64