Greensboro Stallions Player Stats
PSHL 2045/46 Greensboro Stallions Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jordan DuraCGSO 6024265055 -311110171 17:076265
2Joshua BahnerRD/LDGSO 519384768 73140162 23:377375
3Konstantin FilshinLW/RWGSO 6027184532 11160156 15:263562
4Stig JohanssonCGSO 6014274164 -2360162 18:324168
5Radek SobanRWGSO 6021173854 -5720122 17:224158
6Angelo DupuisRW/LW/CGSO 6513233661 1290140 16:138061
7Timotej SlotaCGSO 5018153331 2131118 16:552766
8Bjarne ListLD/RDGSO 579243328 16290143 20:527670
9Sebastian JohanssonLD/RDGSO 558243240 5280195 21:535276
10Lucas OpitzLW/RWGSO 608212978 -300092 15:118555
11Aaron HubersLW/RWGSO 606182438 5000105 12:5813157
12Ilya YefremenkovLW/RWGSO 609142318 -3270106 12:433358
13Harry DurwardC/RWGSO 656152130 210059 10:471854
14Brett BoylanRDGSO 424172126 -4140107 19:014763
15Marco BassoRD/LDGSO 485152011 500051 19:027761
16Mason JeRW/LW/CGSO 654151930 300064 12:093854
17Simon RodeRD/LDGSO 31611176 -624056 16:192260
18Dmitry ManukhovLWATL 30381112 -121035 15:343057
19Mikita DavidovichLD/RDGSO 3526822 -702057 18:463261
20Asher O'ConnorLDGSO 142460 -302012 16:34959
21Tanner PalumboLDGSO 2523531 -1200018 15:576062
22Kamil KroupaLD/RDGSO 291346 -100023 15:472658
23Charanpreet ChadhaRD/LDGSO 182132 -600118 15:511758
24Jozef KubalakLD/RDTAL 52022 -21005 18:08354
25Will GarlinskiC/LWTAL 51122 -60003 12:11253
26Jean-François BrissonLW/RWTAL 51120 00013 13:15854
27Ian JohnsonLW/RWTAL 51122 00105 13:33657
28Bryan PfisterC/LWTAL 51016 -10005 15:35258
29Bradley WesleyRWTAL 50112 -20003 12:03051
30Winston McTagueRW/LWTAL 50110 -60105 13:18150
31Derren CrosseLW/CTAL 50112 -30004 14:121052
32Jérémie OtisRD/LDTAL 50110 -30003 17:04154
33Rick WinchesterLD/RDCOL 50110 00002 19:08661
34Clarence McClendonRD/LDTAL 50006 -20004 17:43748
35Cory EtchegaryLW/RWTAL 500014 -40006 14:25353
36Wyatt SchmidtLW/RW/CGSO 30002 -20003 08:38352
37Markus WeberC/RW/LWTAL 70002 10003 10:10253
Greensboro Stallions Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Filip SvanGGSO 3316832.83.909 18718479562 70
2Peter DalogaGGSO 33171423.48.889 310518089473 65
3Aleksandr TrifonovGTAL 40313.89.920 0162472000 76
4Michael BrodtGTAL 11005.00.844 0560320 53