Rockford IceHogs Player Stats
PSHL 2038/39 Rockford IceHogs Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Alexander ByrnesRW/CRCK 277142114 1406084 18:494165
2Samuel GagnonLWRCK 26613196 1513070 15:392563
3Adam KohnLD/RDRCK 25991815 521080 21:002670
4Zak CollinLW/RWRCK 277111820 922183 19:253566
5Dane MillerCRCK 276121884 734076 17:522465
6Taylor BorgerRWRCK 27861418 -122086 18:132865
7Kurt ManthaLWRCK 27671320 -200047 13:462058
8Eli O'BryanRWRCK 2058134 1110060 16:102166
9Brandon CyrCRCK 27571212 602027 12:561858
10Jonathan NixonRDRCK 261111216 -302062 18:583862
11Ryan HarndenLD/RDRCK 271101118 800046 20:503765
12Joshua BahnerRD/LDRCK 13281022 122038 22:241465
13Konstantin StupinCRCK 2645910 500035 15:304165
14Conner JoyaRD/LDRCK 2136916 1300036 19:323859
15Brandon ClimieRW/C/LWRCK 2722410 -410024 09:401355
16Peter BobakCRCK 113032 100031 18:35869
17Thomas AndersonLDRCK 71234 000017 16:37758
18Taylor BoweringLD/RDRCK 1502216 400021 16:17658
19Xavier KlassenRD/LDRCK 1902227 200025 18:043458
20Angus PedersenC/RW/LWIND 70110 -30008 07:42052
21Austin YanoRDRCK 50110 -30009 19:381056
22Spencer BarrLWIND 20000 -10001 07:00150
23Mike NewmanLD/RDCLE 40000 -20009 17:01256
24Miles KaoCRCK 230000 -50005 09:341856
25Cody NilssonC/LW/RWIND 70002 -40001 06:38551
26Ryan YonkmanRWIND 40002 -40006 08:03049
27Jesse EtchegaryRWRCK 90004 -10001 07:13551
Rockford IceHogs Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Adam LynnGRCK 2012802.21.923 24411955691 70
2Stanford RorisonGIND 41303.77.865 0152391110 51
3Julian GoverdeGRCK 31112.01.915 06179710 67