Laval Rocket Player Stats
PSHL 2037/38 Laval Rocket Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Russell DeGrooteCLAV 6926325849 -1210170201 16:424165
2Pierre-Carl BeauchampLDLAV 6811465763 213171224 23:074875
3Philip PiecharkaLWLAV 7620325220 0960176 17:515462
4Joel HvidstonLW/RWLAV 6520284838 148100164 14:445564
5Mitch LindenLW/RWLAV 5617254234 26120189 18:339266
6Romain VincentCLAV 5417244143 6470157 19:055571
7Brandon PayneRWLAV 759283752 17051153 18:2711164
8Carl BardockRD/LDTRL 5510263630 -14560119 21:174455
9Jérémy LaplanteRD/LDLAV 708283658 -4260130 22:058163
10Curtis ArcherRW/LWMTL 6913183140 -3160126 15:0611460
11Dean NishiC/LWLAV 6013173019 757095 12:357165
12Rick AndruffRW/LWLAV 7312183044 9131114 13:309159
13Drew BrownRWLAV 6812172966 9131109 14:056256
14Greg VialRD/LDLAV 6013122530 20102119 19:195460
15Nick BrueggemanCLAV 6311132470 810185 12:0915157
16Cam WagnerC/RWLAV 587121920 302057 10:413357
17Maxime FontaineLD/RDLAV 62791620 1120064 17:219463
18Jason GraydonLW/RWTRL 42610164 902066 12:342559
19Brett StrongRD/LDLAV 693131624 1500083 17:185454
20Tony ToppazziniLDLAV 393121529 1400038 16:535462
21Loeden CochraneCLAV 6418937 1310072 10:016657
22Corey ReibLW/RW/CTRL 53254 201010 14:38667
23Zachary RomanchychLD/RDLAV 211458 000116 16:411255
24John SkrypnykRD/LDTRL 33140 210017 21:04669
25Craig StofferLW/RWLAV 913419 213025 17:482068
26Rick WinchesterLD/RDTRL 71344 300013 16:31759
27Mark DamodharanLD/RD/LWHSK 20119 20003 15:58656
28Daniel ThickeRWTRL 60000 00001 08:58154
Laval Rocket Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Emmanuel GaudreaultGLAV 59342042.46.909 7142346915563 68
2Kevin MacKinnonGLAV 2312512.84.894 15411435101 61