2038 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 17 | Pittsburgh Penguins | 51 | Frederik Lundsgaard (LD) | Hamilton Bulldogs (OHL) | 6'0" | 199 | ||
2 | 18 | Pittsburgh Penguins | 52 | Bryson Hume (RW) | Kitchener Rangers (OHL) | 6'0" | 202 | ||
3 | 18 | Pittsburgh Penguins | 86 | Thatcher Ross (RW) | Chilliwack Chiefs (BCHL) | 6'0" | 199 | ||
4 | 18 | Pittsburgh Penguins | 120 | Rico Rieder (LW/RW) | HC Fribourg-Gottéron (NL) | 6'0" | 192 | ||
5 | 18 | Pittsburgh Penguins | 154 | Roman Kiesewetter (RW) | Québec Remparts (QMJHL) | 6'3" | 203 | ||
6 | 18 | Pittsburgh Penguins | 188 | Valentin Olkhivchenkov (LW) | Perm Molot-Prikamie (VHL) | 6'3" | 205 | ||
7 | 18 | Pittsburgh Penguins | 222 | Edo Korosec (LD) | Seattle Thunderbirds (WHL) | 6'1" | 200 | ||
7 | 20 | Pittsburgh Penguins | 224 | Andrey Tikhonov (C) | Chelyabinsk Traktor (KHL) | 6'0" | 197 |
2037 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Pittsburgh Penguins | 31 | Martin Oubrecht (LW) | Brno HC Kometa (ELH) | 6'1" | 213 | ||
2 | 14 | Pittsburgh Penguins | 48 | Dmitry Spiridonov (LW) | Medicine Hat Tigers (WHL) | 6'1" | 202 | ||
3 | 25 | Pittsburgh Penguins | 93 | Jake Lund (RD) | Erie Otters (OHL) | 6'0" | 199 | ||
3 | 31 | Pittsburgh Penguins | 99 | Viggo Jakobsen (C) | SønderjyskE Ishockey (Den) | 6'1" | 209 | ||
4 | 8 | Pittsburgh Penguins | 110 | Alan Thynne (RW) | Green Bay Gamblers (USHL) | 5'10" | 191 | ||
5 | 8 | Pittsburgh Penguins | 144 | Austin Noon (LD) | Solent Devils (NS1) | 6'3" | 191 | ||
6 | 8 | Pittsburgh Penguins | 178 | Kirill Shmelyov (G) | Chelyabinsk U17 Traktor (Rus17) | 6'2" | 203 | ||
7 | 8 | Pittsburgh Penguins | 212 | Jonathan Wiwcharuk (G) | Calgary Mustangs (AJHL) | 6'2" | 220 |
2036 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 34 | Pittsburgh Penguins | 136 | Caleb Joya (C) | Sioux Falls Stampede (USHL) | 6'0" | 205 | ||
5 | 34 | Pittsburgh Penguins | 170 | Gavin Waibel (LW) | South Shore Lumberjacks (MAHL) | 6'1" | 178 | ||
6 | 34 | Pittsburgh Penguins | 204 | August Malmros (RD/LD) | SønderjyskE Ishockey (Den) | 6'0" | 190 | ||
7 | 34 | Pittsburgh Penguins | 238 | Mikhail Mnikhovich (RW) | Moscow MHK Spartak (MHL) | 6'0" | 209 |
2035 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Pittsburgh Penguins | 10 | Lars-Erik Persson (C) | Tampere KOOVEE (MESTIS) | 6'0" | 203 | ||
1 | 21 | Pittsburgh Penguins | 21 | Mikhail Manandyan (LW/RW) | Penza Dizel (VHL) | 6'1" | 215 | ||
4 | 34 | Pittsburgh Penguins | 136 | Jean-Christophe Massé (RD) | Québec Remparts (QMJHL) | 6'0" | 210 | ||
5 | 34 | Pittsburgh Penguins | 170 | Liam Mahood (LW/RW) | Sarnia Sting (OHL) | 6'0" | 205 | ||
6 | 34 | Pittsburgh Penguins | 204 | Brayden Medico (C/RW) | Dauphin Kings (MJHL) | 6'3" | 198 | ||
7 | 34 | Pittsburgh Penguins | 238 | Shay Mahura (LD/RD) | Calgary Bantam (Bant) | 6'2" | 204 |
2034 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
3 | 30 | Pittsburgh Penguins | 94 | Scott Sobkow (LW/RW) | London Knights (OHL) | 6'1" | 214 | ||
4 | 28 | Pittsburgh Penguins | 124 | Mitchell Ciezki (G) | Brooks Bandits (AJHL) | 6'2" | 201 | ||
4 | 30 | Pittsburgh Penguins | 126 | Mykhaylo Starhorodskyi (RW) | Kharkiv MHK Dinamo (Ukr) | 6'2" | 221 | ||
5 | 30 | Pittsburgh Penguins | 158 | Raman Maleyew (LD/RD) | HK Lida (BXLB) | 6'4" | 226 | ||
6 | 30 | Pittsburgh Penguins | 190 | Gerry Kotsopoulos (RW/C) | North Bay Battalion (OHL) | 6'4" | 206 | ||
7 | 30 | Pittsburgh Penguins | 222 | Ryan Dieter (LW/C) | Guelph Storm (OHL) | 6'4" | 220 |
2033 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 13 | Pittsburgh Penguins | 45 | Ryan Newbury (RD/LD) | Penticton Vees (BCHL) | 6'0" | 210 | ||
3 | 13 | Pittsburgh Penguins | 77 | Julien Shepherd (LW/RW) | Sudbury Wolves (OHL) | 6'4" | 229 | ||
3 | 25 | Pittsburgh Penguins | 89 | Denis Koksharov (G) | Sakhalinskie Akuly (MHL) | 6'3" | 226 | ||
4 | 13 | Pittsburgh Penguins | 109 | Troy Leask (RW) | New England High School (HS) | 6'1" | 213 | ||
5 | 13 | Pittsburgh Penguins | 141 | German Yantsen (C) | Nizhnekamsk Neftekhimik (KHL) | 6'5" | 221 | ||
6 | 13 | Pittsburgh Penguins | 173 | Bryan Zanier (RD/LD) | Eastern Germany U20 (U20) | 5'11" | 206 | ||
7 | 13 | Pittsburgh Penguins | 205 | Dallas Cripps (C) | New England High School (HS) | 6'0" | 198 |
2032 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Pittsburgh Penguins | 6 | Grahe Cearrone (RD) | Hamilton Bulldogs (OHL) | 6'3" | 206 | ||
1 | 12 | Pittsburgh Penguins | 12 | Valery Baukin (RW/LW) | HK Sochi (KHL) | 6'3" | 215 | ||
2 | 12 | Pittsburgh Penguins | 44 | Danko Tomasek (RW/LW) | Chomutov Piráti (ELH) | 6'1" | 214 | ||
3 | 16 | Pittsburgh Penguins | 80 | Andreas Schuster (LD) | Dornbirner EC Bulldogs (EBEL) | 6'1" | 218 | ||
5 | 16 | Pittsburgh Penguins | 144 | Dallas Stronach (RW/C) | Owen Sound Attack (OHL) | 6'0" | 206 | ||
6 | 16 | Pittsburgh Penguins | 176 | Oleksiy Rotan (LW/C) | Karaganda Saryarka (VHL) | 5'11" | 203 | ||
7 | 16 | Pittsburgh Penguins | 208 | Alexander Svensson (G) | Swedish Third Division (Div3) | 6'0" | 207 |
2031 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 10 | Pittsburgh Penguins | 42 | Kjell-Ake Hedberg (LD/RD) | Linköping HC (SHL) | 6'0" | 202 | ||
2 | 11 | Pittsburgh Penguins | 43 | Kirill Nomerovsky (C/RW) | Kunlun Red Star (KHL) | 6'3" | 226 | ||
3 | 12 | Pittsburgh Penguins | 76 | Nolan Bodie (RW/LW) | Sarnia Sting (OHL) | 6'1" | 214 | ||
4 | 10 | Pittsburgh Penguins | 106 | Liam Hultgren (RD/LD) | Djurgårdens IF J18 (U18) | 6'0" | 211 | ||
4 | 28 | Pittsburgh Penguins | 124 | Jesse Parada (LW) | Sherwood Park Crusaders (AJHL) | 6'2" | 209 | ||
5 | 10 | Pittsburgh Penguins | 138 | Dana MacInnes (LW/C/RW) | St. Lawrence Saints (NCAA) | 5'11" | 195 | ||
6 | 10 | Pittsburgh Penguins | 170 | Michael Fine (RD/LD) | Cowichan Valley Capitals (BCHL) | 6'2" | 215 | ||
7 | 10 | Pittsburgh Penguins | 202 | Maksim Kalyaganov (RD) | Yekaterinburg Avto (MHL) | 6'0" | 194 | ||
7 | 31 | Pittsburgh Penguins | 223 | David Vernace (RW) | Ontario Midget (Midg) | 5'11" | 204 |
2030 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 19 | Pittsburgh Penguins | 51 | Oleksandr Shvets (RD/LD) | Donetsk Donbass (Ukr) | 6'1" | 214 | ||
3 | 16 | Pittsburgh Penguins | 80 | Nate McIsaac (LD) | Waywayseecappo Wolverines (MJHL) | 6'1" | 196 | ||
5 | 16 | Pittsburgh Penguins | 144 | Nathan Schroeder (G) | London Knights (OHL) | 6'6" | 244 | ||
6 | 16 | Pittsburgh Penguins | 176 | Justin Hood (RW) | Melville Millionaires (SJHL) | 6'1" | 206 | ||
7 | 16 | Pittsburgh Penguins | 208 | Daniel Palfrey (LW) | Nanaimo Clippers (BCHL) | 6'1" | 216 |
2029 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Pittsburgh Penguins | 5 | Damien Bertein (RW/LW) | Wenatchee Wild (BCHL) | 6'1" | 205 | ||
1 | 27 | Pittsburgh Penguins | 27 | Jacob Crittenden (RD) | Everett Silvertips (WHL) | 6'4" | 216 | ||
4 | 16 | Pittsburgh Penguins | 112 | Kyle Samoridny (G) | Waywayseecappo Wolverines (MJHL) | 6'2" | 218 | ||
6 | 16 | Pittsburgh Penguins | 176 | Sten Axelsson (LW/RW) | Djurgårdens IF J18 (U18) | 6'2" | 220 | ||
7 | 16 | Pittsburgh Penguins | 208 | Michael Quenneville (LD) | Estonian U20 (U20) | 5'11" | 203 |
2028 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
3 | 5 | Pittsburgh Penguins | 69 | Ryan Howell (RW/LW) | Bowling Green Falcons (NCAA) | 6'1" | 213 | ||
3 | 11 | Pittsburgh Penguins | 75 | Erno Plattkó (C/RW) | HK Nitra (Svk) | 6'0" | 192 | ||
3 | 29 | Pittsburgh Penguins | 93 | Albert Robbins (LW/RW) | Collingwood Colts (OJHL) | 6'2" | 225 | ||
5 | 23 | Pittsburgh Penguins | 151 | Matt Bonar (RW/LW) | Notre Dame Hounds (SJHL) | 6'5" | 230 | ||
6 | 23 | Pittsburgh Penguins | 183 | Sean Hawgood (G) | Northern Ontario Jr B (Jr B) | 6'3" | 227 | ||
7 | 23 | Pittsburgh Penguins | 215 | Sergey Chechulin (LD/RD) | Novosibirsk U18 Sibir (Rus18) | 6'6" | 244 |
2027 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 26 | Pittsburgh Penguins | 122 | Rylee Peters (LD/RD) | Trenton Golden Hawks (OJHL) | 6'1" | 208 | ||
5 | 26 | Pittsburgh Penguins | 154 | Jason Charles (G) | Northeastern US Jr B (Jr B) | 6'4" | 231 | ||
7 | 26 | Pittsburgh Penguins | 218 | Clyde Moss (RD/LD) | Shreveport Mudbugs (NAHL) | 6'0" | 210 |
2026 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pittsburgh Penguins | 1 | Zander Stevens (RD/LD) | Trail Smoke Eaters (BCHL) | 6'4" | 225 | ||
2 | 2 | Pittsburgh Penguins | 34 | Ed Combs (LD/RD) | West Kelowna Warriors (BCHL) | 6'1" | 216 | ||
5 | 2 | Pittsburgh Penguins | 130 | Ryan Sousa (C/RW/LW) | Peterborough Petes (OHL) | 6'3" | 215 | ||
6 | 2 | Pittsburgh Penguins | 162 | Andrey Zalesov (C/LW) | Podolsk Vityaz (KHL) | 6'1" | 214 | ||
7 | 2 | Pittsburgh Penguins | 194 | Sergey Larichkin (LD/RD) | Omsk U17 Avangard (Rus17) | 5'11" | 205 |
2025 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 14 | Pittsburgh Penguins | 46 | Antero Salo (G) | Linköping HC J18 (U18) | 6'0" | 207 | ||
2 | 27 | Pittsburgh Penguins | 59 | Alexandre Pitre (G) | Drummondville Voltigeurs (QMJHL) | 5'11" | 201 | ||
3 | 21 | Pittsburgh Penguins | 85 | Nick Palangio (G) | Kingston Frontenacs (OHL) | 6'2" | 219 | ||
4 | 22 | Pittsburgh Penguins | 118 | Olivier Perron (RW/LW) | Québec Remparts (QMJHL) | 6'3" | 229 | ||
5 | 31 | Pittsburgh Penguins | 159 | Walter Bereridge (LD/RD) | Northeastern US Jr B (Jr B) | 6'2" | 220 | ||
6 | 4 | Pittsburgh Penguins | 164 | Felix Hansson (RD/LD) | Djurgårdens IF J18 (U18) | 6'1" | 203 | ||
7 | 4 | Pittsburgh Penguins | 196 | Cristache Gardyne (RW/C/LW) | Nur-Sultan Barys (KHL) | 6'1" | 211 |
2024 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Pittsburgh Penguins | 7 | Jaroslav Kovac (LW/RW) | HK Poprad (Svk) | 6'0" | 208 | ||
1 | 20 | Pittsburgh Penguins | 20 | Josef Miler (LW/RW) | Litvínov HC Verva (Cz2) | 6'5" | 238 | ||
2 | 16 | Pittsburgh Penguins | 48 | Maksim Goroshansky (G) | Kazan Bars (VHL) | 6'2" | 221 | ||
3 | 20 | Pittsburgh Penguins | 84 | Andrey Opochinin (C) | Omsk Avangard (KHL) | 6'3" | 224 | ||
4 | 1 | Pittsburgh Penguins | 97 | Brody Letestu (LD/RD) | Tri-City Americans (WHL) | 6'2" | 208 | ||
4 | 30 | Pittsburgh Penguins | 126 | Domenico De benedictis (C/RW/LW) | HCB Südtirol Foxes U18 (U17) | 6'3" | 232 | ||
5 | 17 | Pittsburgh Penguins | 145 | Colton Piechowicz (RW/LW/C) | North Bay Battalion (OHL) | 6'2" | 220 | ||
6 | 1 | Pittsburgh Penguins | 161 | Liam Harding (RD/LD) | Sudbury Wolves (OHL) | 6'3" | 211 | ||
7 | 1 | Pittsburgh Penguins | 193 | Brandon Pecknold (LW/RW) | Vancouver Giants (WHL) | 6'0" | 208 |
2023 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Pittsburgh Penguins | 2 | Connor Bedard (C/RW) | Lethbridge Hurricanes (WHL) | 5'11" | 212 | ||
1 | 9 | Pittsburgh Penguins | 9 | Ilijah Bouchard (RW) | Saint John Sea Dogs (QMJHL) | 5'11" | 205 | ||
1 | 10 | Pittsburgh Penguins | 10 | Dalibor Dvorsky (RW/LW) | Nové Zámky HC Mikron (Svk) | 6'4" | 230 | ||
2 | 1 | Pittsburgh Penguins | 32 | Jason Walker (LW/RW) | Smiths Falls Bears (CCHL) | 6'2" | 226 | ||
2 | 2 | Pittsburgh Penguins | 33 | Jordan Overbey (RW/LW) | Guelph Storm (OHL) | 6'2" | 225 | ||
2 | 27 | Pittsburgh Penguins | 58 | Landen Erickson (RW/LW/C) | U.S. NTDP U18 (USHL) | 5'11" | 208 | ||
2 | 31 | Pittsburgh Penguins | 62 | Joel Sieber (RD/LD) | EHC Biel U18 (U18) | 6'0" | 214 | ||
3 | 2 | Pittsburgh Penguins | 64 | Dominik Petr (C/LW) | Bratislava HC Slovan (Svk) | 6'1" | 213 | ||
3 | 31 | Pittsburgh Penguins | 93 | Marcus Larsson (LW/RW) | AIK J20 (SJ20) | 5'11" | 205 | ||
4 | 12 | Pittsburgh Penguins | 105 | Tapio Nokelainen (C/LW) | Keuruu KeuPa HT (MESTIS) | 5'11" | 201 | ||
6 | 2 | Pittsburgh Penguins | 157 | Maksim Kharlamov (LW/RW) | Novokuznetsk Kuznetskie Medvedi (MHL) | 6'0" | 214 | ||
6 | 21 | Pittsburgh Penguins | 176 | Malcolm Christoffer (#N/A) | Kemptville 73's (CCHL) | 5'11" | 210 | ||
7 | 2 | Pittsburgh Penguins | 188 | Aleksandr Kalinin (C/RW) | Moscow MHK Dynamo (MHL) | 5'11" | 201 |
2022 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pittsburgh Penguins | 3 | Seamus Casey (#N/A) | Hamilton Bulldogs (OHL) | 6'0" | 212 | ||
2 | 19 | Pittsburgh Penguins | 50 | Charlie Leddy (RD/LD) | Bonnyville Pontiacs (AJHL) | 6'3" | 225 | ||
2 | 30 | Pittsburgh Penguins | 61 | Kaleb Smith (RW/C) | Oshawa Generals (OHL) | 5'11" | 202 | ||
3 | 30 | Pittsburgh Penguins | 92 | Rasmus Leijonhielm (RW/LW) | Tingsryds AIF (SHL) | 6'2" | 222 | ||
5 | 6 | Pittsburgh Penguins | 130 | David Miles (#N/A) | Flint Firebirds (OHL) | 5'11" | 204 | ||
7 | 30 | Pittsburgh Penguins | 216 | Vasyl Shcharbakow (C/RW) | Grodno Neman (BXLB) | 6'0" | 214 |
2021 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | Pittsburgh Penguins | 125 | Samu Salminen (#N/A) | Portland Winterhawks (WHL) | 6'1" | 218 | ||
5 | 17 | Pittsburgh Penguins | 141 | Tyler Boucher (#N/A) | U.S. NTDP U18 (USHL) | 6'1" | 226 | ||
6 | 8 | Pittsburgh Penguins | 163 | Axel Karlsson (#N/A) | Southern Sweden U18 (U18) | 5'11" | 204 | ||
7 | 1 | Pittsburgh Penguins | 187 | Stepan Myslyayev (#N/A) | Hamilton Bulldogs (OHL) | 6'1" | 197 | ||
7 | 22 | Pittsburgh Penguins | 208 | Kai Uchacz (C) | Regina Pats (WHL) | 6'0" | 208 |
2020 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
3 | 29 | Pittsburgh Penguins | 91 | Nicklas Svensson (#N/A) | Southern Sweden U18 (U18) | 6'0" | 217 | ||
4 | 5 | Pittsburgh Penguins | 98 | Alexander Pashin (#N/A) | Ufa Salavat Yulaev (KHL) | 5'11" | 191 | ||
5 | 29 | Pittsburgh Penguins | 153 | Bryce Bader (#N/A) | Sherwood Park Crusaders (AJHL) | 6'1" | 222 |