2038 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 14 | Washington Capitals | 116 | Ryan Peterlin (LD) | Manitoba Jr B (Jr B) | 6'0" | 178 | ||
5 | 25 | Washington Capitals | 161 | Ján Kubis (RW/C) | HKM Zvolen (Svk) | 6'1" | 209 | ||
6 | 25 | Washington Capitals | 195 | Tyrone Simpson (RW) | Saginaw Spirit (OHL) | 6'4" | 198 | ||
7 | 33 | Washington Capitals | 237 | Boone Dwyer (RD/LD) | LN91 (2HT) | 5'11" | 175 |
2037 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Washington Capitals | 12 | Viktor Gustafsson (RD) | Linköping HC (SHL) | 6'4" | 237 | ||
1 | 34 | Washington Capitals | 34 | Martin Vavra (LD) | Halifax Mooseheads (QMJHL) | 6'5" | 205 | ||
3 | 12 | Washington Capitals | 80 | Kasper Storm (RW) | Rouyn-Noranda Huskies (QMJHL) | 6'3" | 213 | ||
5 | 12 | Washington Capitals | 148 | Bradley Yue (C) | Ottawa 67's (OHL) | 6'1" | 211 | ||
6 | 12 | Washington Capitals | 182 | Mikko Matinpalo (G) | Helsinki HIFK A (ASML) | 6'0" | 208 | ||
7 | 11 | Washington Capitals | 215 | Ryan Spiller (G) | Sarnia Sting (OHL) | 5'11" | 197 |
2036 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Washington Capitals | 2 | Eric Olsen (RD/LD) | Sarnia Sting (OHL) | 6'6" | 214 | ||
2 | 1 | Washington Capitals | 35 | Bent Sørensen (C) | Oshawa Generals (OHL) | 6'3" | 225 | ||
2 | 14 | Washington Capitals | 48 | Viktor Schneider (C/LW/RW) | Brandon Wheat Kings (WHL) | 6'0" | 210 | ||
4 | 24 | Washington Capitals | 126 | Zachary Ladouceur (LW) | U.S. NTDP U18 (USHL) | 6'4" | 218 | ||
5 | 4 | Washington Capitals | 140 | Colton Caravatta (RW) | Chilliwack Chiefs (BCHL) | 6'2" | 211 | ||
6 | 4 | Washington Capitals | 174 | Jan Valousek (RD/LD) | Zlín PSG Berani (CL) | 6'0" | 190 | ||
7 | 4 | Washington Capitals | 208 | Andrew Mills (RD/LD) | North Bay Battalion (OHL) | 6'1" | 214 |
2035 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Washington Capitals | 15 | Sakari Viinamäki (LD/RD) | Swift Current Broncos (WHL) | 6'2" | 203 | ||
2 | 8 | Washington Capitals | 42 | Risto Huikko (LD/RD) | Kaarina Kiekko-Pojat A (ASuo) | 6'5" | 213 | ||
2 | 15 | Washington Capitals | 49 | Mateus Vihriälä (RW/LW/C) | Jyväskylä JYP (SML) | 6'2" | 224 | ||
2 | 24 | Washington Capitals | 58 | Peter Ác (LW) | HK Poprad (Svk) | 6'4" | 232 | ||
2 | 26 | Washington Capitals | 60 | Harry Wendt (C/RW) | Mannheim Geier (DL) | 6'2" | 206 | ||
2 | 32 | Washington Capitals | 66 | Ayden Woodward (C) | Niagara IceDogs (OHL) | 6'2" | 215 | ||
5 | 15 | Washington Capitals | 151 | Xavier Busque (LD/RD) | Ottawa 67's (OHL) | 6'0" | 210 | ||
6 | 15 | Washington Capitals | 185 | Caden Quaranta (G) | Owen Sound Attack (OHL) | 6'4" | 226 | ||
7 | 15 | Washington Capitals | 219 | Austin Cooper (LW) | Hamilton Bulldogs (OHL) | 5'11" | 197 | ||
7 | 22 | Washington Capitals | 226 | Jaycob Berti (RD) | Newfoundland Midget (Midg) | 6'0" | 188 |
2034 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 21 | Washington Capitals | 117 | Paul Haug (LW) | Quebec Jr B (Jr B) | 6'0" | 212 | ||
5 | 21 | Washington Capitals | 149 | Nick McMorrow (RW) | Mississauga Steelheads (OHL) | 6'0" | 212 | ||
6 | 21 | Washington Capitals | 181 | Yoann Grenier (RW/LW) | Chicoutimi Saguenéens (QMJHL) | 6'3" | 206 | ||
7 | 21 | Washington Capitals | 213 | Léon Bellemare (RW) | Gjøvik Hockey (Nor1) | 6'1" | 208 |
2033 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Washington Capitals | 18 | Andriy Ivanov (C) | Riga Dinamo (KHL) | 5'11" | 205 | ||
4 | 18 | Washington Capitals | 114 | Martin Zizka (G) | HC Dukla Jihlava (CL) | 5'11" | 207 | ||
5 | 18 | Washington Capitals | 146 | Jozef Ragan (LD/RD) | HC'05 iClinic Banská Bystrica U18 (U18) | 6'4" | 204 | ||
6 | 18 | Washington Capitals | 178 | Dominick Therrien (RD/LD) | Saginaw Spirit (OHL) | 6'2" | 205 | ||
6 | 28 | Washington Capitals | 188 | Mikhail Malakhov (LW/RW) | Tyumen Rubin (VHL) | 6'0" | 209 | ||
7 | 18 | Washington Capitals | 210 | Enzo Kinrade (C) | North Bay Battalion (OHL) | 5'11" | 204 |
2032 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 6 | Washington Capitals | 38 | Dylan Featherstone (C) | Melville Millionaires (SJHL) | 6'2" | 223 | ||
4 | 23 | Washington Capitals | 119 | Bobby Ross (RD) | Saginaw Spirit (OHL) | 6'2" | 219 | ||
5 | 23 | Washington Capitals | 151 | Michael Almond (G) | Powassan Voodoos (NOJHL) | 6'4" | 213 | ||
6 | 23 | Washington Capitals | 183 | Brendan Hyder (RW/C) | Michigan Wolverines (NCAA) | 6'1" | 203 | ||
7 | 23 | Washington Capitals | 215 | William Gallagher (C/RW) | Saint John Sea Dogs (QMJHL) | 6'0" | 209 |
2031 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 14 | Washington Capitals | 46 | Patrick Baldry (RW/LW) | Southern Ontario Jr B (Jr B) | 6'2" | 219 | ||
2 | 15 | Washington Capitals | 47 | Jakub Kosak (RW/LW) | Ceské Budejovice CEZ Motor (CL) | 6'5" | 238 | ||
3 | 4 | Washington Capitals | 68 | Marlon MacLeod (LW) | Steinbach Pistons (MJHL) | 6'0" | 211 |
2030 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | Washington Capitals | 140 | Roberts Vaivads (C) | Riga HK Prizma (Lat) | 6'2" | 200 | ||
6 | 12 | Washington Capitals | 172 | Taylor Daniels (LW/RW) | Erie Otters (OHL) | 6'4" | 211 | ||
7 | 18 | Washington Capitals | 210 | Pierre-Olivier St-Pierre (C/RW) | Windsor Spitfires (OHL) | 6'1" | 211 |
2029 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Washington Capitals | 6 | Tobias Malmstrom (LW/RW) | Chelyabinsk Traktor (KHL) | 6'1" | 198 | ||
2 | 4 | Washington Capitals | 36 | Koen Boots (LW/RW) | Herentals HYC Era Renomar (BeNe) | 6'0" | 210 | ||
3 | 4 | Washington Capitals | 68 | Frazer Prescott (LW/RW) | Coventry Blaze (EIHL) | 6'4" | 213 | ||
3 | 14 | Washington Capitals | 78 | Gunnar Salo (LW) | Kiekko-Espoo (MESTIS) | 6'3" | 219 | ||
4 | 4 | Washington Capitals | 100 | John Peters (LW/RW) | Kingston Frontenacs (OHL) | 6'0" | 193 | ||
4 | 24 | Washington Capitals | 120 | Jeff MacKenzie (LD/RD) | Canmore Eagles (AJHL) | 6'3" | 226 | ||
6 | 4 | Washington Capitals | 164 | Tristan Krumpschmid (G) | Nanaimo Clippers (BCHL) | 6'1" | 203 | ||
6 | 29 | Washington Capitals | 189 | Gustav Edman (RD) | Sollefteå HK (2HT) | 6'2" | 206 |
2028 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Washington Capitals | 13 | Stefan Jurasko (RW) | HK Poprad (Svk) | 6'3" | 228 | ||
1 | 27 | Washington Capitals | 27 | Nicolas Leroux (RD/LD) | Charlottetown Islanders (QMJHL) | 5'11" | 202 | ||
2 | 13 | Washington Capitals | 45 | Mikhail Remov (LW/RW/C) | Drummondville Voltigeurs (QMJHL) | 6'1" | 205 | ||
2 | 19 | Washington Capitals | 51 | Luis Voigt (C) | Barrie Colts (OHL) | 6'4" | 231 | ||
3 | 8 | Washington Capitals | 72 | Samuel Forsberg (LW/RW) | IK Oskarshamn J18 (U18) | 6'2" | 218 | ||
3 | 10 | Washington Capitals | 74 | Simon Rosén (C/LW/RW) | Timrå IK (ALL) | 6'5" | 231 |
2027 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 28 | Washington Capitals | 60 | Erik Malmgren (C/LW/RW) | Skövde IK (1HE) | 6'2" | 219 | ||
2 | 30 | Washington Capitals | 62 | Mike Pusey (RW/C/LW) | Vancouver Giants (WHL) | 6'0" | 208 | ||
4 | 18 | Washington Capitals | 114 | Corentin Leclercq (C/LW) | Nice Aigles (Fra1) | 5'11" | 201 | ||
4 | 22 | Washington Capitals | 118 | Jesse DaSilva (RW/LD) | Edmonton Oil Kings (WHL) | 6'1" | 214 | ||
6 | 22 | Washington Capitals | 182 | Justin Forster (LD/RD) | Prince Albert Raiders (WHL) | 6'2" | 210 | ||
7 | 27 | Washington Capitals | 219 | Jeff Magee (LD/RD) | Medicine Hat Tigers (WHL) | 6'2" | 219 |
2026 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Washington Capitals | 2 | Logan Catalano (LD/RD) | Lethbridge Hurricanes (WHL) | 6'4" | 221 | ||
2 | 5 | Washington Capitals | 37 | Jiri Gajdos (LW) | HC 07 Detva (Svk) | 6'0" | 207 | ||
3 | 23 | Washington Capitals | 87 | Christopher Maus (C/LW) | Calgary Hitmen (WHL) | 6'0" | 211 | ||
4 | 7 | Washington Capitals | 103 | Paul Heidegger (LD/RD) | SG Cortina (AlpHL) | 6'1" | 217 | ||
5 | 1 | Washington Capitals | 129 | Jean-François Rivest (C/LW) | Cape Breton Eagles (QMJHL) | 6'4" | 228 | ||
5 | 7 | Washington Capitals | 135 | Nelson Sneddon (RW/LW) | HC ValpEagle (Ita) | 5'11" | 201 | ||
5 | 23 | Washington Capitals | 151 | Calvin King (C/LW/RW) | Kamloops Blazers (WHL) | 6'3" | 228 | ||
6 | 7 | Washington Capitals | 167 | Pavel Zhmayev (RD) | Ukrainian U20 (U20) | 6'1" | 215 | ||
6 | 28 | Washington Capitals | 188 | Josh Herle (LW/C/RW) | Kelowna Rockets (WHL) | 5'11" | 201 | ||
7 | 7 | Washington Capitals | 199 | Max Hewitson (C/LW) | South African U18 (U18) | 5'11" | 204 |
2025 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Washington Capitals | 27 | Armas Tolvanen (G) | Tampere Tappara (SML) | 6'4" | 234 | ||
2 | 30 | Washington Capitals | 62 | Dmitry Minakir (LW/RW) | Togliatti Lada (VHL) | 6'2" | 216 | ||
3 | 15 | Washington Capitals | 79 | Connor Bartley (C/LW) | Mississauga Steelheads (OHL) | 6'3" | 228 | ||
4 | 7 | Washington Capitals | 103 | Aleksey Dalnitsky (RD/LD) | Ufa U17 Salavat Yulaev (Rus17) | 6'2" | 221 | ||
4 | 14 | Washington Capitals | 110 | Chris Fitzpatrick (C/LW) | NCAA Division III College (Coll) | 6'0" | 216 | ||
5 | 14 | Washington Capitals | 142 | Kazys Joksas (LD) | Lithuanian U18 (U18) | 6'0" | 222 | ||
6 | 14 | Washington Capitals | 174 | Matt Walz (LW/C) | Oshawa Generals (OHL) | 6'3" | 226 | ||
7 | 14 | Washington Capitals | 206 | Warren Kurceba (RD/LD) | Guelph Storm (OHL) | 6'0" | 209 |
2024 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Washington Capitals | 13 | Berkly Catton (LW/C) | Regina Pats (WHL) | 5'11" | 206 | ||
2 | 13 | Washington Capitals | 45 | Ryan Munn (#N/A) | Saskatoon Blades (WHL) | 5'11" | 203 | ||
2 | 19 | Washington Capitals | 51 | Filip Karpisek (RD/LD) | Kladno Rytíri (ELH) | 6'3" | 229 | ||
3 | 17 | Washington Capitals | 81 | Sergey Rastrepin (C/RW) | Moscow U17 Rus (Rus17) | 6'1" | 206 | ||
3 | 18 | Washington Capitals | 82 | Jesper Svensson (C/RW) | Kils AIK (2HT) | 6'4" | 226 | ||
4 | 17 | Washington Capitals | 113 | Raman Trubila (LD) | Neman Grodno U18 (U18) | 6'0" | 203 | ||
6 | 17 | Washington Capitals | 177 | Kevin Jacobsson (LD/RD) | Leksands IF (SHL) | 5'11" | 202 | ||
7 | 13 | Washington Capitals | 205 | Brent Sisk (LW/C) | Hamilton Bulldogs (OHL) | 6'1" | 217 |
2023 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Washington Capitals | 17 | Tomás Beranek (LD/RD) | Karlovy Vary HC Energie (ELH) | 5'11" | 203 | ||
2 | 17 | Washington Capitals | 48 | Julius Rahm (C/LW) | HV71 (SHL) | 6'1" | 219 | ||
4 | 17 | Washington Capitals | 110 | Pierrick Bruel (RW/LW) | Angers Ducs U18 (U18) | 6'1" | 215 | ||
6 | 17 | Washington Capitals | 172 | Jan Silhavy (RW/LW) | HC Dukla Jihlava (CL) | 6'2" | 219 | ||
7 | 17 | Washington Capitals | 203 | Anton Malinovsky (RW/C) | Vladivostok U18 Admiral (Rus18) | 6'1" | 213 |
2022 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | Washington Capitals | 97 | Nathan Beard (LD/RD) | Vernon Vipers (BCHL) | 6'4" | 235 | ||
4 | 11 | Washington Capitals | 104 | Julian Lutz (LW/C) | EC Salzburg Red Bull (EBEL) | 6'0" | 207 | ||
5 | 4 | Washington Capitals | 128 | Aslak Kristensen (RD/LD) | Lillehammer IK U18 (U18) | 6'7" | 222 | ||
6 | 4 | Washington Capitals | 159 | Maksim Yatsenko (C) | Nur-Sultan U18 Barys (Rus18) | 6'2" | 227 | ||
6 | 18 | Washington Capitals | 173 | Thomas Krebsbach (RW/LW) | Des Moines Buccaneers (USHL) | 5'11" | 210 | ||
7 | 4 | Washington Capitals | 190 | Andrey Valshin (LD) | Mississauga Steelheads (OHL) | 5'11" | 200 |
2021 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Washington Capitals | 10 | Oscar Norberg (LD/RD) | Brynäs IF J18 (U18) | 5'11" | 206 | ||
3 | 26 | Washington Capitals | 88 | Yegor Kuzminov (#N/A) | Moscow CSKA (KHL) | 5'11" | 208 | ||
5 | 3 | Washington Capitals | 127 | Gustaf Carlstedt (RW/LW) | Västerviks IK J18 (U18) | 6'1" | 223 | ||
7 | 9 | Washington Capitals | 195 | Pavel Cajan (#N/A) | Liberec Bílí Tygri (ELH) | 6'1" | 220 |
2020 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Washington Capitals | 7 | Lucas Raymond (#N/A) | Lahti Pelicans (SML) | 5'11" | 207 | ||
5 | 26 | Washington Capitals | 150 | Liam Ross (#N/A) | Sudbury Wolves (OHL) | 6'4" | 226 |