2038 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Toronto Maple Leafs | 20 | Caden Fenlason (G) | Saginaw Spirit (OHL) | 6'4" | 193 | ||
1 | 28 | Toronto Maple Leafs | 28 | Matt Finlayson (C) | Amherst Ramblers (MAHL) | 6'5" | 222 | ||
2 | 28 | Toronto Maple Leafs | 62 | Aksel Duplessis (LD) | Midwestern US High School (HS) | 5'11" | 175 | ||
3 | 20 | Toronto Maple Leafs | 88 | Taylor Penruddock (RW) | Utica Jr. Comets (NCDC) | 6'0" | 189 | ||
3 | 28 | Toronto Maple Leafs | 96 | Romain Bernier (G) | Chicoutimi Saguenéens (QMJHL) | 6'3" | 199 | ||
4 | 28 | Toronto Maple Leafs | 130 | Trevor Jones (LD) | Eastern US Jr B (Jr B) | 6'0" | 192 | ||
5 | 28 | Toronto Maple Leafs | 164 | Declan Carbonara (LD) | Dryden Ice Dogs (SIJHL) | 6'0" | 206 | ||
6 | 28 | Toronto Maple Leafs | 198 | Chris Aylward (LW) | Prince George Spruce Kings (BCHL) | 6'0" | 199 | ||
7 | 28 | Toronto Maple Leafs | 232 | Easton Gorskie (RD) | Niagara IceDogs (OHL) | 5'11" | 171 |
2037 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Toronto Maple Leafs | 9 | Kane Brennan (RD) | Gatineau Olympiques (QMJHL) | 6'0" | 192 | ||
2 | 31 | Toronto Maple Leafs | 65 | Dante Baldisimo (LD) | Upper Midwest US Bantam (Bant) | 6'5" | 213 | ||
3 | 8 | Toronto Maple Leafs | 76 | Mattias Holmberg (RW) | Tranås AIF (ALL) | 6'1" | 201 | ||
4 | 31 | Toronto Maple Leafs | 133 | Vaclav Urban (RD) | BK Mladá Boleslav (ELH) | 6'2" | 197 | ||
5 | 31 | Toronto Maple Leafs | 167 | Jesse Hellstrand (C) | Oulu Laser HT (MESTIS) | 6'1" | 215 | ||
6 | 31 | Toronto Maple Leafs | 201 | Syarhey Kuzmyanok (G) | HK Mogilev (BXL) | 6'2" | 186 | ||
7 | 31 | Toronto Maple Leafs | 235 | Denis Sergeyev (LD/RD) | Yekaterinburg U17 Spartakovets (Rus17) | 6'5" | 219 |
2036 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Toronto Maple Leafs | 24 | Cody Croteau (LD/RD) | Colorado Eagles (AHL) | 6'4" | 232 | ||
2 | 7 | Toronto Maple Leafs | 41 | Aaron Leismeister (RD/LD) | Saginaw Spirit (OHL) | 6'1" | 205 | ||
3 | 7 | Toronto Maple Leafs | 75 | Dakota Zardes (C) | Ottawa Jr. Senators (CCHL) | 6'5" | 207 | ||
4 | 7 | Toronto Maple Leafs | 109 | Stanislav Tiguntsev (LW/RW) | Nur-Sultan Barys (KHL) | 6'4" | 229 | ||
5 | 7 | Toronto Maple Leafs | 143 | Gabriel Pesendorfer (LW/RW) | Graz Moser Medical 99ers (EBEL) | 6'4" | 209 | ||
6 | 7 | Toronto Maple Leafs | 177 | Frédéric Gervais (G) | Cape Breton Eagles (QMJHL) | 6'6" | 217 | ||
7 | 7 | Toronto Maple Leafs | 211 | Quinton Dotto (C) | Halifax Mooseheads (QMJHL) | 6'6" | 235 |
2035 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toronto Maple Leafs | 1 | Erik Perigo (C) | Saint John Sea Dogs (QMJHL) | 6'1" | 216 | ||
2 | 16 | Toronto Maple Leafs | 50 | David MacDiarmid (RD) | Windsor Spitfires (OHL) | 6'2" | 221 | ||
2 | 28 | Toronto Maple Leafs | 62 | Owen Garreffa (RW/LW) | Miramichi Timberwolves (MAHL) | 6'1" | 214 | ||
3 | 16 | Toronto Maple Leafs | 84 | Gideon Lindsey (LW) | Cowichan Valley Capitals (BCHL) | 5'11" | 202 | ||
4 | 16 | Toronto Maple Leafs | 118 | Jett Hache (G) | Soo Eagles (NOJHL) | 6'2" | 213 | ||
4 | 17 | Toronto Maple Leafs | 119 | Derick Lenardon (G) | North Bay Battalion (OHL) | 6'3" | 226 | ||
5 | 16 | Toronto Maple Leafs | 152 | Everett Semioli (C) | Merrimack Warriors (NCAA) | 6'0" | 205 | ||
6 | 16 | Toronto Maple Leafs | 186 | László Kiss (RW) | Shawinigan Cataractes (QMJHL) | 6'0" | 204 | ||
7 | 16 | Toronto Maple Leafs | 220 | Joel Vangog (LD/RD) | Kitchener Rangers (OHL) | 6'1" | 192 |
2034 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Toronto Maple Leafs | 4 | Maksim Klopov (LD) | Sault Ste. Marie Greyhounds (OHL) | 6'3" | 229 | ||
3 | 12 | Toronto Maple Leafs | 76 | Viktor Ivarsson (RD/LD) | Färjestads BK J18 (U18) | 6'5" | 224 | ||
3 | 18 | Toronto Maple Leafs | 82 | Dylan Stevens (LW/RW) | Terrebonne Cobras (LHJQ) | 6'3" | 199 | ||
3 | 19 | Toronto Maple Leafs | 83 | Samuel Meilleur (C/RW) | Victoriaville Tigres (QMJHL) | 6'4" | 212 | ||
3 | 22 | Toronto Maple Leafs | 86 | Jace Cooke (RD) | Shawinigan Cataractes (QMJHL) | 6'2" | 202 | ||
4 | 12 | Toronto Maple Leafs | 108 | Holden von Meyer (LW) | Utica Jr. Comets (NCDC) | 6'5" | 238 | ||
4 | 19 | Toronto Maple Leafs | 115 | Simon Pettersson (LW) | Karlskrona HK (ALL) | 6'6" | 212 | ||
5 | 12 | Toronto Maple Leafs | 140 | Cristo Gonzales (LD/RD) | Quebec Jr B (Jr B) | 6'2" | 209 | ||
5 | 22 | Toronto Maple Leafs | 150 | Lukas Hofman (LD) | AZ RESIDOMO Havírov (CL) | 5'11" | 201 | ||
6 | 22 | Toronto Maple Leafs | 182 | Clay Helvoigt (LW) | London Knights (OHL) | 6'0" | 208 | ||
7 | 22 | Toronto Maple Leafs | 214 | Nick Brassard (LW) | Olds Grizzlys (AJHL) | 5'11" | 190 |
2033 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Toronto Maple Leafs | 22 | Sakari Kalliokoski (C/RW) | Nokia PYRY (SUO) | 5'11" | 205 | ||
1 | 25 | Toronto Maple Leafs | 25 | Miroslav Adamis (RW) | HK 32 Liptovský Mikuláš (Svk) | 6'2" | 220 | ||
2 | 16 | Toronto Maple Leafs | 48 | Jacob St-Pierre (G) | Rouyn-Noranda Huskies (QMJHL) | 6'2" | 215 | ||
2 | 25 | Toronto Maple Leafs | 57 | Marius Marschall (C/LW) | Iserlohn Krähen (DL) | 6'4" | 231 | ||
3 | 18 | Toronto Maple Leafs | 82 | Arto Kankkunen (RD/LD) | Imatra Ketterä (MESTIS) | 5'11" | 202 | ||
4 | 25 | Toronto Maple Leafs | 121 | Joseph Fréchette (LD) | Moncton Wildcats (QMJHL) | 6'1" | 205 | ||
5 | 25 | Toronto Maple Leafs | 153 | Mikhail Rezunenko (LD) | Kazan Bars (VHL) | 6'0" | 208 | ||
7 | 25 | Toronto Maple Leafs | 217 | Tanner Sich (C/LW) | Windsor Spitfires (OHL) | 6'4" | 215 |
2032 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Toronto Maple Leafs | 15 | Leano Rodrigues (LW/RW) | Cherepovets Severstal (KHL) | 6'1" | 156 | ||
1 | 26 | Toronto Maple Leafs | 26 | Artyom Germanov (C) | Cherepovets Severstal (KHL) | 6'0" | 209 | ||
2 | 15 | Toronto Maple Leafs | 47 | Shane Tonogai (RD/LD) | Barrie Colts (OHL) | 6'3" | 213 | ||
2 | 23 | Toronto Maple Leafs | 55 | Cameron Halliway (LW/RW) | Western US Jr B (Jr B) | 6'1" | 213 | ||
2 | 28 | Toronto Maple Leafs | 60 | Lukas Benes (LD/RD) | Praha HC Sparta (ELH) | 6'0" | 193 | ||
3 | 8 | Toronto Maple Leafs | 72 | Rodney Dussiaume (G) | Dauphin Kings (MJHL) | 6'4" | 211 | ||
3 | 15 | Toronto Maple Leafs | 79 | Florian Schwaiger (RD/LD) | EC Salzburg Red Bull (EBEL) | 5'11" | 197 | ||
4 | 15 | Toronto Maple Leafs | 111 | Calvin Desjarlais (LW/C) | PEI Midget (Midg) | 6'4" | 217 | ||
5 | 15 | Toronto Maple Leafs | 143 | Artyom Rovner (LD) | Tyumenski U17 Legion (Rus17) | 6'2" | 216 | ||
6 | 15 | Toronto Maple Leafs | 175 | Ronald Hopkins (RD/LD) | Alabama-Huntsville Chargers (NCAA) | 6'0" | 207 |
2031 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 15 | Toronto Maple Leafs | 111 | Julien Leblanc (LD) | Baie-Comeau Drakkar (QMJHL) | 6'4" | 223 | ||
5 | 15 | Toronto Maple Leafs | 143 | Chris Ahrens (LW/C/RW) | Kitchener Rangers (OHL) | 6'0" | 209 | ||
6 | 15 | Toronto Maple Leafs | 175 | Connor Sprague (C) | Trail Smoke Eaters (BCHL) | 6'1" | 210 | ||
6 | 18 | Toronto Maple Leafs | 178 | Frederik Fischer (RW) | Gentofte Stars U17 (DenU17) | 6'3" | 227 | ||
7 | 15 | Toronto Maple Leafs | 207 | Jean-Benoît Jean (RD/LD) | North Bay Battalion (OHL) | 6'3" | 211 |
2030 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Toronto Maple Leafs | 14 | Mika Vuolteenaho (LW/RW) | Turku TPS (SML) | 6'2" | 179 | ||
3 | 14 | Toronto Maple Leafs | 78 | Dan O'Gormley (RW/LW) | Eastern US Jr B (Jr B) | 6'1" | 217 | ||
3 | 15 | Toronto Maple Leafs | 79 | Allain Bussières (LD/RD) | Val-d'Or Foreurs (QMJHL) | 6'3" | 222 | ||
4 | 14 | Toronto Maple Leafs | 110 | Gabe Obodiac (C) | Battlefords North Stars (SJHL) | 6'2" | 225 | ||
5 | 14 | Toronto Maple Leafs | 142 | Jim Mitchelmore (LW/RW) | Saginaw Spirit (OHL) | 6'1" | 212 | ||
6 | 14 | Toronto Maple Leafs | 174 | Kody Georgeson (RD/LD) | West Kelowna Warriors (BCHL) | 6'4" | 226 | ||
7 | 14 | Toronto Maple Leafs | 206 | Phil Sawada (G) | Western Canadian Hockey Academy (HS) | 6'2" | 220 | ||
7 | 20 | Toronto Maple Leafs | 212 | Frederik Vilhelmsen (LW) | Herlev IK U17 (DenU17) | 6'0" | 210 |
2029 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | Toronto Maple Leafs | 39 | Luke Matoush (RW/LW) | Notre Dame Hounds (SJHL) | 6'3" | 225 | ||
2 | 10 | Toronto Maple Leafs | 42 | Wade Bennett (LD) | Acadie-Bathurst Titan (QMJHL) | 6'1" | 212 | ||
3 | 10 | Toronto Maple Leafs | 74 | Ronald Gilbert (RW/C/LW) | Sault Ste. Marie Greyhounds (OHL) | 6'3" | 206 | ||
3 | 12 | Toronto Maple Leafs | 76 | Logan Jackman (G) | Western Canadian Hockey Academy (HS) | 6'3" | 216 | ||
3 | 22 | Toronto Maple Leafs | 86 | Rob Hudson (RW/LW) | Bonnyville Pontiacs (AJHL) | 6'0" | 208 | ||
3 | 25 | Toronto Maple Leafs | 89 | Dyson Halloran (RD/LD) | Cochrane Crunch (NOJHL) | 6'2" | 203 | ||
3 | 26 | Toronto Maple Leafs | 90 | Erich Rothe (LW/LD) | La Ronge Ice Wolves (SJHL) | 6'5" | 223 | ||
3 | 28 | Toronto Maple Leafs | 92 | Kevin Furr (RD/LD) | U.S. NTDP U18 (USHL) | 6'6" | 238 | ||
4 | 6 | Toronto Maple Leafs | 102 | Charles-Antoine Bisson (LW/C/RW) | Val-d'Or Foreurs (QMJHL) | 6'1" | 216 | ||
4 | 27 | Toronto Maple Leafs | 123 | Robbie Hicks (LW/RW) | Western Canadian Hockey Academy (HS) | 6'3" | 228 | ||
5 | 29 | Toronto Maple Leafs | 157 | Rinat Kalimullin (C/RW) | Chelyabinsk Belye Medvedi (MHL) | 5'11" | 200 | ||
6 | 8 | Toronto Maple Leafs | 168 | Matt MacDonald (RW/LW) | Halifax Mooseheads (QMJHL) | 6'4" | 219 |
2028 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 15 | Toronto Maple Leafs | 47 | Ryley Vey (LD/RD) | Mississauga Steelheads (OHL) | 5'11" | 202 | ||
2 | 28 | Toronto Maple Leafs | 60 | Andrea Possenti (LW/RW) | London Knights (OHL) | 6'1" | 210 | ||
3 | 24 | Toronto Maple Leafs | 88 | Corey Apperson (RW/LW) | Red Deer Rebels (WHL) | 5'10" | 198 | ||
4 | 24 | Toronto Maple Leafs | 120 | Tim Nelson (G) | Medicine Hat Tigers (WHL) | 6'5" | 239 | ||
5 | 24 | Toronto Maple Leafs | 152 | Ryan Rudyard (C/RW/LW) | Victoria Grizzlies (BCHL) | 5'11" | 202 | ||
6 | 24 | Toronto Maple Leafs | 184 | Nicolas Cloutier (RD/LD) | Halifax Mooseheads (QMJHL) | 5'10" | 196 | ||
7 | 24 | Toronto Maple Leafs | 216 | André Hammann (C) | Midwestern US High School (HS) | 5'11" | 191 |
2027 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Toronto Maple Leafs | 6 | Michal Grebenicek (RD/LD) | Sudbury Wolves (OHL) | 6'3" | 213 | ||
4 | 6 | Toronto Maple Leafs | 102 | Trevor Bwaanes (C/RW/LW) | Ottawa 67's (OHL) | 6'1" | 217 | ||
5 | 2 | Toronto Maple Leafs | 130 | Matt Moran (LW/RW) | Hamilton Bulldogs (OHL) | 6'0" | 210 | ||
5 | 3 | Toronto Maple Leafs | 131 | Matthew Hannigan (RW/LW) | Sudbury Wolves (OHL) | 6'0" | 208 | ||
6 | 6 | Toronto Maple Leafs | 166 | Aleksey Popov (LD/RD) | Khabarovsk U18 Amur (Rus18) | 6'0" | 210 | ||
7 | 23 | Toronto Maple Leafs | 215 | Roberto Frau (G) | Barrie Colts (OHL) | 5'11" | 202 |
2026 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Toronto Maple Leafs | 3 | Xavier Méthot (RW/LW) | Val-d'Or Foreurs (QMJHL) | 6'0" | 212 | ||
1 | 6 | Toronto Maple Leafs | 6 | Jack Marshall (LD/RD) | U.S. NTDP U18 (USHL) | 6'1" | 214 | ||
1 | 22 | Toronto Maple Leafs | 22 | Waweru Chahine (LW/RW) | VIK Västerås HK (ALL) | 6'1" | 203 | ||
7 | 5 | Toronto Maple Leafs | 197 | Michael Kellner (RW) | EC Salzburg Red Bull (EBEL) | 6'1" | 215 |
2025 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toronto Maple Leafs | 1 | Jimo Keshane (LW/RW) | Kingston Frontenacs (OHL) | 6'3" | 220 | ||
1 | 4 | Toronto Maple Leafs | 4 | Lukas Tuzar (RD) | Pardubice HC Dynamo (ELH) | 6'3" | 226 | ||
1 | 15 | Toronto Maple Leafs | 15 | Kelvin David (C/RW) | Halifax Mooseheads (QMJHL) | 6'0" | 212 | ||
1 | 17 | Toronto Maple Leafs | 17 | Jesse Forsyth (RW/C/LW) | Spokane Chiefs (WHL) | 6'3" | 227 | ||
1 | 19 | Toronto Maple Leafs | 19 | Jean-Philippe Avon (G) | Sherbrooke Phoenix (QMJHL) | 6'3" | 228 | ||
3 | 30 | Toronto Maple Leafs | 94 | Vaclav Pokorny (LD) | HC Dukla Jihlava (CL) | 6'1" | 214 | ||
4 | 19 | Toronto Maple Leafs | 115 | Vitaly Yesheyev (C/LW/RW) | Siberia U20 (U20) | 5'11" | 201 | ||
4 | 27 | Toronto Maple Leafs | 123 | Dave Paukovich (RW) | Kelowna Rockets (WHL) | 6'0" | 200 | ||
5 | 19 | Toronto Maple Leafs | 147 | Aleksandr Yefimkin (LD/RD) | Orsk Yuzhny Ural (VHL) | 6'2" | 201 | ||
6 | 1 | Toronto Maple Leafs | 161 | Sergey Groshikov (C) | Regina Cougars (UIH) | 6'1" | 216 |
2024 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Toronto Maple Leafs | 27 | Brayden Yager (RW/C) | Red Deer Rebels (WHL) | 5'10" | 193 | ||
1 | 31 | Toronto Maple Leafs | 31 | Conor Mercer (C/RW) | Boston Jr. Bruins (NCDC) | 6'0" | 212 | ||
3 | 24 | Toronto Maple Leafs | 88 | Patrik Mäkipää (C) | Rauma Lukko B (BSMS) | 6'2" | 221 | ||
4 | 12 | Toronto Maple Leafs | 108 | Nathan Bathe (RW) | Timmins Rock (NOJHL) | 6'0" | 212 | ||
5 | 8 | Toronto Maple Leafs | 136 | Timo Städler (LD/RD) | EHC Kloten (NL) | 5'11" | 212 | ||
5 | 28 | Toronto Maple Leafs | 156 | Radek Nosek (G) | Moravia U20 (U20) | 6'3" | 229 | ||
7 | 27 | Toronto Maple Leafs | 219 | Claude Landry (C/LW/RW) | Rouyn-Noranda Huskies (QMJHL) | 5'11" | 205 |
2023 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
5 | 10 | Toronto Maple Leafs | 134 | Maxime Lahaie (C/RW) | Victoriaville Tigres (QMJHL) | 6'3" | 227 | ||
5 | 27 | Toronto Maple Leafs | 151 | Love Karlsson (#N/A) | Malungs IF (1HE) | 5'11" | 200 | ||
6 | 27 | Toronto Maple Leafs | 182 | Anton Peruansky (LD/RD) | Nizhny Novgorod U18 Torpedo (Rus18) | 6'5" | 237 | ||
7 | 27 | Toronto Maple Leafs | 213 | Michel Frossard (LW/C) | EHC Biel U18 (U18) | 6'5" | 226 |
2022 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
4 | 29 | Toronto Maple Leafs | 122 | Aleksandr Akolzin (C/LW/RW) | Khabarovsk Amur (KHL) | 5'11" | 211 | ||
5 | 29 | Toronto Maple Leafs | 153 | Don McLeod (LW/RW) | Okotoks Oilers (AJHL) | 6'0" | 209 | ||
6 | 29 | Toronto Maple Leafs | 184 | Dermott Sidgwick (RD/LD) | Gatineau Olympiques (QMJHL) | 6'1" | 213 | ||
7 | 29 | Toronto Maple Leafs | 215 | Erik Psenicka (#N/A) | Praha HC Sparta (ELH) | 6'0" | 210 |
2021 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Toronto Maple Leafs | 23 | Nicolas Daigle (#N/A) | Victoriaville Tigres (QMJHL) | 5'11" | 202 | ||
2 | 23 | Toronto Maple Leafs | 54 | Isak Rosén (#N/A) | Leksands IF (SHL) | 6'1" | 188 | ||
3 | 23 | Toronto Maple Leafs | 85 | Maksim Chupris (#N/A) | Molodechno Dinamo (BXL) | 5'10" | 196 | ||
4 | 23 | Toronto Maple Leafs | 116 | Kristoffer Olsson (#N/A) | Södertälje J18 (U18) | 6'0" | 218 | ||
5 | 23 | Toronto Maple Leafs | 147 | Robin Svensson (LD) | Kumla HC (1HE) | 6'2" | 226 |
2020 Draft History
RND | Pick | Drafted By | OV | Consensus POT | Selection | Picked From | HGT | WGT | |
---|---|---|---|---|---|---|---|---|---|
2 | 14 | Toronto Maple Leafs | 45 | Marat Khusnutdinov (#N/A) | St. Petersburg SKA (KHL) | 5'11" | 198 | ||
3 | 21 | Toronto Maple Leafs | 83 | Grant Silianoff (#N/A) | Cedar Rapids RoughRiders (USHL) | 5'11" | 185 | ||
6 | 14 | Toronto Maple Leafs | 169 | Lukas Svejkovsky (#N/A) | Vancouver Giants (WHL) | 6'0" | 192 | ||
7 | 20 | Toronto Maple Leafs | 206 | Adam McMaster (C/RW) | Owen Sound Attack (OHL) | 5'10" | 195 | ||
7 | 30 | Toronto Maple Leafs | 216 | Christophe Farmer (RW/C) | Chicoutimi Saguenéens (QMJHL) | 5'11" | 183 |