Trois-Rivières Lions Player Stats
PSHL 2037/38 Trois-Rivières Lions Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Colin MacMasterRW/LWTRL 7229386730 1114180260 20:0110067
2John SkrypnykRD/LDTRL 5615506510 146211247 22:347669
3Braden StanleyC/RWUTA 65233962105 37480162 19:368566
4Corey ReibLW/RW/CTRL 5926335926 285120176 18:528569
5Luke GilmourRW/LW/CTRL 6817405768 48050178 20:206865
6Calvin PetawabanoC/LWTRL 7217365366 31230190 19:408570
7Daniel ThickeRWTRL 6633185124 28100178 18:397061
8Brandon NarsingLD/RDTRL 7222214338 36631225 22:5511867
9Rick WinchesterLD/RDTRL 5915233830 31001128 19:507464
10Tyler MannCGRN 2318183634 9760130 23:163178
11Konrad GosalLD/RDTRL 5710243430 46101147 19:588166
12Craig StofferLW/RWLAV 3312213326 17560117 20:557571
13Glenn McMurrayLW/CIND 659243322 21020124 16:378366
14Carson MancaCWSP 246121812 520067 18:485166
15Joey BoninLW/RWCSP 47611178 1600185 17:203163
16Ryker BaldwinRD/LDTRL 413111453 1600050 15:366553
17Dave RobisonLD/RDTRL 14381118 900121 17:51659
18Remington ButtazzoniRD/LDTRL 3929112 601066 17:211457
19Andrew DaviesRWTRL 3245928 500029 10:291253
20Foster PriceLD/RDTRL 3535825 1100062 17:324458
21Mark DamodharanLD/RD/LWHSK 54178196 1900042 09:2917557
22Kevin RhodesCTRL 734714 202027 22:302576
23Steve SweeneyLWTRL 71672 100019 22:381577
24Dave RocheRW/CCIN 131562 201019 14:23757
25Dermott SidgwickRD/LDTRL 171564 510032 17:111959
26Carl BardockRD/LDTRL 71568 100010 19:32451
27Cody HackinenLDBLM 63254 -312128 21:57972
28Willem TraynorRD/LDLAV 50442 40009 21:34564
29Jason GraydonLW/RWTRL 70332 -100011 15:36760
30Michel BordeleauLD/RDTRL 603316 20006 16:33560
31Andrea BenettiRDTRL 60220 000022 19:46558
32Cody NilssonC/LW/RWTRL 71010 -10007 14:12956
Trois-Rivières Lions Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Tyler DenisGTRL 57391032.36.902 6126320112812 63
2Danny MacIntoshGTRL 2211633.01.888 05811575201 59