Saskatoon Snipers Player Stats
PSHL 2038/39 Saskatoon Snipers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Oliver HanssonC/LWMAD 6923608356 -59260211 23:226280
2Ryan ReeseLD/RDSAS 7219426167 1712120290 22:2225471
3Rico BaumeisterLWSAS 4819244324 10670164 21:452473
4Tim MiltonLWSAS 7222204245 -10842175 19:145463
5Jannik FritzscheCUTA 61192342150 10360139 18:2010468
6Dustin KozlakRW/CSAS 3919214041 27110146 22:077969
7Will WarnerRD/LDSAS 4212253750 64100135 21:305470
8Ryan RiddleLW/RWCIN 6116183440 815099 17:064863
9I Seong-hunRW/CSAS 6611223346 7380103 17:193257
10Mark ToppazziniLD/RD/RWSAS 68112233198 13111123 22:0919063
11Marco NicholsRD/LDSAS 7012203248 2480167 20:008161
12Felix AxelssonRD/LDMIL 558223024 12011147 22:078269
13Todd BrokawLW/RWSAS 582182025 300061 12:343256
14Paul DelaneyLW/LDSAS 615131869 500085 14:486861
15David StanleyRD/LDSAS 386111727 011067 18:345759
16Malcolm LuitenCWSP 33641010 -600035 11:511352
17Jonathan BeaulieuLW/CSAS 1145912 304038 20:04563
18Ernie O'LoghlenCSAS 112682 012029 19:52765
19Steven MillerRWSAS 1126812 900013 18:311167
20Jake CalladineLD/RDNWF 4825727 -211048 17:184356
21Simon CaronRW/LWSAS 1115612 301030 21:251869
22Taylor MarquetteRW/CSAS 3032530 100033 14:282654
23Lennox GoodCSAS 1922410 100013 13:49953
24Pierre-Alexandre GrégoireRD/LDSAS 241344 400020 16:273355
25Cody SmithLDSAS 1613415 -300010 16:121561
26Zoltán SzagerCCIN 160336 00008 09:53553
27Colton ProppLW/RWSAS 262029 -200013 09:451953
28Josh DenhamRW/LWSAS 130112 20009 11:28552
29Sukmo AlisjahbanaRDSAS 20004 20006 16:32056
Saskatoon Snipers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Michael MurduffGNOR 34151543.08.903 1103200510592 66
2Cecil MacIlriachGNWF 31141222.94.909 28617579423 72
3Igor EristovGSAS 84402.38.927 2194792610 76
4Alexandr KobozevGSAS 22001.00.963 02120540 86