Adirondack Thunder Player Stats
PSHL 2037/38 Adirondack Thunder Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Keven CarrierC/RWADI 6027366336 15791171 23:367281
2Callum BairdLW/RWADI 6914445836 62150185 18:523863
3Clarence MorrisonRD/LDSAC 6618355399 17131200 23:1812861
4Michael ScottCADI 6813375020 24161111 16:115461
5Quentin WarrenRWNSP 6720254599 -4450164 19:1411462
6Ronald KniselyLDKC 6712273956 1161135 22:165371
7Gabriel LabbéLW/RWADI 6811243570 -2220116 17:3010057
8Olivier MalletteC/RW/LWADI 551519346 -15861161 19:164067
9Sam RhodesRWNSP 6011203177 1010108 17:057059
10Brad SchellenbergRD/LDCSP 4314152918 12242152 20:534972
11Kevin TustinRW/LWNSP 6610152523 -1773090 14:084058
12Jesse DonovanRD/LDADI 727162337 -11110114 18:516159
13Ken CrumbLDADI 649122124 701095 18:487462
14Brad DadswellLW/RWNSP 46991820 -622064 15:483658
15Adam McDonoughRWNSP 58881647 -200064 15:088157
16Danny WardRDADI 30412164 223041 19:452961
17Nathan OramasionwuLW/CADI 233131628 115057 17:502761
18Alessandro ArosioC/LWNSP 38931226 -600034 13:423957
19Ken MacEachernRD/LDADI 341101129 -501046 17:413757
20Adam WilliamsonLW/RWADI 11641038 420034 19:142569
21Alessandro PivaC/LWADI 1725711 101033 19:171564
22Bobby BedingfieldLD/RDADI 3316720 -1002030 17:122759
23Ian CarpenterRWCHA 73366 -211017 20:44672
24Tommaso BertocchiRD/LDADI 111452 200013 17:381359
25Kyle LapointeLD/RDADI 52134 401013 21:41466
26Cyril HussonLD/RDNSP 101128 -1000010 17:38160
Adirondack Thunder Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jason CharlesGADI 53271963.20.895 3167313015852 64
2Jeremy ZemlakGNSP 114512.93.910 2306143331 71
3Karel DejlGUTI 92513.68.893 0315052900 68
4Ron CooperGGRN 20204.00.892 08120740 60