Norfolk Admirals Player Stats
PSHL 2038/39 Norfolk Admirals Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Kris DavisLD/LW/RDNOR 6814466099 -1910210222 24:4021780
2Ed SimpsonRWNOR 7229275665 -309130199 21:1111468
3Reed SpinaLD/RDIAH 6018203830 -299100196 23:5712774
4Sean PucknellC/LWNOR 6311263755 -475140150 22:186164
5Ron RogersRD/LD/C/RWNOR 64101525227 -34240124 21:5013167
6Krystian SandhuRD/LDNOR 7112122499 -21330140 18:2811363
7Pierre-Émile LeclercLW/RWMAN 598132164 -2327087 19:455459
8Marvin TrimRWNOR 685131846 -3523072 16:247156
9Samuel JulienCNOR 275131824 -1736051 21:112967
10Spencer HsuLW/RWNOR 68691582 -3611163 17:569554
11Marc SavoiaRD/LDNOR 443121554 -2302053 21:118760
12Brett LongchapCNOR 492121479 -1907041 16:255155
13Yannick JourdainRWKC 19761320 -1353046 24:213367
14William MilletteLW/C/RWNOR 68561182 -1911055 14:0910452
15Albin GustafssonLD/RDNOR 41291110 -2001056 19:204561
16Logan GowRW/LWNOR 68371016 -1710042 12:212753
17Nikita SolovyovRWNOR 5954957 -2600037 15:187654
18Farit AnisakharovC/LWNOR 82682 100007 17:38162
19Frederick WoldLD/RDSAC 4215629 -2500036 15:323455
20Nicolas NadeauRW/CNSP 1323510 -902012 15:391854
21Mark O'DayLD/RDNOR 1214513 -901018 20:37969
22Holger FranssonLD/RDNSP 4305528 -3200022 18:353056
23Justin ForsterLD/RDNSP 163144 -1200112 16:29753
24Bennett CambridgeLWSWS 43034 02005 22:58364
25Conor GravesRWALL 42024 -300110 21:57765
26Jeff SpavorRDNSP 40115 -300011 18:56653
27Nicolas AdamoRDNSP 40112 -40008 19:18551
28Emanuele AndolfiRWNSP 40002 -40006 16:18453
29Marco AbatiCNSP 40000 -40000 14:37250
Norfolk Admirals Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jeff PrattGNOR 3892164.02.910 0143213715894 72
2Taylor BenoitGNOR 3161733.18.920 087164110925 71
3Trevor DeonGNOR 81613.97.910 0324843540 77
4Michael MurduffGNOR 10103.00.935 0360460 92
5Derek JenkinsGNSP 10106.97.889 0652540 70