Indy Fuel Player Stats
PSHL 2037/38 Indy Fuel Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Kyle HendrixC/RW/LWIND 7224446855 66220215 22:1011370
2Nolan ZelalemLWIND 7214365066 -47111160 16:161364
3Rylan CollinLW/RWIND 7219304942 -2890178 18:317065
4Tommy LaplanteLD/RDIND 558374544 102130141 19:278865
5Jason MurrayLWCSP 6121163728 -2111158 18:594368
6Chase VinsonRDIND 6411253656 -4171159 24:1413365
7John GreenhillRWIND 6313223595 4130132 20:455264
8Chris PearceRWIND 5316163222 -6750134 15:273159
9Angus PedersenC/RW/LWIND 5310203036 -5360106 18:321460
10Jordan PearceRD/LDLF 589192864 -12670124 21:218165
11Ryan YonkmanRWIND 5614102420 -120085 15:062457
12Thomas AndersonLDIND 466162258 9060105 22:543867
13Ryan ThomsonCIND 287121935 5440104 22:043069
14Mike NewmanRD/LDIND 534111557 -400051 19:486061
15Brad ZinnC/LWIDH 16581320 211050 20:313471
16Brett VirtueLW/CIND 55661246 400042 14:077257
17Nathan OramasionwuLW/CADI 1657128 610041 16:251562
18Joey BoninLW/RWCSP 102792 500026 18:36265
19Lonnie BurrellC/RWSAV 192686 -410035 17:041559
20Conner JoyaRD/LDIND 7025754 1001078 19:179859
21Luke AllenRW/CCSP 191676 -501035 17:341758
22Glenn McMurrayLW/CIND 82352 -100023 20:00968
23Kyle SmeltzerLD/RDIND 82352 011028 20:45466
24Dayn PaulsenLD/RDLF 1814512 -100032 18:532260
25Dermott SidgwickRD/LDTRL 1131418 -100024 20:111462
26Ryan ReeseLD/RDSAS 251348 -200034 21:309062
27Jesse EtchegaryRWIND 1521335 -221015 15:371556
28Luca HamberRW/RD/LDIDH 1511219 -100026 15:441056
29Jeff BellerLDCSP 502221 10006 20:53561
30Ryan MurphyRWCSP 10000 00000 11:12164
Indy Fuel Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jackson SantelGIND 54301852.79.903 3151324515554 66
2Stanford RorisonGIND 2010632.61.909 15011495501 68