Toledo Walleye Player Stats
PSHL 2037/38 Toledo Walleye Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Greg TurnerLWTOL 6237417863 171391250 22:3117277
2Jonathan KinnealyCTOL 7117355241 14250154 19:338964
3Cody SalinasRWTOL 7125265132 9051164 19:209069
4Sergey IvannikovRW/LWTOL 6421284932 12121164 19:577069
5Valentin ArnouxRW/CTOL 7219244336 3141145 18:428162
6Dana BezzoRW/CWIC 58212041108 2870133 14:322760
7Ty OttenRDTOL 7211273853 -174150172 19:585564
8Héctor HinojosaLDTOL 725333862 15000115 20:5414466
9Matús KyjacLD/RDTOL 658293734 181100136 22:145960
10Ray BishopRD/LDTOL 727283554 21200134 22:3311265
11Jake DayRW/LWTOL 7110213128 -7110115 15:086158
12Thiery FortierCTOL 457243145 -9310083 18:103556
13Jace PollardRW/LWTOL 70121729189 13200139 18:5218661
14David RobertsonLD/RDTOL 658162435 -12000100 16:374453
15Rory BallachLD/RDWSP 585182320 2500076 18:024460
16Michael FillionC/LW/RWWSP 246111721 904148 19:362662
17Bryan AshmanC/RW/LWTOL 1968142 353044 20:462566
18David LarsenRW/LWDET 1166124 -133033 20:452472
19Phoenix DellasRWGRA 125499 201027 18:281666
20Jason MavrogiannakisLWWSP 708810 30109 17:501364
21Seo Seung-heonLWWSP 113142 -611029 20:191759
22Moses HuardLD/RDTOL 1912332 -300021 16:421855
23Erik HooperRW/LWGRA 61120 -300011 14:28455
24Matt PrcevichRWWSP 21010 20002 12:13054
25Braden SpicerRD/LDABB 601120 000014 23:03965
26Eric BergmanRDWSP 20002 -10001 14:49151
Toledo Walleye Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Brandon CannonGTOL 60331952.78.905 7158341016583 68
2Andrew PetrosGGRA 113613.21.893 0295432702 59
3Juan GonzalezGTOL 93202.72.910 0183971990 65