Montreal Canadiens Player Ratings
Montreal Canadiens Organizational Ratings


POSPlayer NameOverallPotentialSCRGOPPASPUCSACSRAORE
C/RWViktor Nilsson 5.0 5.0 16 18 16 18 17 11 16
RW/RDMatvei Ivanov 5.0 5.0 12 17 19 20 13 19 19
CTanner Bruinsma 4.0 4.0 15 17 18 17 18 10 18
LWAnthony Fowke 4.0 4.0 18 14 17 18 18 9 18
RWJonathan Racicot 4.0 4.0 16 20 18 17 15 6 16
RDStephen Harrison 3.0 3.0 7 14 14 15 11 15 14
RW/LWJulius Rahm 3.0 3.0 14 15 13 17 18 7 14
LD/RDBryden Howden 3.0 3.0 8 15 19 17 15 18 18
RD/LDGabriel Lapointe 3.0 3.0 7 11 15 18 9 17 14
RWDoug Payer 3.0 3.0 16 15 16 16 16 10 15
LW/RWDavis MacLean 3.0 3.0 14 16 17 20 16 6 17
CRomain Vincent 2.5 4.0 13 15 16 15 16 8 16
RDAlex Hansen 2.5 2.5 9 12 16 15 10 15 14
RDKale Millan 2.5 2.5 9 11 12 15 13 17 13
LW/RWOtto Laasonen 2.5 2.5 14 17 17 14 18 6 15
CJohn Berryman 2.5 2.5 12 14 17 18 12 11 18
LD/RDElias Gamble 2.5 2.5 7 13 18 17 12 18 18
C/LW/RWJean-René Jolicoeur 2.5 2.5 15 15 13 14 15 11 14
LDPierre-Carl Beauchamp 2.5 3.0 7 12 15 17 11 16 14
LW/CAatu Räty 2.5 2.5 12 15 16 13 19 7 19
CTommy Sauvé 2.0 2.5 14 13 15 15 14 5 13
LWAndrew Yewchuk 2.0 2.5 14 14 16 14 17 5 18
CRussell DeGroote 2.0 2.0 14 15 15 16 15 8 15
LDKevin Laniel 2.0 3.0 6 12 14 14 9 15 13
RWBrandon Payne 2.0 2.0 13 13 14 20 14 7 13
CNick Brueggeman 2.0 2.5 16 15 16 16 15 8 15
RWLuke McGinn 2.0 2.5 18 14 14 15 14 7 15
LD/RDMaxime Fontaine 2.0 2.5 8 10 15 15 8 15 12
C/LWMitch McIver 2.0 2.0 11 15 15 18 14 4 18
RD/LDAustin Dinicol 2.0 2.0 9 11 14 15 10 14 16
CJérémy Campeau 2.0 2.0 13 20 12 13 15 8 15
C/RW/LWEmmanuel Lépine 2.0 2.5 13 14 19 16 13 4 20
RD/LDJérémy Laplante 1.5 2.0 6 11 14 15 12 15 14
LW/CElmeri Rahkola 1.5 1.5 11 13 13 15 11 8 14
LDTony Toppazzini 1.5 2.0 9 8 13 12 7 13 10
CLoeden Cochrane 1.5 4.0 16 14 12 13 12 7 14
RW/LWCurtis Archer 1.5 1.5 14 14 15 16 14 6 15
RW/LWJanne Hjalmarsson 1.5 1.5 13 13 14 15 15 10 14
RWDrew Brown 1.5 2.0 14 16 13 15 13 6 12
LWMartin Nechvile 1.5 2.0 16 15 15 16 14 6 14
LW/RWMitch Linden 1.5 1.5 14 13 14 15 16 6 14
LDMason Hassan 1.5 3.0 8 11 13 13 10 16 13
RD/LDGreg Vial 1.5 2.0 8 11 12 13 13 15 11
LWRobbie West 1.5 1.5 15 13 13 13 13 9 16
RD/LDBrett Strong 1.0 1.0 6 9 12 13 10 15 12
LD/RDRomeo Hornung 1.0 1.5 7 9 12 16 10 13 12
LWAleks Penman 1.0 2.5 9 14 15 15 15 8 15
CSamuel Fillion 1.0 1.5 9 13 15 15 13 9 14
C/RWCam Wagner 1.0 2.0 13 13 13 13 13 8 13
RWRyan Yonkman 1.0 1.0 14 13 13 13 13 6 15
RWJohn-William Gagnon 1.0 3.5 15 14 13 12 13 6 14
RD/LDRyker Baldwin 0.5 3.0 7 9 12 12 8 13 11
RDDavid Havrlant 0.5 2.5 6 7 12 11 6 10 9
RDViljo Virtanen 0.5 2.0 7 8 10 11 7 13 11
LDLinden Margeson 0.5 1.0 12 10 10 11 8 12 10
LDGabe Kuzmyk 0.5 2.5 6 10 12 11 6 14 13
LD/RDZachary Romanchych 0.5 1.5 7 8 16 13 10 13 12
RWAndrey Morgun 0.5 0.5 11 11 12 16 11 6 13
LW/RWNathan Calin 0.5 0.5 10 12 10 10 10 5 10
LWMichael Jahn 0.5 1.0 13 13 12 13 13 8 13
LWNoah Zwaan 0.0 0.0