Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Buffalo Sabres | Adam Nagelvoort 2039 1st Round Pick (PHI) | Philadelphia Flyers | Riley Cameron | 2024-11-15 11:58:47 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
New Jersey Devils | Roman Honcharenko | Philadelphia Flyers | Rights to Samuli Inkeroinen 2039 1st Round Pick (NJD) | 2024-10-20 14:59:09 | |
The NJD 1st 2039 is Top 10-protected. If the pick is a top 10-pick, the Flyers get NJD 1st 2041 instead. |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Rights to Erkki Pelkonen | Philadelphia Flyers | 2039 3rd Round Pick (NSH) | 2024-10-18 20:49:56 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Philadelphia Flyers | Peter Lindkvist | Prince George Saw Blades | 2039 4th Round Pick (PHI) | 2024-10-16 20:57:09 | |
25% retention on Lindkvist |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Milwaukee Lagers | 2039 3rd Round Pick (PHI) | Philadelphia Flyers | Dustin Bradford | 2024-10-07 16:22:05 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
New Jersey Devils | 2038 4th Round Pick (PHI) 2038 4th Round Pick (WSH) | Philadelphia Flyers | 2039 3rd Round Pick (TOR) | 2024-10-05 10:48:32 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Buffalo Sabres | 2038 1st Round Pick (PHI) 2038 3rd Round Pick (QUE) | Philadelphia Flyers | Nolan Bodie 2039 4th Round Pick (BUF) | 2024-09-30 19:37:36 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Philadelphia Flyers | 2039 4th Round Pick (WPG) 2040 4th Round Pick (WPG) | Winnipeg Jets | Olle Vallin | 2024-09-30 18:48:32 | |
2040 4th round pick is conditional - If Vallin signs in WPG this pick goes to the Flyers |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Philadelphia Flyers | Joona Paavola Ulrik Pedersen | New Jersey Devils | Christian Mathis | 2024-09-30 18:46:03 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Colorado Avalanche | Dmitry Oleinik | Philadelphia Flyers | Rights to Jiri Pojer | 2024-08-27 08:25:10 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Philadelphia Flyers | Olli Haapala | Edmonton Oilers | 2038 3rd Round Pick (COL) | 2024-08-26 18:52:49 | |
50% salary retention on Olli Haapala |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
New Jersey Devils | Brett Julseth | Philadelphia Flyers | 2038 6th Round Pick (NJD) | 2024-07-15 10:33:03 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Colorado Avalanche | Radik Amirov | Philadelphia Flyers | 2038 3rd Round Pick (COL) | 2024-06-20 10:53:26 | |