Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Boyd Allemang Ilijah Bouchard | Nashville Predators | 2039 5th Round Pick (QUE) 2041 3rd Round Pick (QUE) | 2024-11-30 14:41:01 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Tampa Bay Lightning | 2039 7th Round Pick (QUE) | Quebec Nordiques | Aleksandr Atyasov | 2024-11-10 12:01:28 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | 2039 4th Round Pick (QUE) | Prince George Saw Blades | 2040 5th Round Pick (QUE) 2041 4th Round Pick (QUE) | 2024-10-31 19:54:35 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Owen Zalaski 2039 2nd Round Pick (MIN) | Minnesota Wild | Will Kendricks 2040 4th Round Pick (QUE) | 2024-10-30 19:55:51 | |
Quebec retains 50 percent of Kendricks contract |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Tampa Bay Lightning | Ed Combs 2040 3rd Round Pick (QUE) | Quebec Nordiques | Will Kendricks 2040 2nd Round Pick (TBL) | 2024-10-20 19:44:12 | |
Ed Combs 50% retained |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Cam Evin | Prince George Saw Blades | 2039 4th Round Pick (QUE) | 2024-10-18 21:06:07 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Rights to Erkki Pelkonen | Philadelphia Flyers | 2039 3rd Round Pick (NSH) | 2024-10-18 20:49:56 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Tampa Bay Lightning | 2041 7th Round Pick (QUE) | Quebec Nordiques | Zane Kopstals 2041 2nd Round Pick (TBL) | 2024-10-18 20:08:51 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Los Angeles Kings | Jamie Henry | Quebec Nordiques | Tanner Albrecht 2039 2nd Round Pick (WPG) | 2024-08-31 13:21:14 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Niklas Birkeland Matt Boothman | Prince George Saw Blades | Jiri Krupala | 2024-08-31 11:40:17 | |
50 percent retained |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | Niklas Birkeland Matt Boothman | Prince George Saw Blades | Jiri Krupala | 2024-08-31 09:46:03 | |
50 percent retained |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
New Jersey Devils | Alex Szczechura 2040 2nd Round Pick (QUE) | Quebec Nordiques | 2040 1st Round Pick (NJD) | 2024-08-29 16:55:46 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Washington Capitals | Dalton Chucko | Quebec Nordiques | Artyom Galeyev Ayden Woodward Rights to Kasper Storm 2039 1st Round Pick (WSH) 2040 1st Round Pick (WSH) | 2024-08-20 11:24:42 | |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | 2039 2nd Round Pick (COL) | Colorado Avalanche | Matvei Michkov | 2024-08-14 13:58:39 | |
50 percent retained |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Quebec Nordiques | 2039 2nd Round Pick (TBL) | Tampa Bay Lightning | Gustav Söderlund 2038 3rd Round Pick (PGS) | 2024-07-20 19:46:56 | |
50% Salary Retention |
Team | Acquire | Team | Acquire | Date/Time | |
---|---|---|---|---|---|
Prince George Saw Blades | 2037 4th Round Pick (TBL) 2037 4th Round Pick (WSH) 2037 6th Round Pick (NSH) 2037 6th Round Pick (QUE) | Quebec Nordiques | 2038 3rd Round Pick (PGS) | 2024-06-09 11:16:14 | |