Providence Bruins Player Stats
PSHL_2 2027/28 Providence Bruins Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Ethan GauthierRWPRO 7019345334 512100209 19:528971
2Nathan BrissonLW/CPRO 5926204638 15550165 17:058968
3Jackson HallumLW/CPRO 6020264624 -68190125 13:585560
4Justin SoloveyCPRO 6017294640 36200135 18:3812769
5Brett HarrisonRW/C/LWPRO 5712253718 11270150 17:365366
6Caedan BankierCPRO 6514213530 -2430114 15:015365
7Clarke CaswellLWPRO 6312152750 -17590147 14:234764
8Ivan KarpRD/LDPRO 376131934 447082 20:414763
9Teddy SpitznagelCPRO 425131824 -506164 11:213158
10Frédéric BrunetLD/CBOS 642161812 -302082 19:126360
11Jaret Anderson-DolanC/LW/RWBOS 465101520 400166 17:358263
12Robert HallbergLWBOS 1685134 153064 15:231366
13Gabe PerreaultLW/RWBOS 956112 413129 19:451372
14Philippe VeilleuxCBOS 1447118 114035 19:002272
15Oskar JellvikLW/C/RWPRO 283580 100021 10:141458
16Brandon GorzynskiCPRO 3635826 000027 08:114357
17Simon RobertssonRW/LWPRO 2926846 -400037 14:006559
18Porter MartoneRW/CBOS 103474 331017 20:541468
19Ty GallagherRDPRO 2634726 220030 18:362758
20Kooper GizowskiCPRO 3014512 -900033 10:461955
21Ryan MastRD/LDPRO 301458 -100039 17:532756
22Jared DavidsonC/RWPRO 171457 200016 08:031554
23Jackson EdwardLD/RDBOS 140556 500016 19:173463
24Callum AucoinLWPRO 282246 -700024 08:243155
25Ville KoskelaRDPRO 82022 -30007 17:57453
26Gavin WhiteRDPRO 60110 -60005 18:00952
27Brandon HickeyLD/RDPRO 20002 -20003 17:38556
Providence Bruins Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ian BlomquistGPRO 43201842.78.909 3116250012721 69
2Philip SvedebäckGPRO 112812.46.925 1276603592 73
3Linden MarshallGPRO 10000.001.000 00520 50