Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2019/20 | HK Vitebsk U16 | U16 | 5 | 3 | 2 | 0 | 2.06 | .940 | 1 | 11 | 320 | 182 | 1 | 51 |
2020/21 | Belarusian Third Dvision | Div3 | 4 | 3 | 1 | 0 | 2.76 | .908 | 0 | 11 | 239 | 119 | 0 | 59 |
2021/22 | Belarusian Third Dvision | Div3 | 4 | 2 | 0 | 2 | 1.43 | .950 | 0 | 5 | 210 | 101 | 0 | 58 |
2022/23 | Belarusian Third Dvision | Div3 | 4 | 2 | 2 | 0 | 4.95 | .852 | 0 | 13 | 157 | 88 | 0 | 55 |
2023/24 | Belarusian Third Dvision | Div3 | 1 | 0 | 1 | 0 | 3.00 | .921 | 0 | 3 | 60 | 38 | 0 | 69 |
2024/25 | Belarusian Third Dvision | Div3 | 3 | 2 | 0 | 1 | 1.67 | .943 | 0 | 5 | 180 | 87 | 0 | 50 |
2025/26 | Belarusian Third Dvision | Div3 | 2 | 1 | 0 | 1 | 3.23 | .879 | 0 | 7 | 130 | 58 | 0 | 43 |
2026/27 | Belarusian Third Dvision | Div3 | 3 | 1 | 2 | 0 | 4.23 | .851 | 0 | 13 | 184 | 87 | 0 | 46 |
2027/28 | Belarusian Third Dvision | Div3 | 18 | 7 | 11 | 0 | 3.30 | .889 | 0 | 52 | 945 | 469 | 2 | 43 |
2028/29 | Belarusian Third Dvision | Div3 | 16 | 7 | 5 | 4 | 2.49 | .919 | 0 | 36 | 866 | 445 | 2 | 44 |
2029/30 | Belarusian Third Dvision | Div3 | 16 | 10 | 5 | 1 | 2.71 | .910 | 0 | 40 | 886 | 445 | 1 | 42 |
2030/31 | Belarusian Third Dvision | Div3 | 17 | 9 | 5 | 3 | 2.38 | .918 | 0 | 38 | 960 | 465 | 2 | 44 |
2031/32 | Belarusian Third Dvision | Div3 | 15 | 10 | 5 | 0 | 2.29 | .923 | 0 | 35 | 916 | 457 | 1 | 44 |
2032/33 | Belarusian Third Dvision | Div3 | 17 | 11 | 6 | 0 | 2.67 | .914 | 0 | 42 | 944 | 486 | 1 | 44 |
2033/34 | Belarusian Third Dvision | Div3 | 20 | 13 | 3 | 4 | 2.47 | .912 | 0 | 48 | 1167 | 544 | 1 | 43 |
2034/35 | Belarusian Third Dvision | Div3 | 20 | 11 | 8 | 1 | 2.85 | .908 | 0 | 53 | 1116 | 576 | 0 | 46 |
2035/36 | Belarusian Third Dvision | Div3 | 14 | 8 | 4 | 2 | 3.14 | .895 | 0 | 42 | 803 | 400 | 0 | 60 |
2036/37 | Belarusian Third Dvision | Div3 | 16 | 13 | 3 | 0 | 1.90 | .939 | 0 | 31 | 977 | 507 | 1 | 43 |
2037/38 | Belarusian Third Dvision | Div3 | 17 | 10 | 6 | 1 | 2.57 | .913 | 0 | 41 | 957 | 472 | 3 | 44 |
2038/39 | Belarusian Third Dvision | Div3 | 4 | 2 | 1 | 1 | 4.73 | .858 | 0 | 16 | 203 | 113 | 1 | 41 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
U16 | 1 | 5 | 3 | 2 | 0 | 2.06 | .940 | 1 | 11 | 320 | 182 | 1 | 51 |
Div3 | 19 | 211 | 122 | 68 | 21 | 2.68 | .911 | 0 | 531 | 11903 | 5957 | 15 | 48 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10