Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2027/28 | Helsinki Jokerit D | U14 | 4 | 4 | 0 | 0 | 1.78 | .938 | 0 | 8 | 270 | 128 | 0 | 49 |
2029/30 | Nokia PYRY/PK83 C | U16 | 12 | 9 | 3 | 0 | 3.07 | .902 | 0 | 36 | 704 | 369 | 1 | 51 |
2030/31 | Nokia PYRY | SUO | 14 | 10 | 3 | 0 | 2.48 | .904 | 0 | 33 | 798 | 342 | 0 | 60 |
2031/32 | Iisalmi Peli-Karhut | SUO | 15 | 4 | 11 | 0 | 3.70 | .881 | 0 | 56 | 907 | 472 | 1 | 58 |
2031/32 | Kuopio KalPa | SML | 12 | 7 | 3 | 0 | 2.62 | .908 | 1 | 28 | 642 | 306 | 0 | 64 |
2032/33 | Kuopio KalPa | SML | 49 | 29 | 18 | 2 | 3.00 | .904 | 3 | 145 | 2896 | 1518 | 3 | 68 |
2033/34 | Belleville Senators | AHL | 7 | 2 | 5 | 0 | 3.52 | .911 | 0 | 22 | 375 | 246 | 1 | 69 |
2033/34 | Ottawa Senators | PSHL | 37 | 17 | 14 | 4 | 3.02 | .895 | 2 | 110 | 2189 | 1044 | 5 | 69 |
2034/35 | Ottawa Senators | PSHL | 45 | 19 | 20 | 3 | 3.30 | .897 | 0 | 143 | 2603 | 1390 | 5 | 71 |
2035/36 | Belleville Senators | AHL | 28 | 10 | 14 | 2 | 2.73 | .914 | 2 | 74 | 1628 | 862 | 1 | 71 |
2035/36 | Ottawa Senators | PSHL | 7 | 3 | 3 | 0 | 3.81 | .882 | 0 | 23 | 362 | 195 | 0 | 65 |
2036/37 | Belleville Senators | AHL | 56 | 20 | 28 | 3 | 3.18 | .910 | 3 | 164 | 3094 | 1824 | 4 | 70 |
2037/38 | Belleville Senators | AHL | 3 | 1 | 2 | 0 | 3.21 | .899 | 0 | 10 | 187 | 99 | 0 | 62 |
2037/38 | Ottawa Senators | PSHL | 57 | 33 | 18 | 5 | 2.62 | .905 | 4 | 148 | 3395 | 1556 | 3 | 65 |
2038/39 | Ottawa Senators | PSHL | 35 | 20 | 12 | 3 | 2.74 | .907 | 1 | 97 | 2122 | 1047 | 7 | 67 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
U14 | 1 | 4 | 4 | 0 | 0 | 1.78 | .938 | 0 | 8 | 270 | 128 | 0 | 49 |
U16 | 1 | 12 | 9 | 3 | 0 | 3.07 | .902 | 0 | 36 | 704 | 369 | 1 | 51 |
SUO | 1 | 14 | 10 | 3 | 0 | 2.48 | .904 | 0 | 33 | 798 | 342 | 0 | 60 |
MESTIS | 1 | 15 | 4 | 11 | 0 | 3.70 | .881 | 0 | 56 | 907 | 472 | 1 | 58 |
SML | 2 | 61 | 36 | 21 | 2 | 2.93 | .905 | 4 | 173 | 3538 | 1824 | 3 | 66 |
AHL | 4 | 94 | 33 | 49 | 5 | 3.07 | .911 | 5 | 270 | 5284 | 3031 | 6 | 68 |
PSHL | 5 | 181 | 92 | 67 | 15 | 2.93 | .900 | 7 | 521 | 10671 | 5232 | 20 | 67 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10