Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2028/29 | HK Poprad | Svk | 7 | 3 | 3 | 0 | 2.31 | .917 | 0 | 14 | 364 | 168 | 1 | 64 |
2029/30 | HK Poprad | Svk | 36 | 18 | 17 | 1 | 2.69 | .913 | 2 | 98 | 2187 | 1132 | 1 | 72 |
2030/31 | Springfield Thunderbirds | AHL | 30 | 17 | 10 | 2 | 2.84 | .905 | 2 | 82 | 1729 | 867 | 1 | 68 |
2030/31 | St. Louis Blues | PSHL | 2 | 1 | 1 | 0 | 3.00 | .891 | 0 | 6 | 120 | 55 | 1 | 66 |
2031/32 | Springfield Thunderbirds | AHL | 38 | 24 | 8 | 3 | 2.74 | .900 | 2 | 100 | 2191 | 1002 | 0 | 64 |
2032/33 | St. Louis Blues | PSHL | 81 | 45 | 30 | 6 | 2.73 | .912 | 5 | 222 | 4882 | 2510 | 8 | 75 |
2033/34 | St. Louis Blues | PSHL | 55 | 27 | 20 | 6 | 2.91 | .892 | 6 | 157 | 3242 | 1452 | 2 | 66 |
2034/35 | St. Louis Blues | PSHL | 26 | 15 | 11 | 0 | 2.84 | .898 | 1 | 70 | 1478 | 689 | 2 | 69 |
2035/36 | St. Louis Blues | PSHL | 21 | 9 | 9 | 2 | 2.65 | .899 | 2 | 54 | 1221 | 537 | 3 | 68 |
2036/37 | St. Louis Blues | PSHL | 74 | 40 | 30 | 4 | 3.11 | .896 | 5 | 224 | 4318 | 2151 | 2 | 66 |
2037/38 | St. Louis Blues | PSHL | 67 | 41 | 23 | 1 | 2.84 | .905 | 5 | 187 | 3950 | 1963 | 3 | 68 |
2038/39 | St. Louis Blues | PSHL | 46 | 28 | 14 | 1 | 2.82 | .900 | 2 | 125 | 2658 | 1251 | 2 | 66 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
Svk | 2 | 43 | 21 | 20 | 1 | 2.63 | .914 | 2 | 112 | 2551 | 1300 | 2 | 68 |
AHL | 2 | 68 | 41 | 18 | 5 | 2.79 | .903 | 4 | 182 | 3921 | 1869 | 1 | 66 |
PSHL | 8 | 372 | 206 | 138 | 20 | 2.87 | .901 | 26 | 1045 | 21870 | 10608 | 23 | 68 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10