Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2029/30 | Upper Midwest US Bantam | Bant | 30 | 18 | 10 | 2 | 3.29 | .887 | 0 | 93 | 1697 | 822 | 1 | 47 |
2030/31 | Upper Midwest US Bantam | Bant | 32 | 20 | 11 | 1 | 3.22 | .892 | 0 | 102 | 1902 | 944 | 3 | 50 |
2031/32 | Western US High School | HS | 25 | 12 | 11 | 2 | 2.53 | .918 | 0 | 60 | 1424 | 728 | 1 | 69 |
2032/33 | U.S. NTDP U18 | USHL | 45 | 22 | 21 | 2 | 3.66 | .877 | 0 | 140 | 2294 | 1142 | 6 | 63 |
2033/34 | UMass Lowell River Hawks | NCAA | 30 | 20 | 6 | 4 | 2.50 | .917 | 2 | 69 | 1657 | 831 | 3 | 62 |
2034/35 | UMass Lowell River Hawks | NCAA | 39 | 26 | 11 | 2 | 2.24 | .927 | 0 | 82 | 2199 | 1128 | 0 | 68 |
2035/36 | UMass Lowell River Hawks | NCAA | 34 | 23 | 10 | 1 | 2.26 | .924 | 0 | 73 | 1940 | 963 | 1 | 69 |
2036/37 | Belleville Senators | AHL | 27 | 4 | 16 | 3 | 4.02 | .888 | 0 | 93 | 1387 | 834 | 1 | 60 |
2037/38 | Belleville Senators | AHL | 48 | 18 | 20 | 8 | 2.96 | .907 | 0 | 139 | 2814 | 1493 | 2 | 66 |
2038/39 | Belleville Senators | AHL | 18 | 3 | 10 | 1 | 3.53 | .906 | 1 | 51 | 866 | 540 | 1 | 64 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
HS | 1 | 25 | 12 | 11 | 2 | 2.53 | .918 | 0 | 60 | 1424 | 728 | 1 | 69 |
Bant | 2 | 62 | 38 | 21 | 3 | 3.25 | .890 | 0 | 195 | 3600 | 1766 | 4 | 49 |
USHL | 1 | 45 | 22 | 21 | 2 | 3.66 | .877 | 0 | 140 | 2294 | 1142 | 6 | 63 |
NCAA | 3 | 103 | 69 | 27 | 7 | 2.32 | .923 | 2 | 224 | 5796 | 2922 | 4 | 66 |
AHL | 3 | 93 | 25 | 46 | 12 | 3.35 | .901 | 1 | 283 | 5067 | 2867 | 4 | 63 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10