Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2031/32 | PEI Bantam | Bant | 28 | 13 | 10 | 5 | 3.55 | .882 | 0 | 88 | 1487 | 746 | 1 | 42 |
2032/33 | PEI Bantam | Bant | 29 | 18 | 5 | 6 | 3.03 | .897 | 0 | 84 | 1661 | 816 | 1 | 44 |
2033/34 | Val-d'Or Foreurs | QMJHL | 16 | 6 | 3 | 2 | 3.77 | .874 | 0 | 50 | 795 | 398 | 0 | 51 |
2034/35 | Northern Ontario Jr B | Jr B | 34 | 16 | 15 | 3 | 3.18 | .892 | 0 | 103 | 1943 | 955 | 3 | 61 |
2035/36 | Val-d'Or Foreurs | QMJHL | 15 | 7 | 1 | 2 | 3.97 | .876 | 0 | 46 | 695 | 371 | 1 | 54 |
2036/37 | Val-d'Or Foreurs | QMJHL | 16 | 6 | 8 | 0 | 4.04 | .890 | 0 | 55 | 818 | 498 | 0 | 61 |
2037/38 | Val-d'Or Foreurs | QMJHL | 37 | 18 | 10 | 5 | 3.17 | .885 | 3 | 104 | 1967 | 902 | 2 | 58 |
2038/39 | Quebec City Arsenal | ECHL | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 | 0 | 60 | 29 | 0 | 100 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
Bant | 2 | 57 | 31 | 15 | 11 | 3.28 | .890 | 0 | 172 | 3148 | 1562 | 2 | 43 |
Jr B | 1 | 34 | 16 | 15 | 3 | 3.18 | .892 | 0 | 103 | 1943 | 955 | 3 | 61 |
QMJHL | 4 | 84 | 37 | 22 | 9 | 3.58 | .882 | 3 | 255 | 4274 | 2169 | 3 | 56 |
ECHL | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 | 0 | 60 | 29 | 0 | 100 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10