Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2032/33 | BC Interior Bantam | Bant | 30 | 19 | 10 | 1 | 2.76 | .907 | 0 | 80 | 1739 | 860 | 3 | 45 |
2033/34 | BC Interior Bantam | Bant | 27 | 14 | 12 | 1 | 2.96 | .900 | 0 | 80 | 1621 | 800 | 2 | 45 |
2034/35 | Southern Ontario Jr B | Jr B | 39 | 29 | 6 | 4 | 2.40 | .923 | 1 | 93 | 2322 | 1200 | 1 | 75 |
2035/36 | Southern Ontario Jr B | Jr B | 46 | 30 | 14 | 2 | 2.75 | .906 | 0 | 118 | 2575 | 1259 | 2 | 78 |
2036/37 | Ottawa Senators | PSHL | 43 | 27 | 13 | 2 | 2.96 | .894 | 0 | 125 | 2537 | 1180 | 0 | 63 |
2037/38 | Belleville Senators | AHL | 28 | 12 | 11 | 2 | 3.20 | .905 | 1 | 82 | 1536 | 864 | 3 | 67 |
2038/39 | Belleville Senators | AHL | 1 | 1 | 0 | 0 | 1.00 | .979 | 0 | 1 | 60 | 48 | 0 | 98 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
Bant | 2 | 57 | 33 | 22 | 2 | 2.86 | .904 | 0 | 160 | 3360 | 1660 | 5 | 45 |
Jr B | 2 | 85 | 59 | 20 | 6 | 2.59 | .914 | 1 | 211 | 4897 | 2459 | 3 | 77 |
AHL | 2 | 29 | 13 | 11 | 2 | 3.12 | .909 | 1 | 83 | 1596 | 912 | 3 | 83 |
PSHL | 1 | 43 | 27 | 13 | 2 | 2.96 | .894 | 0 | 125 | 2537 | 1180 | 0 | 63 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10