Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2032/33 | Kajaani Hokki D | U14 | 3 | 2 | 0 | 1 | 1.50 | .954 | 0 | 5 | 200 | 109 | 0 | 44 |
2033/34 | Kajaani Hokki C | U16 | 4 | 3 | 1 | 0 | 3.06 | .893 | 0 | 12 | 235 | 112 | 0 | 51 |
2034/35 | Kajaani Hokki C | U16 | 2 | 1 | 1 | 0 | 4.50 | .820 | 0 | 9 | 120 | 50 | 0 | 45 |
2035/36 | Helsinki HIFK B | BSMS | 19 | 11 | 6 | 2 | 1.77 | .944 | 0 | 32 | 1084 | 571 | 1 | 53 |
2036/37 | Helsinki HIFK A | ASML | 19 | 10 | 7 | 2 | 3.12 | .891 | 0 | 57 | 1097 | 523 | 0 | 59 |
2037/38 | Helsinki HIFK A | ASML | 27 | 18 | 7 | 2 | 2.92 | .904 | 0 | 76 | 1561 | 790 | 1 | 63 |
2038/39 | Helsinki HIFK A | ASML | 37 | 19 | 11 | 7 | 2.97 | .903 | 0 | 105 | 2118 | 1085 | 2 | 79 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
BSMS | 1 | 19 | 11 | 6 | 2 | 1.77 | .944 | 0 | 32 | 1084 | 571 | 1 | 53 |
U14 | 1 | 3 | 2 | 0 | 1 | 1.50 | .954 | 0 | 5 | 200 | 109 | 0 | 44 |
U16 | 2 | 6 | 4 | 2 | 0 | 3.55 | .870 | 0 | 21 | 355 | 162 | 0 | 48 |
ASML | 3 | 83 | 47 | 25 | 11 | 2.99 | .901 | 0 | 238 | 4776 | 2398 | 3 | 67 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10