Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2033/34 | Rytíri Kladno U14 | U14 | 3 | 2 | 1 | 0 | 3.35 | .898 | 0 | 10 | 179 | 98 | 0 | 44 |
2034/35 | HC Zubr Prerov U16 | U16 | 1 | 1 | 0 | 0 | 2.57 | .919 | 0 | 3 | 70 | 37 | 0 | 47 |
2035/36 | HC Zubr Prerov U16 | U16 | 2 | 1 | 0 | 1 | 3.00 | .882 | 0 | 6 | 120 | 51 | 0 | 46 |
2036/37 | HC Moravské Budejovice 2019 | CL | 12 | 5 | 4 | 2 | 2.73 | .903 | 0 | 30 | 660 | 308 | 0 | 61 |
2037/38 | HC Moravské Budejovice 2019 | CL | 26 | 9 | 14 | 1 | 3.77 | .900 | 0 | 93 | 1482 | 931 | 1 | 65 |
2038/39 | HC Moravské Budejovice 2019 | CL | 9 | 3 | 3 | 0 | 4.04 | .881 | 0 | 23 | 341 | 194 | 1 | 55 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
U14 | 1 | 3 | 2 | 1 | 0 | 3.35 | .898 | 0 | 10 | 179 | 98 | 0 | 44 |
U16 | 2 | 3 | 2 | 0 | 1 | 2.84 | .898 | 0 | 9 | 190 | 88 | 0 | 47 |
CL | 3 | 47 | 17 | 21 | 3 | 3.53 | .898 | 0 | 146 | 2483 | 1433 | 2 | 60 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10