Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2033/34 | SKA St. Petersburg U14 | Rus14 | 3 | 3 | 0 | 0 | 1.33 | .956 | 0 | 4 | 180 | 90 | 0 | 41 |
2034/35 | Tyumensk Legion U16 | Rus16 | 4 | 3 | 1 | 0 | 3.55 | .895 | 0 | 12 | 203 | 114 | 0 | 45 |
2035/36 | Tyumensk Legion U16 | Rus16 | 1 | 0 | 0 | 1 | 2.57 | .909 | 0 | 3 | 70 | 33 | 0 | 49 |
2036/37 | Riga Dinamo | KHL | 9 | 4 | 1 | 1 | 2.28 | .941 | 0 | 17 | 448 | 287 | 0 | 73 |
2037/38 | HK Riga | MHL | 13 | 9 | 4 | 0 | 2.07 | .934 | 0 | 25 | 724 | 376 | 1 | 53 |
2037/38 | Riga Dinamo | KHL | 5 | 0 | 3 | 1 | 3.07 | .919 | 0 | 13 | 254 | 161 | 0 | 69 |
2038/39 | HK Riga | MHL | 20 | 12 | 5 | 3 | 2.22 | .923 | 0 | 42 | 1138 | 548 | 0 | 58 |
2038/39 | Riga Dinamo | KHL | 3 | 1 | 1 | 1 | 3.56 | .884 | 0 | 11 | 185 | 95 | 0 | 61 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
Rus14 | 1 | 3 | 3 | 0 | 0 | 1.33 | .956 | 0 | 4 | 180 | 90 | 0 | 41 |
Rus16 | 2 | 5 | 3 | 1 | 1 | 3.30 | .898 | 0 | 15 | 273 | 147 | 0 | 47 |
MHL | 2 | 33 | 21 | 9 | 3 | 2.16 | .927 | 0 | 67 | 1861 | 924 | 1 | 56 |
KHL | 3 | 17 | 5 | 5 | 3 | 2.77 | .924 | 0 | 41 | 887 | 543 | 0 | 68 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10