Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2024/25 | Joensuu Jokipojat | SUO | 8 | 4 | 3 | 0 | 2.93 | .896 | 0 | 21 | 430 | 201 | 1 | 59 |
2025/26 | Joensuu Jokipojat | SUO | 10 | 6 | 4 | 0 | 1.95 | .923 | 2 | 20 | 615 | 260 | 0 | 69 |
2026/27 | Helsinki HIFK | SML | 3 | 2 | 0 | 1 | 1.33 | .945 | 1 | 4 | 180 | 73 | 0 | 80 |
2027/28 | Joensuu Jokipojat | SUO | 16 | 8 | 7 | 1 | 2.39 | .911 | 0 | 39 | 981 | 437 | 0 | 65 |
2030/31 | Oswiecim Re-Plast Unia | PHL | 3 | 0 | 2 | 1 | 3.66 | .878 | 0 | 11 | 180 | 90 | 0 | 59 |
2031/32 | Nykarleby Muik Hockey | SUO | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 9 | 3 | 0 | 54 |
2033/34 | Oulu Laser HT | MESTIS | 3 | 0 | 0 | 0 | 7.83 | .714 | 0 | 4 | 31 | 14 | 0 | 40 |
2034/35 | Hollola HC Giants | SUO | 7 | 3 | 4 | 0 | 3.81 | .893 | 0 | 29 | 456 | 271 | 0 | 66 |
2036/37 | Düsseldorfer EHC | DL | 14 | 10 | 4 | 0 | 2.36 | .914 | 1 | 33 | 837 | 383 | 0 | 69 |
2037/38 | Düsseldorfer EHC | DL | 14 | 10 | 4 | 0 | 2.05 | .921 | 2 | 29 | 849 | 368 | 0 | 72 |
2037/38 | Düsseldorfer EHC | DL | 6 | 0 | 6 | 0 | 6.04 | .858 | 0 | 30 | 298 | 212 | 1 | 49 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
SUO | 2 | 8 | 3 | 4 | 0 | 3.74 | .894 | 0 | 29 | 465 | 274 | 0 | 60 |
MESTIS | 4 | 37 | 18 | 14 | 1 | 2.45 | .908 | 2 | 84 | 2056 | 912 | 1 | 58 |
PHL | 1 | 3 | 0 | 2 | 1 | 3.66 | .878 | 0 | 11 | 180 | 90 | 0 | 59 |
DL | 2 | 28 | 20 | 8 | 0 | 2.21 | .917 | 3 | 62 | 1687 | 751 | 0 | 71 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10